2008-09 Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Total | 52 | 17 | 738 | 77 | 203 | 19 | 61 | 34 | 45 | 12 | 69 | 108 | 39 | 5 | 61 | 74 | 207 | .379 | .311 | .756 | .465 | 17.5 | 90 | 107 | -2.9 | 14.2 | 4.0 | 1.3 | 2.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Place | Home | 27 | 10 | 416 | 41 | 111 | 7 | 29 | 20 | 27 | 7 | 35 | 66 | 27 | 4 | 33 | 37 | 109 | .369 | .241 | .741 | .444 | 17.2 | 90 | 103 | +3.6 | 15.4 | 4.0 | 1.3 | 2.4 | |||
| Road | 25 | 7 | 322 | 36 | 92 | 12 | 32 | 14 | 18 | 5 | 34 | 42 | 12 | 1 | 28 | 37 | 98 | .391 | .375 | .778 | .490 | 18.0 | 89 | 114 | -11.3 | 12.9 | 3.9 | 1.4 | 1.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| All-Star | Pre | 40 | 17 | 696 | 74 | 191 | 19 | 57 | 31 | 41 | 10 | 65 | 104 | 37 | 5 | 53 | 70 | 198 | .387 | .333 | .756 | .474 | 17.2 | 93 | 107 | -1.5 | 17.4 | 5.0 | 1.6 | 2.6 | |||
| Post | 12 | 0 | 42 | 3 | 12 | 0 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 0 | 8 | 4 | 9 | .250 | .000 | .750 | .327 | 22.8 | 53 | 117 | -27.1 | 3.5 | 0.8 | 0.3 | 0.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Result | Win | 32 | 11 | 455 | 48 | 122 | 10 | 35 | 24 | 31 | 7 | 39 | 70 | 26 | 3 | 32 | 45 | 130 | .393 | .286 | .774 | .479 | 16.9 | 97 | 102 | +5.6 | 14.2 | 4.1 | 1.2 | 2.2 | |||
| Loss | 20 | 6 | 283 | 29 | 81 | 9 | 26 | 10 | 14 | 5 | 30 | 38 | 13 | 2 | 29 | 29 | 77 | .358 | .346 | .714 | .442 | 18.5 | 80 | 117 | -16.3 | 14.1 | 3.9 | 1.5 | 1.9 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Month | October | 1 | 1 | 34 | 1 | 9 | 0 | 3 | 4 | 4 | 0 | 3 | 6 | 1 | 0 | 3 | 2 | 6 | .111 | .000 | 1.000 | .279 | 18.0 | 69 | 103 | +20.7 | 34.2 | 6.0 | 3.0 | 6.0 | |||
| November | 17 | 12 | 383 | 50 | 121 | 12 | 33 | 12 | 18 | 6 | 29 | 64 | 24 | 3 | 29 | 37 | 124 | .413 | .364 | .667 | .481 | 19.1 | 96 | 108 | -7.6 | 22.5 | 7.3 | 1.7 | 3.8 | ||||
| December | 10 | 0 | 105 | 6 | 25 | 0 | 7 | 5 | 6 | 1 | 14 | 15 | 2 | 2 | 9 | 14 | 17 | .240 | .000 | .833 | .308 | 15.5 | 66 | 103 | +13.0 | 10.5 | 1.7 | 1.4 | 1.5 | ||||
| January | 7 | 3 | 99 | 9 | 19 | 4 | 8 | 2 | 4 | 2 | 12 | 8 | 5 | 0 | 3 | 11 | 24 | .474 | .500 | .500 | .578 | 10.8 | 112 | 112 | -1.0 | 14.2 | 3.4 | 1.7 | 1.1 | ||||
| February | 9 | 1 | 83 | 8 | 18 | 3 | 7 | 8 | 9 | 1 | 7 | 12 | 5 | 0 | 11 | 8 | 27 | .444 | .429 | .889 | .615 | 18.0 | 97 | 102 | -7.9 | 9.2 | 3.0 | 0.8 | 1.3 | ||||
| March | 4 | 0 | 16 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 6 | .375 | .000 | .375 | 31.3 | 57 | 111 | +9.7 | 3.9 | 1.5 | 0.3 | 0.5 | |||||
| April | 4 | 0 | 18 | 0 | 3 | 0 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | .000 | .000 | .750 | .315 | 19.2 | 62 | 124 | -46.9 | 4.5 | 0.8 | 0.8 | 0.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Day | Sunday | 5 | 1 | 58 | 6 | 20 | 1 | 5 | 4 | 6 | 1 | 8 | 7 | 1 | 0 | 5 | 4 | 17 | .300 | .200 | .667 | .375 | 20.7 | 76 | 118 | -23.1 | 11.7 | 3.4 | 1.6 | 1.4 | |||
| Monday | 9 | 5 | 166 | 17 | 48 | 4 | 17 | 3 | 3 | 1 | 15 | 27 | 12 | 0 | 10 | 9 | 41 | .354 | .235 | 1.000 | .416 | 16.3 | 90 | 103 | +2.2 | 18.5 | 4.6 | 1.7 | 3.0 | ||||
| Tuesday | 7 | 0 | 51 | 4 | 10 | 1 | 3 | 4 | 4 | 1 | 5 | 8 | 2 | 0 | 7 | 7 | 13 | .400 | .333 | 1.000 | .553 | 16.0 | 85 | 105 | +3.0 | 7.3 | 1.9 | 0.7 | 1.1 | ||||
| Wednesday | 11 | 4 | 181 | 15 | 47 | 1 | 8 | 14 | 16 | 5 | 21 | 22 | 8 | 1 | 13 | 16 | 45 | .319 | .125 | .875 | .416 | 17.2 | 86 | 108 | -1.8 | 16.4 | 4.1 | 1.9 | 2.0 | ||||
| Thursday | 2 | 0 | 24 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 4 | 5 | .500 | .500 | .625 | 14.7 | 72 | 91 | +13.3 | 11.9 | 2.5 | 0.5 | 1.5 | |||||
| Friday | 9 | 3 | 117 | 17 | 40 | 4 | 15 | 6 | 12 | 1 | 7 | 21 | 8 | 2 | 10 | 17 | 44 | .425 | .267 | .500 | .486 | 21.2 | 96 | 109 | -10.3 | 13.0 | 4.9 | 0.8 | 2.3 | ||||
| Saturday | 9 | 4 | 140 | 16 | 34 | 7 | 11 | 3 | 4 | 3 | 12 | 20 | 6 | 2 | 12 | 17 | 42 | .471 | .636 | .750 | .587 | 16.2 | 101 | 109 | 0.0 | 15.6 | 4.7 | 1.3 | 2.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Role | Starter | 17 | 17 | 445 | 54 | 134 | 15 | 40 | 16 | 17 | 4 | 36 | 72 | 24 | 3 | 33 | 39 | 139 | .403 | .375 | .941 | .491 | 18.2 | 97 | 108 | -3.2 | 26.2 | 8.2 | 2.1 | 4.2 | |||
| Reserve | 35 | 0 | 293 | 23 | 69 | 4 | 21 | 18 | 28 | 8 | 33 | 36 | 15 | 2 | 28 | 35 | 68 | .333 | .190 | .643 | .418 | 16.5 | 79 | 106 | -2.5 | 8.4 | 1.9 | 0.9 | 1.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Minutes | 40+ | 1 | 1 | 40 | 7 | 13 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 2 | 16 | .538 | 1.000 | .576 | 18.1 | 119 | 107 | +7.5 | 40.4 | 16.0 | 2.0 | 6.0 | ||||
| 30-39 | 3 | 3 | 98 | 9 | 27 | 3 | 11 | 6 | 6 | 0 | 10 | 16 | 6 | 0 | 8 | 6 | 27 | .333 | .273 | 1.000 | .455 | 17.1 | 90 | 108 | +13.6 | 32.8 | 9.0 | 3.3 | 5.3 | ||||
| 20-29 | 13 | 11 | 317 | 42 | 100 | 13 | 31 | 6 | 11 | 5 | 26 | 53 | 20 | 2 | 26 | 29 | 103 | .420 | .419 | .545 | .491 | 19.2 | 96 | 105 | -3.8 | 24.4 | 7.9 | 2.0 | 4.1 | ||||
| 10-19 | 12 | 2 | 187 | 13 | 41 | 2 | 11 | 10 | 14 | 3 | 20 | 22 | 7 | 2 | 18 | 26 | 38 | .317 | .182 | .714 | .403 | 15.4 | 74 | 108 | -4.5 | 15.6 | 3.2 | 1.7 | 1.8 | ||||
| 0-9 | 23 | 0 | 96 | 6 | 22 | 1 | 8 | 10 | 12 | 4 | 11 | 11 | 4 | 1 | 8 | 11 | 23 | .273 | .125 | .833 | .422 | 16.4 | 83 | 111 | -20.1 | 4.2 | 1.0 | 0.5 | 0.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 10 | 2 | 122 | 12 | 30 | 7 | 11 | 1 | 2 | 4 | 12 | 16 | 3 | 2 | 16 | 13 | 32 | .400 | .636 | .500 | .518 | 17.8 | 80 | 116 | -11.9 | 12.2 | 3.2 | 1.2 | 1.6 | |||
| 1 Day | 21 | 12 | 394 | 50 | 121 | 10 | 35 | 17 | 23 | 5 | 37 | 60 | 27 | 2 | 28 | 38 | 127 | .413 | .286 | .739 | .484 | 18.5 | 97 | 107 | -7.3 | 18.8 | 6.0 | 1.8 | 2.9 | ||||
| 2 Days | 7 | 2 | 122 | 10 | 25 | 2 | 7 | 12 | 14 | 3 | 12 | 19 | 5 | 1 | 10 | 14 | 34 | .400 | .286 | .857 | .546 | 15.4 | 103 | 101 | +16.6 | 17.5 | 4.9 | 1.7 | 2.7 | ||||
| 3+ Days | 14 | 1 | 100 | 5 | 27 | 0 | 8 | 4 | 6 | 0 | 8 | 13 | 4 | 0 | 7 | 9 | 14 | .185 | .000 | .667 | .236 | 16.2 | 55 | 108 | +2.1 | 7.1 | 1.0 | 0.6 | 0.9 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Conference | Eastern | 23 | 8 | 348 | 46 | 108 | 13 | 35 | 5 | 5 | 4 | 34 | 45 | 20 | 3 | 30 | 30 | 110 | .426 | .371 | 1.000 | .499 | 18.4 | 90 | 107 | +1.8 | 15.1 | 4.8 | 1.5 | 2.0 | |||
| Western | 29 | 9 | 390 | 31 | 95 | 6 | 26 | 29 | 40 | 8 | 35 | 63 | 19 | 2 | 31 | 44 | 97 | .326 | .231 | .725 | .431 | 16.7 | 90 | 108 | -7.3 | 13.4 | 3.3 | 1.2 | 2.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Division | Atlantic | 8 | 1 | 86 | 9 | 23 | 2 | 8 | 0 | 0 | 0 | 8 | 12 | 5 | 1 | 7 | 8 | 20 | .391 | .250 | .435 | 15.6 | 78 | 104 | +2.4 | 10.8 | 2.5 | 1.0 | 1.5 | ||||
| Central | 8 | 5 | 177 | 23 | 50 | 8 | 17 | 4 | 4 | 2 | 19 | 24 | 10 | 1 | 10 | 15 | 58 | .460 | .471 | 1.000 | .560 | 16.3 | 107 | 108 | +4.6 | 22.1 | 7.3 | 2.4 | 3.0 | ||||
| Northwest | 9 | 4 | 115 | 6 | 27 | 1 | 7 | 7 | 10 | 0 | 9 | 18 | 4 | 1 | 8 | 13 | 20 | .222 | .143 | .700 | .318 | 15.4 | 75 | 112 | -7.6 | 12.8 | 2.2 | 1.0 | 2.0 | ||||
| Pacific | 12 | 3 | 168 | 14 | 41 | 2 | 11 | 15 | 22 | 4 | 15 | 34 | 8 | 1 | 11 | 18 | 45 | .341 | .182 | .682 | .444 | 16.6 | 100 | 103 | -3.2 | 14.0 | 3.8 | 1.3 | 2.8 | ||||
| Southeast | 7 | 2 | 85 | 14 | 35 | 3 | 10 | 1 | 1 | 2 | 7 | 9 | 5 | 1 | 13 | 7 | 32 | .400 | .300 | 1.000 | .451 | 25.7 | 74 | 107 | -5.1 | 12.1 | 4.6 | 1.0 | 1.3 | ||||
| Southwest | 8 | 2 | 106 | 11 | 27 | 3 | 8 | 7 | 8 | 4 | 11 | 11 | 7 | 0 | 12 | 13 | 32 | .407 | .375 | .875 | .524 | 18.5 | 88 | 111 | -13.3 | 13.3 | 4.0 | 1.4 | 1.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Opponent | Atlanta | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 10.7 | 0 | 108 | -83.3 | 4.1 | 0.0 | 0.0 | 0.0 | ||||
| Boston | 2 | 0 | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 8.1 | 18 | 104 | +22.2 | 8.5 | 0.0 | 1.0 | 0.5 | |||||
| CHA, CHO | 2 | 2 | 48 | 11 | 20 | 3 | 6 | 1 | 1 | 0 | 2 | 6 | 5 | 0 | 7 | 3 | 26 | .550 | .500 | 1.000 | .636 | 25.9 | 103 | 105 | -3.4 | 23.8 | 13.0 | 1.0 | 3.0 | ||||
| Chicago | 2 | 1 | 34 | 5 | 10 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 3 | 3 | 11 | .500 | .333 | .550 | 17.1 | 105 | 107 | +1.4 | 17.2 | 5.5 | 2.0 | 4.0 | |||||
| Cleveland | 1 | 1 | 24 | 4 | 8 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 2 | 12 | .500 | .800 | .750 | 21.9 | 111 | 120 | -29.2 | 24.3 | 12.0 | 2.0 | 3.0 | |||||
| Dallas | 2 | 0 | 32 | 2 | 5 | 1 | 3 | 3 | 4 | 1 | 3 | 3 | 2 | 0 | 6 | 4 | 8 | .400 | .333 | .750 | .592 | 17.4 | 74 | 103 | +5.0 | 16.0 | 4.0 | 1.5 | 1.5 | ||||
| Denver | 3 | 1 | 50 | 1 | 12 | 0 | 3 | 4 | 6 | 0 | 5 | 8 | 2 | 0 | 4 | 4 | 6 | .083 | .000 | .667 | .205 | 16.2 | 58 | 107 | +5.0 | 16.6 | 2.0 | 1.7 | 2.7 | ||||
| Detroit | 2 | 1 | 36 | 3 | 7 | 1 | 3 | 0 | 0 | 2 | 7 | 4 | 2 | 0 | 0 | 5 | 7 | .429 | .333 | .500 | 10.0 | 128 | 96 | +23.8 | 17.8 | 3.5 | 3.5 | 2.0 | |||||
| Golden State | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 1.000 | .725 | 12.5 | 179 | 123 | -50.0 | 9.7 | 4.0 | 4.0 | 1.0 | |||||
| Indiana | 1 | 1 | 30 | 3 | 8 | 2 | 5 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 10 | .375 | .400 | 1.000 | .563 | 15.7 | 98 | 115 | +19.2 | 30.4 | 10.0 | 3.0 | 2.0 | ||||
| LA Clippers | 3 | 2 | 54 | 5 | 18 | 0 | 4 | 2 | 2 | 0 | 1 | 13 | 3 | 1 | 2 | 6 | 12 | .278 | .000 | 1.000 | .318 | 18.3 | 86 | 92 | -2.1 | 18.1 | 4.0 | 0.3 | 4.3 | ||||
| LA Lakers | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .750 | .852 | 11.4 | 132 | 128 | -55.0 | 5.5 | 1.5 | 0.5 | 0.5 | ||||||
| Memphis | 3 | 1 | 44 | 5 | 11 | 2 | 3 | 2 | 2 | 3 | 6 | 3 | 3 | 0 | 4 | 5 | 14 | .455 | .667 | 1.000 | .589 | 16.6 | 102 | 108 | -7.3 | 14.8 | 4.7 | 2.0 | 1.0 | ||||
| Miami | 1 | 0 | 14 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | .000 | .000 | .000 | 25.8 | 26 | 103 | +15.1 | 14.3 | 0.0 | 3.0 | 3.0 | |||||
| Milwaukee | 2 | 1 | 52 | 8 | 17 | 0 | 1 | 2 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 4 | 18 | .471 | .000 | 1.000 | .503 | 18.0 | 104 | 107 | +1.9 | 26.2 | 9.0 | 1.5 | 3.5 | ||||
| BRK, NJN | 2 | 0 | 32 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 4 | 3 | 10 | .625 | .625 | 17.1 | 85 | 109 | +3.6 | 15.8 | 5.0 | 2.0 | 1.5 | ||||||
| NOH, NOK, NOP | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 10.4 | 200 | 106 | -107.7 | 2.2 | 1.0 | 0.0 | 0.0 | ||||||
| New York | 1 | 1 | 24 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 3 | 1 | 7 | .333 | .333 | .389 | 22.4 | 75 | 112 | -18.4 | 24.0 | 7.0 | 2.0 | 5.0 | |||||
| OKC, SEA | 3 | 2 | 37 | 3 | 7 | 1 | 3 | 3 | 4 | 0 | 2 | 4 | 1 | 1 | 2 | 8 | 10 | .429 | .333 | .750 | .571 | 13.0 | 104 | 112 | -36.5 | 12.4 | 3.3 | 0.7 | 1.3 | ||||
| Orlando | 1 | 0 | 9 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | .429 | .000 | .429 | 39.6 | 70 | 120 | +28.6 | 9.0 | 6.0 | 0.0 | 0.0 | |||||
| Philadelphia | 2 | 0 | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | .500 | .500 | .750 | 11.2 | 165 | 75 | +25.0 | 3.9 | 1.5 | 0.0 | 1.0 | |||||
| Phoenix | 2 | 1 | 40 | 1 | 8 | 0 | 2 | 1 | 2 | 1 | 4 | 8 | 2 | 0 | 3 | 6 | 3 | .125 | .000 | .500 | .169 | 12.7 | 66 | 109 | -9.3 | 20.1 | 1.5 | 2.0 | 4.0 | ||||
| Portland | 3 | 1 | 28 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 1 | 4 | .250 | .000 | .250 | 17.0 | 76 | 121 | +10.4 | 9.4 | 1.3 | 0.7 | 2.0 | |||||
| Sacramento | 4 | 0 | 53 | 8 | 14 | 2 | 5 | 5 | 10 | 1 | 5 | 11 | 3 | 0 | 5 | 6 | 23 | .571 | .400 | .500 | .625 | 19.7 | 113 | 100 | +18.2 | 13.3 | 5.8 | 1.3 | 2.8 | ||||
| San Antonio | 1 | 1 | 25 | 3 | 10 | 0 | 2 | 2 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 3 | 8 | .300 | .000 | 1.000 | .368 | 24.5 | 82 | 130 | -33.7 | 25.4 | 8.0 | 2.0 | 5.0 | ||||
| Toronto | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | 7.2 | 55 | 77 | 0.0 | 5.6 | 0.0 | 0.0 | 1.0 | |||||
| Washington | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .000 | 18.1 | 14 | 107 | -51.4 | 5.0 | 0.0 | 1.0 | 0.0 | ||||||

We're Social...for Statheads
Site Last Updated: Sunday, August 16, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.