Ronnie Price 2011-12 Shooting
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Regular Season | 49 | 130 | .377 | 13 | 44 | .295 | .427 | 16 | .327 |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Game Location | Home | 22 | 56 | .393 | 3 | 19 | .158 | .420 | 5 | .227 |
| Road | 27 | 74 | .365 | 10 | 25 | .400 | .432 | 11 | .407 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Game Result | Win | 15 | 34 | .441 | 5 | 14 | .357 | .515 | 8 | .533 |
| Loss | 34 | 96 | .354 | 8 | 30 | .267 | .396 | 8 | .235 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Points | 2 | 36 | 86 | .419 | 0 | 0 | .419 | 7 | .194 | |
| 3 | 13 | 44 | .295 | 13 | 44 | .295 | .443 | 9 | .692 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Distance | At Rim | 21 | 35 | .600 | 0 | 0 | .600 | 7 | .333 | |
| 3 to <10 ft | 3 | 12 | .250 | 0 | 0 | .250 | 0 | .000 | ||
| 10 to <16 ft | 3 | 13 | .231 | 0 | 0 | .231 | 0 | .000 | ||
| 16 ft to <3-pt | 9 | 26 | .346 | 0 | 0 | .346 | 0 | .000 | ||
| 3-pt | 13 | 44 | .295 | 13 | 44 | .295 | .443 | 9 | .692 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Type | Dunk | 3 | 3 | 1.000 | 0 | 0 | 1.000 | 2 | .667 | |
| Jump Shot | 28 | 94 | .298 | 13 | 44 | .295 | .367 | 9 | .321 | |
| Lay-Up | 17 | 31 | .548 | 0 | 0 | .548 | 5 | .294 | ||
| Tip Shot | 1 | 2 | .500 | 0 | 0 | .500 | 0 | .000 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Quarter | 1st | 6 | 19 | .316 | 1 | 3 | .333 | .342 | 1 | .167 |
| 2nd | 13 | 36 | .361 | 4 | 13 | .308 | .417 | 3 | .231 | |
| 3rd | 8 | 30 | .267 | 3 | 15 | .200 | .317 | 4 | .500 | |
| 4th | 22 | 45 | .489 | 5 | 13 | .385 | .544 | 8 | .364 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Time Left in Quarter | < 3 minutes | 18 | 44 | .409 | 5 | 13 | .385 | .466 | 5 | .278 |
| 3-6 minutes | 8 | 24 | .333 | 3 | 8 | .375 | .396 | 2 | .250 | |
| > 6 minutes | 23 | 62 | .371 | 5 | 23 | .217 | .411 | 9 | .391 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Margin | ≤ 5 points | 16 | 47 | .340 | 3 | 16 | .188 | .372 | 6 | .375 |
| 6-10 points | 13 | 36 | .361 | 5 | 13 | .385 | .431 | 4 | .308 | |
| > 10 points | 20 | 47 | .426 | 5 | 15 | .333 | .479 | 6 | .300 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Opponent | Boston | 2 | 7 | .286 | 2 | 4 | .500 | .429 | 2 | 1.000 |
| Chicago | 2 | 4 | .500 | 1 | 1 | 1.000 | .625 | 0 | .000 | |
| Cleveland | 0 | 4 | .000 | 0 | 2 | .000 | .000 | 0 | ||
| Dallas | 2 | 11 | .182 | 1 | 6 | .167 | .227 | 1 | .500 | |
| Denver | 2 | 11 | .182 | 1 | 3 | .333 | .227 | 1 | .500 | |
| Golden State | 1 | 5 | .200 | 1 | 3 | .333 | .300 | 1 | 1.000 | |
| Houston | 0 | 2 | .000 | 0 | 0 | .000 | 0 | |||
| LA Clippers | 4 | 8 | .500 | 1 | 2 | .500 | .562 | 1 | .250 | |
| LA Lakers | 2 | 3 | .667 | 1 | 1 | 1.000 | .833 | 0 | .000 | |
| Milwaukee | 2 | 3 | .667 | 0 | 1 | .000 | .667 | 2 | 1.000 | |
| New Jersey | 7 | 11 | .636 | 1 | 3 | .333 | .682 | 2 | .286 | |
| New Orleans | 4 | 11 | .364 | 2 | 5 | .400 | .455 | 3 | .750 | |
| New York | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | ||
| Oklahoma City | 2 | 6 | .333 | 0 | 1 | .000 | .333 | 1 | .500 | |
| Orlando | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 0 | .000 | ||
| Philadelphia | 7 | 13 | .538 | 1 | 4 | .250 | .577 | 0 | .000 | |
| Portland | 0 | 5 | .000 | 0 | 1 | .000 | .000 | 0 | ||
| Sacramento | 3 | 3 | 1.000 | 0 | 0 | 1.000 | 0 | .000 | ||
| San Antonio | 6 | 18 | .333 | 1 | 6 | .167 | .361 | 2 | .333 | |
| Toronto | 2 | 3 | .667 | 0 | 0 | .667 | 0 | .000 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Month | December | 10 | 23 | .435 | 2 | 7 | .286 | .478 | 2 | .200 |
| January | 21 | 57 | .368 | 8 | 23 | .348 | .439 | 9 | .429 | |
| February | 8 | 25 | .320 | 2 | 7 | .286 | .360 | 3 | .375 | |
| March | 6 | 13 | .462 | 1 | 4 | .250 | .500 | 1 | .167 | |
| April | 4 | 12 | .333 | 0 | 3 | .000 | .333 | 1 | .250 |

Shot Chart