2005-06 Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Total | 29 | 0 | 150 | 21 | 58 | 6 | 27 | 12 | 12 | 5 | 15 | 11 | 6 | 0 | 10 | 10 | 60 | .362 | .222 | 1.000 | .474 | 22.5 | 86 | 108 | -11.6 | 5.2 | 2.1 | 0.5 | 0.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Place | Home | 15 | 0 | 92 | 14 | 31 | 4 | 17 | 10 | 10 | 2 | 10 | 6 | 3 | 0 | 6 | 8 | 42 | .452 | .235 | 1.000 | .593 | 20.6 | 102 | 105 | -12.0 | 6.1 | 2.8 | 0.7 | 0.4 | |||
| Road | 14 | 0 | 58 | 7 | 27 | 2 | 10 | 2 | 2 | 3 | 5 | 5 | 3 | 0 | 4 | 2 | 18 | .259 | .200 | 1.000 | .323 | 25.4 | 65 | 112 | -10.9 | 4.2 | 1.3 | 0.4 | 0.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| All-Star | Pre | 20 | 0 | 112 | 15 | 43 | 3 | 16 | 10 | 10 | 5 | 13 | 6 | 4 | 0 | 7 | 9 | 43 | .349 | .188 | 1.000 | .454 | 22.2 | 83 | 107 | -9.2 | 5.6 | 2.2 | 0.7 | 0.3 | |||
| Post | 9 | 0 | 38 | 6 | 15 | 3 | 11 | 2 | 2 | 0 | 2 | 5 | 2 | 0 | 3 | 1 | 17 | .400 | .273 | 1.000 | .535 | 23.4 | 92 | 109 | -19.3 | 4.2 | 1.9 | 0.2 | 0.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Result | Win | 15 | 0 | 59 | 8 | 19 | 3 | 10 | 2 | 2 | 0 | 6 | 5 | 3 | 0 | 5 | 4 | 21 | .421 | .300 | 1.000 | .528 | 19.3 | 76 | 93 | -32.9 | 3.9 | 1.4 | 0.4 | 0.3 | |||
| Loss | 14 | 0 | 91 | 13 | 39 | 3 | 17 | 10 | 10 | 5 | 9 | 6 | 3 | 0 | 5 | 6 | 39 | .333 | .176 | 1.000 | .449 | 24.5 | 90 | 117 | +1.7 | 6.5 | 2.8 | 0.6 | 0.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Month | November | 6 | 0 | 20 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 6 | .429 | .000 | .429 | 17.7 | 62 | 95 | -33.3 | 3.4 | 1.0 | 0.2 | 0.2 | ||||
| December | 5 | 0 | 37 | 5 | 14 | 1 | 9 | 6 | 6 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 17 | .357 | .111 | 1.000 | .511 | 20.9 | 119 | 117 | +4.4 | 7.3 | 3.4 | 1.0 | 0.4 | ||||
| January | 7 | 0 | 45 | 5 | 20 | 1 | 5 | 4 | 4 | 3 | 5 | 1 | 1 | 0 | 4 | 2 | 15 | .250 | .200 | 1.000 | .345 | 26.0 | 66 | 109 | -2.2 | 6.5 | 2.1 | 0.7 | 0.1 | ||||
| February | 5 | 0 | 26 | 6 | 10 | 2 | 6 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 16 | .600 | .333 | 1.000 | .735 | 24.7 | 103 | 98 | -31.9 | 5.2 | 3.2 | 0.6 | 0.6 | ||||
| March | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 6.9 | 103 | 112 | -15.4 | 2.6 | 0.0 | 0.0 | 1.0 | ||||||
| April | 3 | 0 | 14 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | .333 | .333 | .500 | 26.8 | 71 | 115 | -15.4 | 4.7 | 2.0 | 0.3 | 0.3 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Day | Sunday | 5 | 0 | 21 | 2 | 7 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | .286 | .000 | 1.000 | .381 | 19.3 | 89 | 113 | -4.8 | 4.3 | 1.2 | 0.4 | 0.4 | |||
| Monday | 3 | 0 | 23 | 1 | 5 | 1 | 5 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 8 | .200 | .200 | 1.000 | .556 | 16.1 | 121 | 114 | +9.9 | 7.5 | 2.7 | 1.0 | 1.0 | ||||
| Tuesday | 10 | 0 | 44 | 7 | 18 | 3 | 9 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 4 | 2 | 18 | .389 | .333 | 1.000 | .488 | 23.7 | 76 | 104 | -18.9 | 4.4 | 1.8 | 0.3 | 0.3 | ||||
| Wednesday | 4 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | 15.9 | 62 | 111 | -18.8 | 2.3 | 0.5 | 0.0 | 0.0 | ||||||
| Thursday | 3 | 0 | 28 | 8 | 13 | 2 | 7 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 20 | .615 | .286 | 1.000 | .720 | 26.1 | 121 | 113 | -19.0 | 9.4 | 6.7 | 1.0 | 0.7 | ||||
| Friday | 2 | 0 | 21 | 2 | 11 | 0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | .182 | .000 | 1.000 | .253 | 29.7 | 51 | 101 | -6.9 | 10.6 | 3.0 | 1.5 | 0.5 | ||||
| Saturday | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 13.1 | 0 | 68 | -50.0 | 1.8 | 0.0 | 0.5 | 0.0 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Role | Reserve | 29 | 0 | 150 | 21 | 58 | 6 | 27 | 12 | 12 | 5 | 15 | 11 | 6 | 0 | 10 | 10 | 60 | .362 | .222 | 1.000 | .474 | 22.5 | 86 | 108 | -11.6 | 5.2 | 2.1 | 0.5 | 0.4 | |||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Minutes | 10-19 | 3 | 0 | 50 | 5 | 21 | 1 | 11 | 8 | 8 | 4 | 8 | 3 | 0 | 0 | 2 | 4 | 19 | .238 | .091 | 1.000 | .387 | 23.9 | 87 | 113 | -1.0 | 16.8 | 6.3 | 2.7 | 1.0 | |||
| 0-9 | 26 | 0 | 99 | 16 | 37 | 5 | 16 | 4 | 4 | 1 | 7 | 8 | 6 | 0 | 8 | 6 | 41 | .432 | .313 | 1.000 | .529 | 21.8 | 85 | 105 | -17.2 | 3.8 | 1.6 | 0.3 | 0.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 3 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 20.3 | 0 | 108 | -61.5 | 2.4 | 0.0 | 0.0 | 0.0 | ||||
| 1 Day | 2 | 0 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .600 | .000 | .600 | 42.5 | 121 | 126 | +21.1 | 2.8 | 3.0 | 0.0 | 0.5 | |||||
| 2 Days | 3 | 0 | 24 | 2 | 11 | 0 | 3 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 6 | .182 | .000 | 1.000 | .253 | 25.9 | 57 | 100 | 0.0 | 8.1 | 2.0 | 1.3 | 1.0 | ||||
| 3+ Days | 21 | 0 | 113 | 16 | 39 | 6 | 21 | 10 | 10 | 3 | 11 | 7 | 6 | 0 | 8 | 9 | 48 | .410 | .286 | 1.000 | .553 | 20.9 | 96 | 109 | -12.7 | 5.4 | 2.3 | 0.5 | 0.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Conference | Eastern | 12 | 0 | 45 | 6 | 14 | 1 | 3 | 2 | 2 | 1 | 3 | 5 | 3 | 0 | 4 | 4 | 15 | .429 | .333 | 1.000 | .504 | 19.2 | 80 | 104 | -22.0 | 3.8 | 1.3 | 0.3 | 0.4 | |||
| Western | 17 | 0 | 105 | 15 | 44 | 5 | 24 | 10 | 10 | 4 | 12 | 6 | 3 | 0 | 6 | 6 | 45 | .341 | .208 | 1.000 | .465 | 23.9 | 88 | 109 | -7.1 | 6.2 | 2.6 | 0.7 | 0.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Division | Atlantic | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 216 | 116 | -35.0 | 2.8 | 0.0 | 0.3 | 0.5 | |||||||
| Central | 4 | 0 | 21 | 6 | 9 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 15 | .667 | .500 | 1.000 | .759 | 28.4 | 95 | 100 | -11.9 | 5.3 | 3.8 | 0.3 | 0.0 | ||||
| Northwest | 7 | 0 | 33 | 3 | 9 | 1 | 6 | 5 | 5 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 12 | .333 | .167 | 1.000 | .536 | 16.7 | 109 | 106 | +1.7 | 4.8 | 1.7 | 0.7 | 0.3 | ||||
| Pacific | 4 | 0 | 18 | 4 | 9 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | .444 | .200 | 1.000 | .530 | 25.8 | 92 | 99 | -41.2 | 4.6 | 2.5 | 0.5 | 0.3 | ||||
| Southeast | 4 | 0 | 13 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 20.6 | 29 | 100 | -28.6 | 3.2 | 0.0 | 0.3 | 0.8 | |||||
| Southwest | 6 | 0 | 53 | 8 | 26 | 3 | 13 | 4 | 4 | 3 | 5 | 3 | 1 | 0 | 4 | 5 | 23 | .308 | .231 | 1.000 | .414 | 27.7 | 79 | 115 | -1.0 | 8.8 | 3.8 | 0.8 | 0.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Opponent | Atlanta | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 209 | 89 | +46.2 | 3.1 | 0.0 | 1.0 | 2.0 | |||||||
| CHA, CHO | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 28.6 | 0 | 87 | -72.0 | 6.2 | 0.0 | 0.0 | 0.0 | |||||
| Chicago | 1 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1.000 | 1.000 | 1.250 | 27.7 | 66 | 91 | -91.7 | 6.7 | 5.0 | 1.0 | 0.0 | |||||
| Dallas | 2 | 0 | 27 | 6 | 12 | 3 | 9 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 17 | .500 | .333 | 1.000 | .660 | 25.6 | 118 | 126 | +5.7 | 13.6 | 8.5 | 1.0 | 1.0 | ||||
| Denver | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 10.4 | 0 | 82 | -76.9 | 2.3 | 0.0 | 0.5 | 0.0 | |||||
| Detroit | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 41.7 | 95 | 76 | +100.0 | 2.3 | 2.0 | 0.0 | 0.0 | ||||||
| Golden State | 1 | 0 | 7 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .000 | 1.000 | .436 | 23.5 | 91 | 89 | -72.0 | 7.1 | 3.0 | 1.0 | 0.0 | ||||
| Indiana | 1 | 0 | 10 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | .500 | .000 | 1.000 | .615 | 28.0 | 102 | 113 | +9.3 | 9.8 | 6.0 | 0.0 | 0.0 | ||||
| LA Clippers | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 26.2 | 0 | 102 | -142.9 | 1.7 | 0.0 | 0.0 | 0.0 | |||||
| LA Lakers | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .667 | .000 | .667 | 39.9 | 137 | 127 | 0.0 | 3.5 | 4.0 | 0.0 | 1.0 | |||||
| Memphis | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 46.8 | 98 | 125 | +57.1 | 2.1 | 2.0 | 0.0 | 0.0 | ||||||
| Miami | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 35.3 | 0 | 140 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | ||||||
| Milwaukee | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 19.5 | 200 | 96 | 0.0 | 2.3 | 2.0 | 0.0 | 0.0 | ||||||
| BRK, NJN | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 215 | 108 | -42.1 | 2.7 | 0.0 | 0.0 | 1.0 | ||||||||
| New Orleans/Oklahoma City | 3 | 0 | 24 | 1 | 12 | 0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | .083 | .000 | 1.000 | .155 | 28.6 | 39 | 102 | -12.6 | 7.9 | 1.3 | 1.0 | 0.3 | ||||
| Philadelphia | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 121 | +60.0 | 2.1 | 0.0 | 0.0 | 0.0 | ||||||||
| Phoenix | 1 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .500 | 1.000 | .750 | 20.4 | 86 | 94 | 0.0 | 6.2 | 3.0 | 1.0 | 0.0 | |||||
| Portland | 3 | 0 | 22 | 1 | 6 | 1 | 5 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | .167 | .200 | 1.000 | .488 | 18.6 | 101 | 117 | +2.5 | 7.4 | 2.7 | 1.0 | 0.3 | ||||
| Seattle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 124 | +100.0 | 1.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Toronto | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 216 | 125 | -109.1 | 3.6 | 0.0 | 1.0 | 0.0 | ||||||||
| Utah | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 17.0 | 203 | 78 | +27.3 | 5.5 | 4.0 | 1.0 | 1.0 | ||||||
| Washington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 212 | 118 | -100.0 | 1.1 | 0.0 | 0.0 | 1.0 | ||||||||

We're Social...for Statheads
Site Last Updated: Sunday, August 16, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.