2007-08 Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Total | 61 | 3 | 588 | 88 | 204 | 26 | 75 | 26 | 38 | 8 | 46 | 78 | 32 | 3 | 30 | 83 | 228 | .431 | .347 | .684 | .516 | 19.5 | 102 | 106 | +14.5 | 9.6 | 3.7 | 0.8 | 1.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Place | Home | 30 | 3 | 294 | 48 | 98 | 17 | 40 | 17 | 22 | 3 | 19 | 39 | 14 | 1 | 15 | 39 | 130 | .490 | .425 | .773 | .604 | 19.4 | 115 | 101 | +23.4 | 9.8 | 4.3 | 0.6 | 1.3 | |||
| Road | 31 | 0 | 294 | 40 | 106 | 9 | 35 | 9 | 16 | 5 | 27 | 39 | 18 | 2 | 15 | 44 | 98 | .377 | .257 | .563 | .433 | 19.6 | 89 | 111 | +5.7 | 9.5 | 3.2 | 0.9 | 1.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| All-Star | Pre | 32 | 0 | 250 | 41 | 89 | 11 | 30 | 15 | 24 | 2 | 22 | 28 | 19 | 1 | 12 | 33 | 108 | .461 | .367 | .625 | .542 | 20.0 | 103 | 102 | +18.0 | 7.8 | 3.4 | 0.7 | 0.9 | |||
| Post | 29 | 3 | 339 | 47 | 115 | 15 | 45 | 11 | 14 | 6 | 24 | 50 | 13 | 2 | 18 | 50 | 120 | .409 | .333 | .786 | .495 | 19.1 | 102 | 108 | +11.8 | 11.7 | 4.1 | 0.8 | 1.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Result | Win | 43 | 3 | 411 | 64 | 139 | 20 | 51 | 21 | 28 | 6 | 31 | 56 | 23 | 2 | 24 | 58 | 169 | .460 | .392 | .750 | .558 | 19.8 | 107 | 99 | +20.1 | 9.6 | 3.9 | 0.7 | 1.3 | |||
| Loss | 18 | 0 | 178 | 24 | 65 | 6 | 24 | 5 | 10 | 2 | 15 | 22 | 9 | 1 | 6 | 25 | 59 | .369 | .250 | .500 | .425 | 18.9 | 91 | 120 | +1.5 | 9.9 | 3.3 | 0.8 | 1.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Month | October | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 11.8 | 0 | 100 | -42.9 | 3.3 | 0.0 | 0.0 | 0.0 | |||||
| November | 11 | 0 | 88 | 11 | 30 | 3 | 12 | 6 | 10 | 1 | 10 | 5 | 7 | 0 | 6 | 14 | 31 | .367 | .250 | .600 | .451 | 20.8 | 81 | 99 | +20.5 | 8.0 | 2.8 | 0.9 | 0.5 | ||||
| December | 6 | 0 | 38 | 8 | 15 | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 3 | 19 | .533 | .400 | 1.000 | .615 | 18.1 | 119 | 116 | +5.4 | 6.3 | 3.2 | 0.2 | 0.5 | ||||
| January | 8 | 0 | 39 | 7 | 18 | 1 | 4 | 1 | 3 | 0 | 4 | 5 | 2 | 1 | 2 | 7 | 16 | .389 | .250 | .333 | .414 | 25.6 | 82 | 102 | +1.3 | 4.9 | 2.0 | 0.5 | 0.6 | ||||
| February | 12 | 0 | 155 | 25 | 47 | 7 | 18 | 12 | 17 | 1 | 11 | 30 | 9 | 0 | 7 | 21 | 69 | .532 | .389 | .706 | .633 | 17.9 | 125 | 108 | +15.6 | 12.9 | 5.8 | 0.9 | 2.5 | ||||
| March | 16 | 1 | 148 | 20 | 50 | 7 | 16 | 4 | 5 | 5 | 15 | 25 | 2 | 2 | 8 | 23 | 51 | .400 | .438 | .800 | .489 | 18.8 | 105 | 111 | +10.6 | 9.3 | 3.2 | 0.9 | 1.6 | ||||
| April | 7 | 2 | 117 | 17 | 43 | 6 | 20 | 2 | 2 | 1 | 5 | 10 | 9 | 0 | 6 | 15 | 42 | .395 | .300 | 1.000 | .479 | 20.3 | 90 | 100 | +22.7 | 16.7 | 6.0 | 0.7 | 1.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Day | Sunday | 3 | 0 | 31 | 4 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 4 | 6 | 8 | .400 | .000 | .400 | 21.3 | 73 | 101 | -1.7 | 10.4 | 2.7 | 0.3 | 2.0 | ||||
| Monday | 11 | 1 | 110 | 15 | 35 | 6 | 17 | 9 | 11 | 3 | 16 | 15 | 5 | 1 | 6 | 15 | 45 | .429 | .353 | .818 | .565 | 19.6 | 116 | 102 | +33.2 | 10.0 | 4.1 | 1.5 | 1.4 | ||||
| Tuesday | 6 | 0 | 51 | 9 | 16 | 2 | 5 | 2 | 2 | 0 | 5 | 8 | 3 | 0 | 5 | 4 | 22 | .563 | .400 | 1.000 | .652 | 19.0 | 105 | 101 | -6.9 | 8.4 | 3.7 | 0.8 | 1.3 | ||||
| Wednesday | 10 | 1 | 112 | 12 | 38 | 3 | 12 | 4 | 5 | 1 | 6 | 11 | 6 | 0 | 4 | 12 | 31 | .316 | .250 | .800 | .386 | 18.6 | 84 | 109 | +10.3 | 11.2 | 3.1 | 0.6 | 1.1 | ||||
| Thursday | 3 | 0 | 23 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | .222 | .000 | .222 | 18.7 | 61 | 122 | +9.8 | 7.6 | 1.3 | 0.7 | 0.7 | |||||
| Friday | 15 | 1 | 158 | 29 | 55 | 10 | 23 | 3 | 6 | 2 | 7 | 17 | 10 | 0 | 4 | 19 | 71 | .527 | .435 | .500 | .616 | 17.6 | 122 | 108 | +16.1 | 10.5 | 4.7 | 0.5 | 1.1 | ||||
| Saturday | 13 | 0 | 105 | 17 | 41 | 5 | 11 | 8 | 14 | 2 | 9 | 19 | 5 | 1 | 7 | 22 | 47 | .415 | .455 | .571 | .498 | 23.1 | 98 | 104 | +14.1 | 8.1 | 3.6 | 0.7 | 1.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Role | Starter | 3 | 3 | 86 | 11 | 23 | 6 | 13 | 0 | 0 | 2 | 5 | 7 | 3 | 0 | 1 | 6 | 28 | .478 | .462 | .609 | 13.4 | 131 | 103 | +36.4 | 28.7 | 9.3 | 1.7 | 2.3 | ||||
| Reserve | 58 | 0 | 502 | 77 | 181 | 20 | 62 | 26 | 38 | 6 | 41 | 71 | 29 | 3 | 29 | 77 | 200 | .425 | .323 | .684 | .506 | 20.6 | 99 | 106 | +11.0 | 8.7 | 3.4 | 0.7 | 1.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Minutes | 30-39 | 1 | 1 | 34 | 4 | 6 | 2 | 3 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 3 | 10 | .667 | .667 | .833 | 8.2 | 198 | 109 | +60.2 | 34.3 | 10.0 | 4.0 | 4.0 | ||||
| 20-29 | 3 | 2 | 73 | 14 | 28 | 6 | 13 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 1 | 3 | 34 | .500 | .462 | .607 | 18.4 | 122 | 106 | +25.1 | 24.3 | 11.3 | 0.3 | 2.0 | |||||
| 10-19 | 21 | 0 | 294 | 50 | 99 | 15 | 38 | 15 | 19 | 3 | 23 | 42 | 19 | 0 | 16 | 34 | 130 | .505 | .395 | .789 | .605 | 19.4 | 114 | 103 | +25.1 | 14.0 | 6.2 | 1.1 | 2.0 | ||||
| 0-9 | 36 | 0 | 188 | 20 | 71 | 3 | 21 | 11 | 19 | 3 | 18 | 26 | 7 | 3 | 13 | 43 | 54 | .282 | .143 | .579 | .340 | 22.2 | 75 | 110 | -13.5 | 5.2 | 1.5 | 0.5 | 0.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 13 | 1 | 145 | 20 | 49 | 8 | 20 | 8 | 10 | 4 | 16 | 24 | 3 | 1 | 4 | 22 | 56 | .408 | .400 | .800 | .524 | 18.0 | 115 | 108 | +19.2 | 11.2 | 4.3 | 1.2 | 1.8 | |||
| 1 Day | 25 | 2 | 265 | 36 | 97 | 9 | 39 | 13 | 17 | 4 | 19 | 31 | 16 | 1 | 18 | 37 | 94 | .371 | .231 | .765 | .450 | 21.8 | 91 | 103 | +11.7 | 10.6 | 3.8 | 0.8 | 1.2 | ||||
| 2 Days | 8 | 0 | 53 | 8 | 14 | 2 | 5 | 0 | 1 | 0 | 4 | 9 | 0 | 1 | 3 | 10 | 18 | .571 | .400 | .000 | .623 | 14.5 | 114 | 119 | -19.5 | 6.6 | 2.3 | 0.5 | 1.1 | ||||
| 3+ Days | 15 | 0 | 126 | 24 | 44 | 7 | 11 | 5 | 10 | 0 | 7 | 14 | 13 | 0 | 5 | 14 | 60 | .545 | .636 | .500 | .620 | 18.5 | 113 | 104 | +28.9 | 8.4 | 4.0 | 0.5 | 0.9 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Conference | Eastern | 20 | 1 | 199 | 30 | 73 | 11 | 31 | 10 | 12 | 5 | 18 | 31 | 8 | 0 | 9 | 27 | 81 | .411 | .355 | .833 | .517 | 20.4 | 109 | 108 | +22.8 | 10.0 | 4.1 | 0.9 | 1.6 | |||
| Western | 41 | 2 | 389 | 58 | 131 | 15 | 44 | 16 | 26 | 3 | 28 | 47 | 24 | 3 | 21 | 56 | 147 | .443 | .341 | .615 | .516 | 19.1 | 98 | 105 | +10.3 | 9.5 | 3.6 | 0.7 | 1.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Division | Atlantic | 7 | 0 | 70 | 10 | 32 | 4 | 12 | 8 | 10 | 2 | 10 | 12 | 3 | 0 | 5 | 7 | 32 | .313 | .333 | .800 | .440 | 28.1 | 98 | 105 | +32.9 | 10.0 | 4.6 | 1.4 | 1.7 | |||
| Central | 7 | 0 | 59 | 10 | 23 | 3 | 11 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 3 | 14 | 23 | .435 | .273 | .500 | 20.3 | 92 | 109 | -8.2 | 8.4 | 3.3 | 0.3 | 1.0 | |||||
| Northwest | 12 | 1 | 118 | 17 | 40 | 2 | 9 | 8 | 11 | 0 | 10 | 13 | 5 | 2 | 6 | 14 | 44 | .425 | .222 | .727 | .491 | 19.4 | 98 | 106 | +4.4 | 9.8 | 3.7 | 0.8 | 1.1 | ||||
| Pacific | 15 | 0 | 105 | 17 | 31 | 5 | 9 | 3 | 7 | 1 | 6 | 13 | 6 | 1 | 4 | 12 | 42 | .548 | .556 | .429 | .616 | 15.7 | 119 | 117 | +5.3 | 7.0 | 2.8 | 0.4 | 0.9 | ||||
| Southeast | 6 | 1 | 71 | 10 | 18 | 4 | 8 | 2 | 2 | 3 | 6 | 12 | 2 | 0 | 1 | 6 | 26 | .556 | .500 | 1.000 | .689 | 12.8 | 155 | 109 | +38.9 | 11.8 | 4.3 | 1.0 | 2.0 | ||||
| Southwest | 14 | 1 | 166 | 24 | 60 | 8 | 26 | 5 | 8 | 2 | 12 | 21 | 13 | 0 | 11 | 30 | 61 | .400 | .308 | .625 | .480 | 20.9 | 88 | 96 | +18.2 | 11.9 | 4.4 | 0.9 | 1.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Opponent | Atlanta | 2 | 0 | 15 | 3 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 10 | .600 | .667 | 1.000 | .850 | 17.9 | 180 | 105 | +43.1 | 7.6 | 5.0 | 0.0 | 2.0 | |||
| Boston | 1 | 0 | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | .500 | .500 | .625 | 42.4 | 94 | 111 | -19.0 | 5.7 | 5.0 | 1.0 | 0.0 | |||||
| CHA, CHO | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 6.6 | 205 | 121 | -8.7 | 6.3 | 2.0 | 0.0 | 1.0 | ||||||
| Chicago | 2 | 0 | 18 | 6 | 10 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 15 | .600 | .500 | .750 | 28.2 | 124 | 99 | -14.9 | 9.0 | 7.5 | 1.0 | 1.0 | |||||
| Cleveland | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 112 | -75.0 | 2.1 | 0.0 | 0.0 | 0.0 | ||||||||
| Dallas | 2 | 0 | 17 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 4 | .286 | .000 | .286 | 23.4 | 58 | 125 | +3.4 | 8.5 | 2.0 | 0.0 | 0.5 | |||||
| Denver | 3 | 0 | 25 | 5 | 12 | 0 | 0 | 5 | 6 | 0 | 2 | 3 | 2 | 1 | 1 | 7 | 15 | .417 | .833 | .512 | 27.0 | 107 | 99 | +9.3 | 8.5 | 5.0 | 0.7 | 1.0 | |||||
| Detroit | 2 | 0 | 24 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 6 | 4 | .250 | .000 | .250 | 19.8 | 63 | 110 | +4.7 | 11.9 | 2.0 | 0.0 | 2.0 | |||||
| Golden State | 3 | 0 | 17 | 1 | 5 | 0 | 1 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | .200 | .000 | .500 | .296 | 21.5 | 69 | 113 | -24.3 | 5.8 | 1.3 | 0.3 | 1.0 | ||||
| Houston | 2 | 0 | 21 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 5 | 8 | .500 | .000 | .500 | 20.3 | 107 | 94 | +10.0 | 10.6 | 4.0 | 0.5 | 2.5 | |||||
| Indiana | 1 | 0 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .500 | .500 | 19.6 | 106 | 115 | +24.2 | 8.8 | 4.0 | 0.0 | 0.0 | ||||||
| LA Clippers | 4 | 0 | 28 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 9 | .571 | .500 | .000 | .605 | 12.3 | 139 | 122 | -5.9 | 6.9 | 2.3 | 0.0 | 0.8 | ||||
| LA Lakers | 3 | 0 | 26 | 7 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 16 | .636 | .667 | .727 | 17.7 | 150 | 120 | +13.1 | 8.6 | 5.3 | 0.0 | 1.0 | |||||
| Memphis | 3 | 0 | 26 | 3 | 10 | 1 | 2 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 4 | 6 | 8 | .300 | .500 | .500 | .368 | 25.2 | 68 | 97 | +15.7 | 8.5 | 2.7 | 1.7 | 1.7 | ||||
| Milwaukee | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | 7.4 | 51 | 121 | -56.0 | 6.3 | 0.0 | 0.0 | 1.0 | ||||||
| Minnesota | 4 | 1 | 62 | 9 | 18 | 2 | 6 | 0 | 0 | 0 | 7 | 6 | 2 | 1 | 4 | 1 | 20 | .500 | .333 | .556 | 16.8 | 97 | 108 | +6.0 | 15.5 | 5.0 | 1.8 | 1.5 | |||||
| BRK, NJN | 2 | 0 | 23 | 2 | 10 | 1 | 3 | 3 | 4 | 2 | 6 | 5 | 1 | 0 | 2 | 2 | 8 | .200 | .333 | .750 | .340 | 27.6 | 86 | 100 | +41.9 | 11.5 | 4.0 | 3.0 | 2.5 | ||||
| NOH, NOK, NOP | 4 | 0 | 55 | 10 | 16 | 3 | 8 | 4 | 6 | 0 | 3 | 6 | 8 | 0 | 3 | 6 | 27 | .625 | .375 | .667 | .724 | 18.4 | 122 | 86 | +35.6 | 13.7 | 6.8 | 0.8 | 1.5 | ||||
| New York | 2 | 0 | 21 | 1 | 7 | 0 | 4 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .143 | .000 | 1.000 | .300 | 20.2 | 80 | 122 | 0.0 | 10.3 | 2.5 | 1.5 | 1.0 | ||||
| Orlando | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 45.6 | 0 | 74 | -200.0 | 1.0 | 0.0 | 1.0 | 0.0 | ||||||
| Philadelphia | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .000 | .500 | .129 | 27.3 | 33 | 85 | +7.4 | 7.0 | 1.0 | 0.0 | 0.0 | |||||
| Phoenix | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | .000 | .000 | 9.7 | 55 | 120 | -21.3 | 6.4 | 0.0 | 1.0 | 1.0 | ||||||
| Portland | 2 | 0 | 10 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .250 | .000 | .333 | .282 | 22.3 | 63 | 116 | -61.1 | 5.2 | 1.5 | 0.0 | 0.0 | ||||
| Sacramento | 3 | 0 | 21 | 5 | 7 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 13 | .714 | .667 | .500 | .825 | 16.6 | 165 | 108 | +49.4 | 7.0 | 4.3 | 1.0 | 0.7 | ||||
| San Antonio | 3 | 1 | 48 | 5 | 19 | 4 | 10 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 6 | 14 | .263 | .400 | .368 | 20.8 | 75 | 98 | +7.1 | 15.9 | 4.7 | 1.0 | 1.3 | |||||
| Seattle | 3 | 0 | 20 | 2 | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | 6 | .333 | .000 | 1.000 | .436 | 16.6 | 104 | 103 | +23.1 | 6.8 | 2.0 | 0.3 | 1.3 | ||||
| Toronto | 1 | 0 | 13 | 5 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 13 | .625 | .667 | 1.000 | .770 | 35.7 | 145 | 98 | +106.4 | 13.4 | 13.0 | 0.0 | 5.0 | ||||
| Washington | 2 | 1 | 48 | 6 | 11 | 2 | 5 | 0 | 0 | 3 | 5 | 7 | 1 | 0 | 1 | 5 | 14 | .545 | .400 | .636 | 11.3 | 147 | 110 | +46.5 | 24.1 | 7.0 | 2.5 | 3.5 | |||||

We're Social...for Statheads
Site Last Updated: Sunday, August 16, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.