2022-23 Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Total | 52 | 11 | 701 | 96 | 243 | 47 | 142 | 27 | 37 | 38 | 115 | 35 | 21 | 7 | 45 | 71 | 266 | .395 | .331 | .730 | .513 | 18.3 | 95 | 116 | -6.8 | 13.5 | 5.1 | 2.2 | 0.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Place | Home | 25 | 4 | 302 | 34 | 96 | 16 | 53 | 20 | 25 | 21 | 53 | 13 | 11 | 4 | 23 | 32 | 104 | .354 | .302 | .800 | .486 | 17.9 | 92 | 116 | -5.6 | 12.1 | 4.2 | 2.1 | 0.5 | |||
| Road | 27 | 7 | 399 | 62 | 147 | 31 | 89 | 7 | 12 | 17 | 62 | 22 | 10 | 3 | 22 | 39 | 162 | .422 | .348 | .583 | .532 | 18.7 | 98 | 115 | -7.7 | 14.8 | 6.0 | 2.3 | 0.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| All-Star | Pre | 38 | 9 | 563 | 80 | 201 | 38 | 118 | 21 | 29 | 34 | 90 | 26 | 18 | 4 | 36 | 59 | 219 | .398 | .322 | .724 | .512 | 18.8 | 96 | 114 | -5.3 | 14.8 | 5.8 | 2.4 | 0.7 | |||
| Post | 14 | 2 | 138 | 16 | 42 | 9 | 24 | 6 | 8 | 4 | 25 | 9 | 3 | 3 | 9 | 12 | 47 | .381 | .375 | .750 | .516 | 16.6 | 92 | 123 | -13.1 | 9.9 | 3.4 | 1.8 | 0.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Result | Win | 34 | 4 | 377 | 56 | 135 | 27 | 76 | 13 | 19 | 24 | 69 | 19 | 13 | 4 | 30 | 48 | 152 | .415 | .355 | .684 | .530 | 19.4 | 96 | 107 | -0.6 | 11.1 | 4.5 | 2.0 | 0.6 | |||
| Loss | 18 | 7 | 325 | 40 | 108 | 20 | 66 | 14 | 18 | 14 | 46 | 16 | 8 | 3 | 15 | 23 | 114 | .370 | .303 | .778 | .492 | 17.1 | 95 | 126 | -14.0 | 18.0 | 6.3 | 2.6 | 0.9 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Month | October | 3 | 0 | 13 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | .500 | .500 | .625 | 19.8 | 56 | 116 | -16.7 | 4.2 | 1.7 | 0.3 | 0.0 | ||||
| November | 12 | 6 | 220 | 28 | 74 | 11 | 39 | 7 | 10 | 14 | 43 | 6 | 7 | 1 | 16 | 25 | 74 | .378 | .282 | .700 | .472 | 18.2 | 85 | 110 | -2.6 | 18.3 | 6.2 | 3.6 | 0.5 | ||||
| December | 9 | 2 | 118 | 22 | 49 | 14 | 33 | 8 | 11 | 7 | 16 | 6 | 5 | 0 | 6 | 14 | 66 | .449 | .424 | .727 | .613 | 21.3 | 120 | 120 | +4.0 | 13.1 | 7.3 | 1.8 | 0.7 | ||||
| January | 10 | 1 | 156 | 21 | 56 | 9 | 33 | 3 | 4 | 11 | 21 | 11 | 3 | 0 | 9 | 13 | 54 | .375 | .273 | .750 | .467 | 18.1 | 93 | 119 | -8.9 | 15.6 | 5.4 | 2.1 | 1.1 | ||||
| February | 6 | 0 | 65 | 7 | 21 | 3 | 13 | 3 | 4 | 2 | 11 | 3 | 3 | 2 | 4 | 7 | 20 | .333 | .231 | .750 | .439 | 17.6 | 85 | 103 | -24.8 | 10.9 | 3.3 | 1.8 | 0.5 | ||||
| March | 7 | 0 | 41 | 7 | 13 | 3 | 6 | 2 | 4 | 1 | 9 | 1 | 1 | 1 | 3 | 3 | 19 | .538 | .500 | .500 | .644 | 17.5 | 96 | 116 | -1.2 | 5.9 | 2.7 | 1.3 | 0.1 | ||||
| April | 5 | 2 | 89 | 9 | 26 | 6 | 16 | 4 | 4 | 3 | 14 | 8 | 2 | 2 | 5 | 8 | 28 | .346 | .375 | 1.000 | .504 | 15.9 | 101 | 128 | -15.7 | 17.7 | 5.6 | 2.8 | 1.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Day | Sunday | 6 | 1 | 64 | 10 | 25 | 5 | 16 | 1 | 2 | 4 | 11 | 4 | 1 | 0 | 5 | 5 | 26 | .400 | .313 | .500 | .502 | 20.8 | 90 | 122 | -17.2 | 10.6 | 4.3 | 1.8 | 0.7 | |||
| Monday | 8 | 2 | 102 | 18 | 36 | 10 | 22 | 4 | 5 | 4 | 23 | 4 | 2 | 2 | 7 | 10 | 50 | .500 | .455 | .800 | .654 | 18.6 | 110 | 114 | -12.6 | 12.7 | 6.3 | 2.9 | 0.5 | ||||
| Tuesday | 4 | 0 | 38 | 5 | 14 | 2 | 5 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 2 | 5 | 12 | .357 | .400 | .429 | 17.0 | 96 | 117 | -5.8 | 9.4 | 3.0 | 1.5 | 0.3 | |||||
| Wednesday | 11 | 3 | 151 | 21 | 50 | 13 | 30 | 5 | 8 | 12 | 27 | 8 | 4 | 1 | 12 | 16 | 60 | .420 | .433 | .625 | .561 | 18.3 | 100 | 107 | +8.8 | 13.8 | 5.5 | 2.5 | 0.7 | ||||
| Thursday | 6 | 1 | 80 | 6 | 23 | 3 | 15 | 5 | 7 | 6 | 13 | 3 | 5 | 1 | 5 | 6 | 20 | .261 | .200 | .714 | .383 | 16.6 | 80 | 122 | -17.3 | 13.3 | 3.3 | 2.2 | 0.5 | ||||
| Friday | 11 | 3 | 198 | 26 | 69 | 8 | 36 | 8 | 11 | 3 | 25 | 13 | 6 | 3 | 9 | 19 | 68 | .377 | .222 | .727 | .460 | 17.6 | 92 | 120 | -17.2 | 18.0 | 6.2 | 2.3 | 1.2 | ||||
| Saturday | 6 | 1 | 70 | 10 | 26 | 6 | 18 | 4 | 4 | 4 | 10 | 2 | 2 | 0 | 5 | 10 | 30 | .385 | .333 | 1.000 | .540 | 20.5 | 94 | 111 | +21.8 | 11.6 | 5.0 | 1.7 | 0.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Role | Starter | 11 | 11 | 292 | 33 | 91 | 18 | 52 | 7 | 7 | 16 | 50 | 14 | 8 | 3 | 19 | 27 | 91 | .363 | .346 | 1.000 | .484 | 16.6 | 91 | 118 | -3.3 | 26.5 | 8.3 | 4.5 | 1.3 | |||
| Reserve | 41 | 0 | 409 | 63 | 152 | 29 | 90 | 20 | 30 | 22 | 65 | 21 | 13 | 4 | 26 | 44 | 175 | .414 | .322 | .667 | .530 | 19.6 | 98 | 114 | -9.3 | 10.0 | 4.3 | 1.6 | 0.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Minutes | 40+ | 1 | 1 | 43 | 3 | 12 | 3 | 8 | 4 | 4 | 1 | 6 | 4 | 2 | 2 | 3 | 2 | 13 | .250 | .375 | 1.000 | .472 | 16.4 | 97 | 133 | -19.9 | 43.1 | 13.0 | 6.0 | 4.0 | |||
| 30-39 | 3 | 3 | 99 | 15 | 32 | 5 | 15 | 3 | 3 | 3 | 18 | 7 | 1 | 1 | 4 | 6 | 38 | .469 | .333 | 1.000 | .570 | 16.0 | 108 | 120 | -15.6 | 32.9 | 12.7 | 6.0 | 2.3 | ||||
| 20-29 | 10 | 4 | 237 | 30 | 82 | 15 | 51 | 8 | 11 | 20 | 37 | 12 | 7 | 1 | 13 | 26 | 83 | .366 | .294 | .727 | .478 | 17.9 | 98 | 116 | -2.3 | 23.7 | 8.3 | 3.7 | 1.2 | ||||
| 10-19 | 16 | 3 | 233 | 32 | 80 | 17 | 51 | 10 | 15 | 10 | 39 | 10 | 10 | 1 | 13 | 26 | 91 | .400 | .333 | .667 | .525 | 18.2 | 98 | 111 | +8.0 | 14.6 | 5.7 | 2.4 | 0.6 | ||||
| 0-9 | 22 | 0 | 89 | 16 | 37 | 7 | 17 | 2 | 4 | 4 | 15 | 2 | 1 | 2 | 12 | 11 | 41 | .432 | .412 | .500 | .529 | 23.4 | 75 | 114 | -41.6 | 4.0 | 1.9 | 0.7 | 0.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 8 | 2 | 102 | 12 | 31 | 5 | 17 | 1 | 2 | 7 | 15 | 4 | 5 | 1 | 8 | 12 | 30 | .387 | .294 | .500 | .471 | 16.8 | 80 | 107 | -5.9 | 12.8 | 3.8 | 1.9 | 0.5 | |||
| 1 Day | 25 | 8 | 460 | 62 | 165 | 31 | 102 | 19 | 26 | 21 | 68 | 27 | 14 | 3 | 23 | 42 | 174 | .376 | .304 | .731 | .493 | 18.4 | 98 | 119 | -0.8 | 18.4 | 7.0 | 2.7 | 1.1 | ||||
| 2 Days | 6 | 1 | 59 | 11 | 21 | 6 | 12 | 3 | 3 | 6 | 16 | 2 | 1 | 1 | 5 | 9 | 31 | .524 | .500 | 1.000 | .694 | 19.4 | 117 | 117 | -31.0 | 9.9 | 5.2 | 2.7 | 0.3 | ||||
| 3+ Days | 13 | 0 | 80 | 11 | 26 | 5 | 11 | 4 | 6 | 4 | 16 | 2 | 1 | 2 | 9 | 8 | 31 | .423 | .455 | .667 | .541 | 19.3 | 82 | 109 | -23.9 | 6.2 | 2.4 | 1.2 | 0.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Conference | Eastern | 32 | 6 | 406 | 47 | 129 | 24 | 75 | 12 | 15 | 25 | 63 | 20 | 7 | 4 | 26 | 38 | 130 | .364 | .320 | .800 | .479 | 16.9 | 89 | 118 | -8.1 | 12.7 | 4.1 | 2.0 | 0.6 | |||
| Western | 20 | 5 | 295 | 49 | 114 | 23 | 67 | 15 | 22 | 13 | 52 | 15 | 14 | 3 | 19 | 33 | 136 | .430 | .343 | .682 | .550 | 20.4 | 102 | 113 | -5.0 | 14.8 | 6.8 | 2.6 | 0.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Division | Atlantic | 9 | 2 | 112 | 16 | 39 | 10 | 23 | 0 | 0 | 6 | 21 | 8 | 1 | 0 | 8 | 13 | 42 | .410 | .435 | .538 | 18.0 | 94 | 117 | -1.8 | 12.5 | 4.7 | 2.3 | 0.9 | ||||
| Central | 11 | 2 | 106 | 9 | 32 | 4 | 15 | 5 | 6 | 9 | 17 | 4 | 3 | 3 | 9 | 11 | 27 | .281 | .267 | .833 | .390 | 17.2 | 77 | 110 | -11.6 | 9.6 | 2.5 | 1.5 | 0.4 | ||||
| Northwest | 9 | 2 | 142 | 27 | 58 | 13 | 34 | 5 | 7 | 7 | 30 | 4 | 6 | 0 | 10 | 24 | 72 | .466 | .382 | .714 | .589 | 21.3 | 104 | 106 | +9.9 | 15.8 | 8.0 | 3.3 | 0.4 | ||||
| Pacific | 3 | 0 | 26 | 6 | 15 | 3 | 8 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 16 | .400 | .375 | .500 | .504 | 30.4 | 97 | 102 | -30.5 | 8.8 | 5.3 | 1.3 | 0.7 | ||||
| Southeast | 12 | 2 | 188 | 22 | 58 | 10 | 37 | 7 | 9 | 10 | 25 | 8 | 3 | 1 | 9 | 14 | 61 | .379 | .270 | .778 | .492 | 16.0 | 94 | 122 | -9.7 | 15.7 | 5.1 | 2.1 | 0.7 | ||||
| Southwest | 8 | 3 | 127 | 16 | 41 | 7 | 25 | 9 | 13 | 4 | 18 | 9 | 6 | 2 | 6 | 5 | 48 | .390 | .280 | .692 | .514 | 17.2 | 103 | 123 | -15.9 | 15.9 | 6.0 | 2.3 | 1.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Opponent | Atlanta | 4 | 1 | 73 | 12 | 23 | 7 | 16 | 4 | 5 | 2 | 11 | 5 | 0 | 1 | 4 | 4 | 35 | .522 | .438 | .800 | .694 | 16.9 | 120 | 119 | -1.3 | 18.2 | 8.8 | 2.8 | 1.3 | |||
| Boston | 2 | 0 | 14 | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 8 | .500 | .500 | .667 | 20.9 | 106 | 134 | -3.8 | 7.0 | 4.0 | 1.5 | 0.0 | |||||
| Brooklyn | 2 | 0 | 19 | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | .250 | .333 | .375 | 19.8 | 70 | 126 | +7.5 | 9.4 | 3.0 | 0.0 | 0.0 | |||||
| Charlotte | 1 | 0 | 23 | 2 | 6 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | .333 | .000 | 1.000 | .436 | 14.7 | 96 | 145 | -29.2 | 23.3 | 6.0 | 2.0 | 2.0 | ||||
| Chicago | 3 | 0 | 24 | 0 | 4 | 0 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | .000 | .000 | 1.000 | .205 | 8.9 | 94 | 107 | -35.6 | 8.1 | 0.7 | 1.7 | 0.3 | ||||
| Cleveland | 3 | 2 | 50 | 6 | 16 | 3 | 8 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | 15 | .375 | .375 | .469 | 17.3 | 87 | 119 | 0.0 | 16.6 | 5.0 | 2.0 | 0.3 | |||||
| Dallas | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23.1 | 0 | 128 | -111.1 | 2.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Denver | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.000 | 1.250 | 15.2 | 250 | 130 | -25.0 | 5.9 | 5.0 | 1.0 | 0.0 | |||||
| Detroit | 3 | 0 | 27 | 3 | 11 | 1 | 6 | 3 | 4 | 1 | 5 | 2 | 2 | 1 | 3 | 3 | 10 | .273 | .167 | .750 | .392 | 22.8 | 75 | 98 | -3.3 | 9.1 | 3.3 | 1.7 | 0.7 | ||||
| Golden State | 1 | 0 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .250 | 1.000 | .375 | 41.3 | 89 | 109 | -33.3 | 5.0 | 3.0 | 3.0 | 0.0 | |||||
| Houston | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 19.5 | 200 | 119 | -57.1 | 2.2 | 2.0 | 0.0 | 0.0 | ||||||
| Indiana | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | 27.0 | 0 | 119 | -57.1 | 2.2 | 0.0 | 0.5 | 0.0 | ||||||
| LA Clippers | 1 | 0 | 16 | 4 | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 10 | .571 | .333 | .500 | .635 | 21.9 | 136 | 96 | -17.6 | 16.0 | 10.0 | 0.0 | 2.0 | ||||
| LA Lakers | 1 | 0 | 5 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | .250 | .250 | .375 | 45.2 | 51 | 111 | -61.5 | 5.5 | 3.0 | 1.0 | 0.0 | |||||
| Memphis | 2 | 1 | 65 | 7 | 21 | 4 | 14 | 7 | 9 | 3 | 9 | 6 | 4 | 2 | 3 | 3 | 25 | .333 | .286 | .778 | .501 | 18.1 | 107 | 134 | -19.3 | 32.5 | 12.5 | 4.5 | 3.0 | ||||
| Miami | 3 | 1 | 33 | 0 | 8 | 0 | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | .000 | .000 | .000 | 14.1 | 16 | 119 | -11.3 | 11.0 | 0.0 | 1.7 | 0.0 | |||||
| Minnesota | 2 | 0 | 33 | 8 | 16 | 2 | 7 | 1 | 3 | 1 | 7 | 1 | 1 | 0 | 3 | 5 | 19 | .500 | .286 | .333 | .548 | 25.1 | 91 | 103 | +8.1 | 16.7 | 9.5 | 3.5 | 0.5 | ||||
| New Orleans | 2 | 1 | 17 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 6 | .500 | .500 | .750 | 15.1 | 96 | 112 | +10.5 | 8.6 | 3.0 | 1.5 | 0.5 | |||||
| New York | 1 | 0 | 11 | 3 | 6 | 2 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 8 | .500 | .500 | .667 | 23.0 | 149 | 111 | +23.3 | 11.3 | 8.0 | 5.0 | 1.0 | |||||
| Oklahoma City | 2 | 2 | 55 | 8 | 22 | 5 | 14 | 0 | 0 | 6 | 13 | 0 | 3 | 0 | 4 | 11 | 21 | .364 | .357 | .477 | 20.4 | 91 | 106 | +23.9 | 27.4 | 10.5 | 6.5 | 0.0 | |||||
| Orlando | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 9.6 | 0 | 119 | -12.5 | 4.6 | 0.0 | 0.0 | 0.0 | ||||||
| Philadelphia | 2 | 1 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | .000 | 10.8 | 38 | 116 | -28.6 | 8.0 | 0.0 | 1.5 | 0.5 | |||||
| Portland | 2 | 0 | 19 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 5 | .400 | .333 | .500 | 16.3 | 65 | 104 | -35.4 | 9.3 | 2.5 | 2.0 | 0.0 | |||||
| San Antonio | 2 | 1 | 41 | 6 | 15 | 1 | 7 | 2 | 4 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 15 | .400 | .143 | .500 | .447 | 16.3 | 102 | 111 | -15.8 | 20.3 | 7.5 | 3.0 | 1.0 | ||||
| Toronto | 2 | 1 | 52 | 8 | 16 | 4 | 8 | 0 | 0 | 2 | 10 | 6 | 0 | 0 | 5 | 5 | 20 | .500 | .500 | .625 | 17.7 | 97 | 112 | -1.0 | 26.1 | 10.0 | 5.0 | 3.0 | |||||
| Utah | 2 | 0 | 29 | 7 | 13 | 4 | 9 | 4 | 4 | 0 | 5 | 3 | 1 | 0 | 1 | 5 | 22 | .538 | .444 | 1.000 | .745 | 23.2 | 152 | 105 | +24.8 | 14.7 | 11.0 | 2.5 | 1.5 | ||||
| Washington | 3 | 0 | 54 | 8 | 20 | 3 | 12 | 1 | 2 | 6 | 7 | 1 | 2 | 0 | 2 | 6 | 20 | .400 | .250 | .500 | .479 | 17.0 | 101 | 119 | -11.5 | 18.0 | 6.7 | 2.3 | 0.3 | ||||

We're Social...for Statheads
Site Last Updated: Sunday, August 16, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.