Career Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly · For reg. season games 1946-47 to 2026-27
| Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Total | 149 | 13 | 1661 | 237 | 550 | 103 | 293 | 74 | 104 | 78 | 290 | 92 | 47 | 19 | 100 | 152 | 651 | .431 | .352 | .712 | .546 | 17.8 | 100 | 118 | 11.2 | 4.4 | 1.9 | 0.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Place | Home | 72 | 6 | 761 | 94 | 233 | 39 | 124 | 44 | 60 | 37 | 133 | 35 | 24 | 11 | 53 | 70 | 271 | .403 | .315 | .733 | .522 | 17.2 | 94 | 116 | 10.6 | 3.8 | 1.8 | 0.5 | |||
| Road | 77 | 7 | 900 | 143 | 317 | 64 | 169 | 30 | 44 | 41 | 157 | 57 | 23 | 8 | 47 | 82 | 380 | .451 | .379 | .682 | .565 | 18.3 | 104 | 120 | 11.7 | 4.9 | 2.0 | 0.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| All-Star | Pre | 108 | 10 | 1293 | 176 | 413 | 76 | 217 | 52 | 73 | 64 | 221 | 69 | 36 | 12 | 79 | 120 | 480 | .426 | .350 | .712 | .539 | 17.2 | 99 | 117 | 12.0 | 4.4 | 2.0 | 0.6 | |||
| Post | 41 | 3 | 368 | 61 | 137 | 27 | 76 | 22 | 31 | 14 | 69 | 23 | 11 | 7 | 21 | 32 | 171 | .445 | .355 | .710 | .568 | 19.6 | 103 | 119 | 9.0 | 4.2 | 1.7 | 0.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Result | Win | 90 | 5 | 869 | 119 | 265 | 51 | 142 | 39 | 54 | 39 | 155 | 46 | 24 | 10 | 55 | 102 | 328 | .449 | .359 | .722 | .568 | 16.7 | 102 | 111 | 9.7 | 3.6 | 1.7 | 0.5 | |||
| Loss | 59 | 8 | 792 | 118 | 285 | 52 | 151 | 35 | 50 | 39 | 135 | 46 | 23 | 9 | 45 | 50 | 323 | .414 | .344 | .700 | .526 | 19.0 | 98 | 126 | 13.4 | 5.5 | 2.3 | 0.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Month | October | 10 | 0 | 59 | 10 | 21 | 4 | 10 | 2 | 2 | 3 | 6 | 0 | 1 | 1 | 7 | 10 | 26 | .476 | .400 | 1.000 | .594 | 20.9 | 83 | 122 | 5.9 | 2.6 | 0.6 | 0.0 | |||
| November | 31 | 6 | 452 | 57 | 142 | 23 | 72 | 17 | 24 | 23 | 84 | 21 | 11 | 3 | 29 | 46 | 154 | .401 | .319 | .708 | .505 | 17.2 | 92 | 115 | 14.6 | 5.0 | 2.7 | 0.7 | ||||
| December | 25 | 3 | 316 | 46 | 89 | 23 | 49 | 13 | 21 | 12 | 51 | 13 | 10 | 2 | 18 | 30 | 128 | .517 | .469 | .619 | .651 | 15.4 | 115 | 118 | 12.6 | 5.1 | 2.0 | 0.5 | ||||
| January | 27 | 1 | 322 | 43 | 109 | 16 | 57 | 6 | 8 | 19 | 49 | 22 | 6 | 3 | 16 | 20 | 108 | .394 | .281 | .750 | .480 | 16.9 | 95 | 121 | 11.9 | 4.0 | 1.8 | 0.8 | ||||
| February | 21 | 0 | 182 | 26 | 63 | 12 | 33 | 16 | 22 | 9 | 39 | 15 | 8 | 3 | 11 | 18 | 80 | .413 | .364 | .727 | .550 | 19.9 | 105 | 113 | 8.6 | 3.8 | 1.9 | 0.7 | ||||
| March | 23 | 1 | 212 | 36 | 85 | 16 | 50 | 11 | 17 | 7 | 38 | 10 | 8 | 4 | 14 | 19 | 99 | .424 | .320 | .647 | .535 | 20.8 | 93 | 117 | 9.2 | 4.3 | 1.7 | 0.4 | ||||
| April | 12 | 2 | 119 | 19 | 41 | 9 | 22 | 9 | 10 | 5 | 23 | 11 | 3 | 3 | 5 | 9 | 56 | .463 | .409 | .900 | .617 | 18.4 | 120 | 126 | 9.9 | 4.7 | 1.9 | 0.9 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Day | Sunday | 19 | 1 | 166 | 25 | 56 | 10 | 27 | 10 | 14 | 9 | 27 | 7 | 5 | 1 | 12 | 20 | 70 | .446 | .370 | .714 | .563 | 19.2 | 98 | 120 | 8.8 | 3.7 | 1.4 | 0.4 | |||
| Monday | 22 | 3 | 269 | 41 | 100 | 24 | 59 | 8 | 11 | 12 | 52 | 21 | 14 | 4 | 19 | 21 | 114 | .410 | .407 | .727 | .544 | 19.4 | 98 | 116 | 12.2 | 5.2 | 2.4 | 1.0 | ||||
| Tuesday | 14 | 0 | 126 | 20 | 41 | 12 | 21 | 5 | 6 | 7 | 24 | 6 | 3 | 1 | 7 | 12 | 57 | .488 | .571 | .833 | .653 | 17.0 | 112 | 118 | 9.0 | 4.1 | 1.7 | 0.4 | ||||
| Wednesday | 31 | 3 | 353 | 53 | 118 | 22 | 60 | 13 | 20 | 19 | 56 | 17 | 7 | 3 | 21 | 30 | 141 | .449 | .367 | .650 | .556 | 17.7 | 101 | 118 | 11.4 | 4.5 | 1.8 | 0.5 | ||||
| Thursday | 22 | 1 | 264 | 32 | 78 | 11 | 44 | 8 | 14 | 16 | 54 | 10 | 5 | 4 | 14 | 20 | 83 | .410 | .250 | .571 | .493 | 15.7 | 96 | 121 | 12.0 | 3.8 | 2.5 | 0.5 | ||||
| Friday | 22 | 3 | 277 | 40 | 98 | 14 | 50 | 18 | 24 | 7 | 44 | 20 | 6 | 4 | 14 | 28 | 112 | .408 | .280 | .750 | .516 | 18.7 | 99 | 119 | 12.6 | 5.1 | 2.0 | 0.9 | ||||
| Saturday | 19 | 2 | 205 | 26 | 59 | 10 | 32 | 12 | 15 | 8 | 33 | 11 | 7 | 2 | 13 | 21 | 74 | .441 | .313 | .800 | .564 | 16.5 | 100 | 112 | 10.8 | 3.9 | 1.7 | 0.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Role | Starter | 13 | 13 | 357 | 42 | 117 | 22 | 65 | 9 | 9 | 20 | 62 | 17 | 12 | 3 | 27 | 27 | 115 | .359 | .338 | 1.000 | .475 | 17.6 | 88 | 118 | 27.4 | 8.8 | 4.8 | 1.3 | |||
| Reserve | 136 | 0 | 1305 | 195 | 433 | 81 | 228 | 65 | 95 | 58 | 228 | 75 | 35 | 16 | 73 | 125 | 536 | .450 | .355 | .684 | .564 | 17.8 | 103 | 118 | 9.6 | 3.9 | 1.7 | 0.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Minutes | 40+ | 1 | 1 | 43 | 3 | 12 | 3 | 8 | 4 | 4 | 1 | 6 | 4 | 2 | 2 | 3 | 2 | 13 | .250 | .375 | 1.000 | .472 | 16.4 | 97 | 133 | 43.1 | 13.0 | 6.0 | 4.0 | |||
| 30-39 | 6 | 5 | 194 | 31 | 71 | 11 | 35 | 6 | 6 | 8 | 36 | 12 | 5 | 2 | 13 | 9 | 79 | .437 | .314 | 1.000 | .536 | 18.6 | 99 | 121 | 32.4 | 13.2 | 6.0 | 2.0 | ||||
| 20-29 | 19 | 4 | 436 | 60 | 142 | 25 | 79 | 14 | 19 | 26 | 66 | 26 | 12 | 3 | 19 | 37 | 159 | .423 | .316 | .737 | .529 | 16.5 | 104 | 119 | 22.9 | 8.4 | 3.5 | 1.4 | ||||
| 10-19 | 45 | 3 | 661 | 85 | 197 | 43 | 110 | 29 | 47 | 28 | 114 | 37 | 20 | 6 | 36 | 69 | 242 | .431 | .391 | .617 | .556 | 16.3 | 103 | 117 | 14.7 | 5.4 | 2.5 | 0.8 | ||||
| 0-9 | 78 | 0 | 327 | 58 | 128 | 21 | 61 | 21 | 28 | 15 | 68 | 13 | 8 | 6 | 29 | 35 | 158 | .453 | .344 | .750 | .563 | 22.2 | 91 | 113 | 4.2 | 2.0 | 0.9 | 0.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 19 | 2 | 193 | 23 | 60 | 11 | 31 | 13 | 16 | 12 | 34 | 7 | 7 | 1 | 13 | 21 | 70 | .383 | .355 | .813 | .522 | 17.8 | 94 | 111 | 10.2 | 3.7 | 1.8 | 0.4 | |||
| 1 Day | 64 | 9 | 900 | 125 | 307 | 56 | 176 | 37 | 56 | 37 | 147 | 56 | 27 | 11 | 51 | 88 | 343 | .407 | .318 | .661 | .517 | 18.0 | 97 | 118 | 14.1 | 5.4 | 2.3 | 0.9 | ||||
| 2 Days | 21 | 2 | 258 | 39 | 78 | 21 | 41 | 10 | 12 | 14 | 51 | 15 | 6 | 3 | 18 | 22 | 109 | .500 | .512 | .833 | .654 | 16.5 | 113 | 121 | 12.3 | 5.2 | 2.4 | 0.7 | ||||
| 3+ Days | 45 | 0 | 310 | 50 | 105 | 15 | 45 | 14 | 20 | 15 | 58 | 14 | 7 | 4 | 18 | 21 | 129 | .476 | .333 | .700 | .567 | 18.1 | 100 | 120 | 6.9 | 2.9 | 1.3 | 0.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Conference | Eastern | 98 | 7 | 1082 | 148 | 333 | 61 | 171 | 48 | 68 | 52 | 186 | 53 | 24 | 12 | 65 | 97 | 405 | .444 | .357 | .706 | .558 | 16.8 | 100 | 119 | 11.0 | 4.1 | 1.9 | 0.5 | |||
| Western | 51 | 6 | 579 | 89 | 217 | 42 | 122 | 26 | 36 | 26 | 104 | 39 | 23 | 7 | 35 | 55 | 246 | .410 | .344 | .722 | .528 | 19.5 | 99 | 116 | 11.4 | 4.8 | 2.0 | 0.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Division | Atlantic | 32 | 2 | 343 | 46 | 100 | 25 | 57 | 12 | 15 | 12 | 58 | 20 | 11 | 3 | 18 | 29 | 129 | .460 | .439 | .800 | .605 | 15.7 | 107 | 118 | 10.7 | 4.0 | 1.8 | 0.6 | |||
| Central | 35 | 3 | 403 | 58 | 127 | 16 | 56 | 17 | 27 | 24 | 70 | 17 | 7 | 7 | 29 | 31 | 149 | .457 | .286 | .630 | .536 | 17.4 | 96 | 119 | 11.5 | 4.3 | 2.0 | 0.5 | ||||
| Northwest | 25 | 3 | 317 | 55 | 128 | 27 | 74 | 13 | 17 | 14 | 64 | 23 | 15 | 3 | 21 | 38 | 150 | .430 | .365 | .765 | .554 | 20.9 | 101 | 113 | 12.7 | 6.0 | 2.6 | 0.9 | ||||
| Pacific | 9 | 0 | 56 | 8 | 26 | 5 | 14 | 4 | 6 | 2 | 9 | 4 | 2 | 1 | 4 | 8 | 25 | .308 | .357 | .667 | .436 | 24.7 | 87 | 112 | 6.2 | 2.8 | 1.0 | 0.4 | ||||
| Southeast | 31 | 2 | 336 | 44 | 106 | 20 | 58 | 19 | 26 | 16 | 58 | 16 | 6 | 2 | 18 | 37 | 127 | .415 | .345 | .731 | .541 | 17.3 | 98 | 119 | 10.8 | 4.1 | 1.9 | 0.5 | ||||
| Southwest | 17 | 3 | 206 | 26 | 63 | 10 | 34 | 9 | 13 | 10 | 31 | 12 | 6 | 3 | 10 | 9 | 71 | .413 | .294 | .692 | .517 | 16.0 | 101 | 123 | 12.1 | 4.2 | 1.8 | 0.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Opponent | Atlanta | 6 | 1 | 106 | 16 | 30 | 10 | 19 | 4 | 5 | 3 | 13 | 7 | 0 | 2 | 5 | 10 | 46 | .533 | .526 | .800 | .714 | 14.8 | 125 | 122 | 17.6 | 7.7 | 2.2 | 1.2 | |||
| Boston | 5 | 0 | 51 | 6 | 15 | 4 | 10 | 0 | 0 | 2 | 7 | 0 | 2 | 1 | 2 | 3 | 16 | .400 | .400 | .533 | 14.1 | 92 | 119 | 10.1 | 3.2 | 1.4 | 0.0 | |||||
| Charlotte | 6 | 0 | 48 | 6 | 13 | 1 | 6 | 6 | 6 | 2 | 10 | 3 | 0 | 0 | 1 | 6 | 19 | .462 | .167 | 1.000 | .607 | 15.4 | 126 | 122 | 8.0 | 3.2 | 1.7 | 0.5 | ||||
| Chicago | 11 | 0 | 95 | 8 | 27 | 3 | 16 | 2 | 4 | 4 | 15 | 3 | 2 | 3 | 5 | 4 | 21 | .296 | .188 | .500 | .365 | 15.0 | 74 | 113 | 8.7 | 1.9 | 1.4 | 0.3 | ||||
| Cleveland | 8 | 2 | 102 | 15 | 32 | 7 | 15 | 3 | 4 | 8 | 15 | 4 | 1 | 0 | 9 | 12 | 40 | .469 | .467 | .750 | .592 | 18.0 | 95 | 124 | 12.8 | 5.0 | 1.9 | 0.5 | ||||
| Dallas | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23.1 | 0 | 128 | 2.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Denver | 3 | 0 | 32 | 9 | 15 | 6 | 11 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 24 | .600 | .545 | .800 | 21.5 | 131 | 121 | 10.7 | 8.0 | 1.7 | 0.3 | |||||
| Detroit | 7 | 1 | 121 | 18 | 40 | 4 | 18 | 8 | 9 | 4 | 19 | 6 | 4 | 2 | 8 | 10 | 48 | .450 | .222 | .889 | .546 | 17.6 | 102 | 115 | 17.3 | 6.9 | 2.7 | 0.9 | ||||
| Golden State | 2 | 0 | 9 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .143 | .500 | .214 | 36.4 | 51 | 121 | 4.6 | 1.5 | 1.5 | 0.0 | |||||
| Houston | 3 | 0 | 38 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 1 | 3 | 7 | .600 | .333 | .700 | 7.2 | 119 | 119 | 12.6 | 2.3 | 1.7 | 1.0 | |||||
| Indiana | 8 | 0 | 82 | 16 | 26 | 2 | 6 | 3 | 8 | 7 | 20 | 4 | 0 | 2 | 7 | 5 | 37 | .615 | .333 | .375 | .627 | 18.2 | 106 | 127 | 10.2 | 4.6 | 2.5 | 0.5 | ||||
| LA Clippers | 3 | 0 | 18 | 4 | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 10 | .500 | .333 | .500 | .563 | 22.2 | 119 | 102 | 6.0 | 3.3 | 0.0 | 0.7 | ||||
| LA Lakers | 1 | 0 | 5 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | .250 | .250 | .375 | 45.2 | 51 | 111 | 5.5 | 3.0 | 1.0 | 0.0 | |||||
| Memphis | 4 | 1 | 72 | 8 | 25 | 4 | 16 | 7 | 9 | 4 | 11 | 6 | 4 | 2 | 4 | 3 | 27 | .320 | .250 | .778 | .466 | 19.1 | 98 | 133 | 18.1 | 6.8 | 2.8 | 1.5 | ||||
| Miami | 7 | 1 | 60 | 3 | 16 | 2 | 10 | 3 | 4 | 4 | 15 | 2 | 2 | 0 | 5 | 7 | 11 | .188 | .200 | .750 | .310 | 17.4 | 56 | 116 | 8.6 | 1.6 | 2.1 | 0.3 | ||||
| Milwaukee | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .000 | .500 | .521 | 46.5 | 124 | 115 | 2.6 | 3.0 | 1.0 | 0.0 | ||||
| Minnesota | 3 | 0 | 39 | 9 | 18 | 2 | 8 | 1 | 3 | 1 | 8 | 1 | 1 | 0 | 3 | 5 | 21 | .500 | .250 | .333 | .543 | 24.0 | 91 | 108 | 12.9 | 7.0 | 2.7 | 0.3 | ||||
| New Jersey | 8 | 0 | 84 | 9 | 21 | 5 | 12 | 8 | 10 | 1 | 16 | 6 | 5 | 0 | 4 | 7 | 31 | .429 | .417 | .800 | .610 | 15.1 | 113 | 113 | 10.5 | 3.9 | 2.0 | 0.8 | ||||
| New Orleans | 3 | 1 | 23 | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 12 | .714 | .500 | .857 | 16.8 | 113 | 115 | 7.7 | 4.0 | 1.0 | 0.3 | |||||
| New York | 8 | 0 | 85 | 16 | 31 | 10 | 18 | 2 | 3 | 5 | 18 | 6 | 3 | 1 | 3 | 6 | 44 | .516 | .556 | .667 | .681 | 17.8 | 127 | 124 | 10.7 | 5.5 | 2.3 | 0.8 | ||||
| Oklahoma City | 6 | 3 | 115 | 19 | 53 | 10 | 30 | 1 | 2 | 10 | 27 | 7 | 6 | 1 | 9 | 15 | 49 | .358 | .333 | .500 | .455 | 23.0 | 88 | 113 | 19.2 | 8.2 | 4.5 | 1.2 | ||||
| Orlando | 5 | 0 | 47 | 9 | 19 | 3 | 6 | 2 | 5 | 1 | 9 | 0 | 1 | 0 | 5 | 5 | 23 | .474 | .500 | .400 | .542 | 24.4 | 76 | 114 | 9.5 | 4.6 | 1.8 | 0.0 | ||||
| Philadelphia | 5 | 1 | 37 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 5 | 4 | .333 | .000 | .333 | 8.3 | 83 | 118 | 7.3 | 0.8 | 1.0 | 0.2 | |||||
| Portland | 6 | 0 | 69 | 6 | 15 | 3 | 7 | 5 | 6 | 1 | 12 | 6 | 5 | 1 | 5 | 8 | 20 | .400 | .429 | .833 | .567 | 14.0 | 101 | 112 | 11.5 | 3.3 | 2.0 | 1.0 | ||||
| Sacramento | 3 | 0 | 24 | 2 | 7 | 2 | 5 | 3 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 4 | 9 | .286 | .400 | .750 | .514 | 17.2 | 104 | 117 | 7.8 | 3.0 | 1.7 | 0.7 | ||||
| San Antonio | 6 | 1 | 71 | 10 | 26 | 3 | 11 | 2 | 4 | 5 | 12 | 2 | 1 | 0 | 2 | 3 | 25 | .385 | .273 | .500 | .450 | 17.0 | 97 | 117 | 11.8 | 4.2 | 2.0 | 0.3 | ||||
| Toronto | 6 | 1 | 86 | 13 | 27 | 6 | 15 | 2 | 2 | 2 | 12 | 7 | 1 | 1 | 8 | 8 | 34 | .481 | .400 | 1.000 | .610 | 18.4 | 96 | 116 | 14.4 | 5.7 | 2.0 | 1.2 | ||||
| Utah | 7 | 0 | 62 | 12 | 27 | 6 | 18 | 6 | 6 | 1 | 12 | 8 | 3 | 0 | 3 | 9 | 36 | .444 | .333 | 1.000 | .607 | 22.4 | 123 | 112 | 8.9 | 5.1 | 1.7 | 1.1 | ||||
| Washington | 7 | 0 | 75 | 10 | 28 | 4 | 17 | 4 | 6 | 6 | 11 | 4 | 3 | 0 | 2 | 9 | 28 | .357 | .235 | .667 | .457 | 17.7 | 101 | 119 | 10.7 | 4.0 | 1.6 | 0.6 | ||||

We're Social...for Statheads
Site Last Updated: Sunday, August 16, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.