Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
20-2911
30-3944
40+26
PTS
0-94
10-1937
20-2937
30-393
TRB
0-452
5-928
10-141
AST
0-49
5-938
10-1433
15-191
STL
016
1-248
3-414
5+3
BLK
068
1-213
PF
06
1-232
3-440
51
62
81 Starts, 55 Wins, 26 Losses, 35 Double-Doubles

1997-98 Regular Season

Upgraded
1997-98 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 532 1 1997-10-31 MIA TOR W, 114-101 * 37:02 7 14 .500 4 6 .667 3 8 .375 .643 3 3 1.000 0 4 4 11 2 0 4 1 21 20.5 13
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
2 533 2 1997-11-01 MIA @ WAS W, 109-108 * 39:37 10 22 .455 2 5 .400 8 17 .471 .500 4 5 .800 0 3 3 11 2 0 3 4 26 20.2 4
3 534 3 1997-11-03 MIA CHH L, 99-112 * 30:50 6 12 .500 1 4 .250 5 8 .625 .542 0 0 1 1 2 3 3 0 4 3 13 7.9 -4
4 535 4 1997-11-05 MIA @ BOS W, 90-74 * 39:38 6 12 .500 2 2 1.000 4 10 .400 .583 0 0 0 2 2 10 3 0 5 1 14 13.2 9
5 536 5 1997-11-07 MIA @ NJN L, 87-99 * 40:39 7 12 .583 2 4 .500 5 8 .625 .667 4 5 .800 1 5 6 3 4 0 4 2 20 17.5 -8
6 537 6 1997-11-08 MIA WAS W, 114-106 * 43:04 10 24 .417 3 7 .429 7 17 .412 .479 2 2 1.000 2 2 4 12 1 0 5 3 25 17.4 10
7 538 7 1997-11-11 MIA SAC W, 101-82 * 29:51 2 6 .333 0 2 .000 2 4 .500 .333 1 2 .500 0 1 1 9 0 0 3 2 5 4.0 17
8 539 8 1997-11-14 MIA @ IND L, 78-82 * 41:02 4 17 .235 2 7 .286 2 10 .200 .294 2 2 1.000 0 5 5 8 1 0 5 3 12 3.6 -1
9 540 9 1997-11-15 MIA DEN W, 96-93 * 35:40 10 16 .625 3 5 .600 7 11 .636 .719 3 4 .750 3 8 11 8 1 0 2 3 26 26.3 2
10 541 10 1997-11-19 MIA LAC W, 122-113 * 30:56 13 20 .650 4 6 .667 9 14 .643 .750 3 3 1.000 1 1 2 11 3 0 0 0 33 35.9 21
11 542 11 1997-11-21 MIA @ CHH L, 102-119 * 43:39 9 18 .500 3 5 .600 6 13 .462 .583 2 2 1.000 1 5 6 10 3 0 2 3 23 23.0 -17
12 543 12 1997-11-22 MIA TOR W, 108-104 * 42:47 6 15 .400 0 5 .000 6 10 .600 .400 3 6 .500 0 6 6 13 1 2 2 1 15 16.6 8
13 544 13 1997-11-25 MIA LAL W, 103-86 * 39:50 9 22 .409 3 8 .375 6 14 .429 .477 1 1 1.000 2 6 8 7 1 0 2 3 22 16.1 22
14 545 14 1997-11-26 MIA @ ORL W, 84-60 * 28:53 5 13 .385 0 4 .000 5 9 .556 .385 2 2 1.000 0 2 2 5 1 2 1 2 12 9.6 19
15 546 15 1997-11-29 MIA MIL L, 87-93 * 36:26 8 16 .500 1 6 .167 7 10 .700 .531 9 10 .900 1 5 6 5 0 0 3 1 26 19.9 -1
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
16 547 16 1997-12-03 MIA PHI W, 94-90 * 39:18 6 16 .375 2 4 .500 4 12 .333 .438 6 8 .750 0 2 2 11 4 0 3 3 20 18.5 -2
17 548 17 1997-12-05 MIA BOS W, 117-97 * 35:17 6 12 .500 0 4 .000 6 8 .750 .500 6 6 1.000 0 6 6 10 4 1 2 3 18 22.3 23
18 549 18 1997-12-08 MIA NJN W, 105-97 * 42:09 10 23 .435 3 7 .429 7 16 .438 .500 0 0 2 2 4 9 2 0 1 3 23 19.0 11
19 550 19 1997-12-09 MIA @ ATL W, 97-81 * 40:19 4 14 .286 1 6 .167 3 8 .375 .321 1 1 1.000 0 8 8 10 1 0 2 2 10 9.4 15
20 551 20 1997-12-12 MIA @ IND L, 89-104 * 38:25 10 18 .556 3 5 .600 7 13 .538 .639 5 7 .714 1 1 2 10 5 1 0 3 28 31.1 -12
21 552 21 1997-12-13 MIA @ MIL W, 87-84 * 43:30 7 18 .389 0 2 .000 7 16 .438 .389 7 12 .583 1 8 9 11 3 0 4 3 21 17.8 3
22 553 22 1997-12-16 MIA UTA L, 95-103 * 36:45 7 18 .389 1 4 .250 6 14 .429 .417 6 8 .750 0 4 4 11 1 0 0 5 21 18.3 -2
23 554 23 1997-12-17 MIA @ WAS L, 74-88 * 26:31 0 6 .000 0 1 .000 0 5 .000 .000 0 0 2 4 6 6 1 1 4 2 0 -0.5 -25
24 555 24 1997-12-19 MIA @ PHI W, 91-84 * 41:10 9 17 .529 0 3 .000 9 14 .643 .529 4 7 .571 0 5 5 14 2 0 1 2 22 24.0 10
25 556 25 1997-12-20 MIA ATL W, 99-92 * 36:49 7 16 .438 2 5 .400 5 11 .455 .500 2 2 1.000 3 3 6 13 8 1 0 3 18 29.2 10
26 557 26 1997-12-25 MIA @ CHI L, 80-90 * 42:33 7 19 .368 4 7 .571 3 12 .250 .474 0 0 2 3 5 11 0 0 3 4 18 12.9 -4
27 558 27 1997-12-26 MIA @ DET W, 88-74 * 34:16 5 14 .357 3 7 .429 2 7 .286 .464 2 2 1.000 0 1 1 5 2 1 4 1 15 9.3 12
28 559 28 1997-12-28 MIA IND W, 101-90 * 39:17 6 15 .400 1 3 .333 5 12 .417 .433 8 10 .800 1 5 6 10 2 0 2 3 21 20.1 11
29 560 29 1997-12-30 MIA @ CLE W, 90-78 * 38:52 12 23 .522 5 10 .500 7 13 .538 .630 0 0 0 4 4 7 2 0 4 2 29 21.0 20
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
30 561 30 1998-01-02 MIA @ CHH L, 88-99 (OT) * 45:11 9 20 .450 3 9 .333 6 11 .545 .525 2 4 .500 1 2 3 10 1 0 3 2 23 17.3 -10
31 562 31 1998-01-03 MIA SAS L, 77-84 * 41:11 6 13 .462 1 5 .200 5 8 .625 .500 0 0 0 3 3 5 1 1 4 3 13 7.2 0
32 563 32 1998-01-07 MIA CHI W, 99-72 * 32:15 6 11 .545 1 3 .333 5 8 .625 .591 4 4 1.000 0 2 2 13 1 0 3 1 17 19.0 16
33 564 33 1998-01-09 MIA @ DEN W, 98-79 * 36:09 4 11 .364 1 4 .250 3 7 .429 .409 3 6 .500 0 3 3 9 0 1 5 2 12 6.8 28
34 565 34 1998-01-11 MIA @ VAN W, 96-90 * 37:10 6 16 .375 1 4 .250 5 12 .417 .406 7 9 .778 1 4 5 9 5 0 5 2 20 17.8 2
35 566 35 1998-01-13 MIA @ POR W, 76-68 * 37:51 5 13 .385 1 5 .200 4 8 .500 .423 4 6 .667 1 5 6 6 2 0 3 1 15 12.1 7
36 567 36 1998-01-15 MIA @ SEA L, 85-103 * 37:05 5 14 .357 2 6 .333 3 8 .375 .429 0 0 0 0 0 3 1 0 5 6 12 -0.1 -15
37 568 37 1998-01-17 MIA @ LAL L, 99-108 * 41:34 7 12 .583 1 3 .333 6 9 .667 .625 0 0 0 3 3 8 2 0 5 4 15 11.3 -12
38 569 38 1998-01-18 MIA @ PHO L, 87-96 * 38:47 5 18 .278 1 7 .143 4 11 .364 .306 5 5 1.000 1 3 4 4 2 0 5 3 16 5.6 -12
39 570 39 1998-01-21 MIA PHI W, 92-87 * 36:56 11 24 .458 1 8 .125 10 16 .625 .479 1 1 1.000 1 4 5 11 4 0 4 4 24 19.6 13
40 571 40 1998-01-23 MIA ORL W, 102-90 * 39:41 10 16 .625 3 5 .600 7 11 .636 .719 4 4 1.000 2 3 5 5 1 0 3 4 27 22.0 7
41 572 41 1998-01-26 MIA CLE L, 93-94 * 41:07 11 19 .579 5 9 .556 6 10 .600 .711 6 6 1.000 0 4 4 8 3 0 4 2 33 29.1 2
42 573 42 1998-01-28 MIA NYK W, 86-82 * 39:29 11 20 .550 4 10 .400 7 10 .700 .650 1 2 .500 0 5 5 8 2 0 3 3 27 21.9 4
43 574 43 1998-01-30 MIA PHO L, 71-74 * 39:07 7 23 .304 1 9 .111 6 14 .429 .326 4 4 1.000 0 3 3 2 2 0 3 4 19 5.4 -4
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
44 575 44 1998-02-01 MIA @ NYK L, 83-89 * 41:15 4 14 .286 1 6 .167 3 8 .375 .321 8 14 .571 2 6 8 5 3 0 4 6 17 9.7 -1
45 576 45 1998-02-02 MIA ATL W, 90-83 * 38:51 4 12 .333 1 5 .200 3 7 .429 .375 2 3 .667 0 1 1 13 0 0 1 2 11 11.4 4
46 577 46 1998-02-04 MIA @ PHI W, 98-84 * 34:19 5 9 .556 3 5 .600 2 4 .500 .722 2 3 .667 0 0 0 5 1 0 2 3 15 11.6 5
47 578 47 1998-02-05 MIA @ MIL W, 91-87 * 39:49 7 21 .333 3 8 .375 4 13 .308 .405 2 3 .667 1 2 3 7 2 0 1 2 19 13.1 8
48 579 48 1998-02-10 MIA @ CLE W, 91-81 * 28:37 2 7 .286 1 3 .333 1 4 .250 .357 6 8 .750 0 5 5 8 2 0 5 3 11 9.0 7
49 580 49 1998-02-11 MIA IND L, 101-110 * 40:37 11 21 .524 6 8 .750 5 13 .385 .667 4 4 1.000 2 1 3 4 3 0 4 3 32 24.0 -10
50 581 50 1998-02-13 MIA DET W, 100-86 * 39:15 7 11 .636 5 7 .714 2 4 .500 .864 3 4 .750 0 1 1 6 1 0 3 2 22 18.4 17
51 582 51 1998-02-15 MIA @ TOR W, 116-95 * 36:33 4 10 .400 2 7 .286 2 3 .667 .500 3 4 .750 0 2 2 7 2 0 5 2 13 8.9 12
52 583 52 1998-02-17 MIA MIN W, 110-84 * 33:21 7 16 .438 3 8 .375 4 8 .500 .531 0 0 0 2 2 9 1 0 2 1 17 14.1 24
53 584 53 1998-02-19 MIA @ LAC W, 89-80 * 32:14 7 15 .467 2 6 .333 5 9 .556 .533 0 0 0 2 2 5 1 0 0 1 16 13.0 24
54 585 54 1998-02-20 MIA @ SAC W, 91-77 * 29:49 8 21 .381 2 6 .333 6 15 .400 .429 3 4 .750 1 2 3 6 3 1 0 4 21 16.7 18
55 586 55 1998-02-22 MIA @ GSW W, 90-82 * 40:07 8 17 .471 3 5 .600 5 12 .417 .559 5 6 .833 0 0 0 10 2 0 1 3 24 21.7 5
56 587 56 1998-02-24 MIA @ UTA W, 104-102 * 35:45 6 16 .375 2 8 .250 4 8 .500 .438 4 5 .800 1 3 4 4 0 0 3 2 18 9.4 -6
57 588 57 1998-02-26 MIA DAL W, 91-72 * 29:08 8 14 .571 3 5 .600 5 9 .556 .679 1 2 .500 1 1 2 8 2 0 0 1 20 21.2 20
58 589 58 1998-02-28 MIA @ NJN W, 95-93 * 21:32 3 7 .429 0 2 .000 3 5 .600 .429 1 2 .500 0 3 3 7 0 1 4 4 7 3.8 -17
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
59 590 59 1998-03-01 MIA NJN W, 85-84 * 42:43 3 14 .214 0 2 .000 3 12 .250 .214 2 3 .667 0 7 7 9 2 0 4 4 8 3.8 4
60 591 60 1998-03-03 MIA SEA L, 91-97 (OT) * 46:36 8 20 .400 4 10 .400 4 10 .400 .500 0 0 1 5 6 11 0 0 3 1 20 15.7 -4
61 592 61 1998-03-05 MIA @ HOU W, 117-93 * 33:34 10 20 .500 2 8 .250 8 12 .667 .550 3 3 1.000 0 2 2 10 1 2 2 2 25 22.2 22
62 593 62 1998-03-07 MIA @ DAL W, 94-88 * 39:11 9 17 .529 1 5 .200 8 12 .667 .559 8 10 .800 1 1 2 4 1 0 2 3 27 19.5 12
63 594 63 1998-03-10 MIA @ CHI L, 91-106 * 40:34 6 17 .353 0 3 .000 6 14 .429 .353 7 8 .875 0 2 2 4 0 0 3 3 19 8.3 -12
64 595 64 1998-03-12 MIA CLE W, 97-74 * 27:09 4 14 .286 2 6 .333 2 8 .250 .357 0 0 0 2 2 6 2 0 2 0 10 6.6 26
65 596 65 1998-03-15 MIA @ ORL W, 79-76 * 41:24 8 19 .421 2 7 .286 6 12 .500 .474 4 4 1.000 0 0 0 5 4 0 2 3 22 16.2 1
66 597 66 1998-03-16 MIA DET L, 90-103 * 34:51 5 13 .385 1 6 .167 4 7 .571 .423 2 2 1.000 0 2 2 11 1 0 3 3 13 11.0 -19
67 598 67 1998-03-18 MIA VAN W, 94-91 * 38:55 9 23 .391 3 8 .375 6 15 .400 .457 2 2 1.000 1 0 1 11 0 0 3 1 23 15.5 4
68 599 68 1998-03-20 MIA GSW W, 93-87 * 38:45 6 8 .750 2 2 1.000 4 6 .667 .875 3 6 .500 1 2 3 7 2 0 2 0 17 18.8 21
69 600 69 1998-03-22 MIA POR W, 112-80 * 29:25 5 13 .385 4 8 .500 1 5 .200 .538 6 8 .750 0 5 5 13 0 0 1 0 20 21.7 35
70 601 70 1998-03-25 MIA @ BOS W, 105-91 * 42:10 8 21 .381 1 7 .143 7 14 .500 .405 5 5 1.000 1 3 4 14 1 0 3 0 22 19.9 17
71 602 71 1998-03-27 MIA MIL W, 102-77 * 28:25 4 12 .333 0 4 .000 4 8 .500 .333 3 3 1.000 2 3 5 10 0 0 3 3 11 9.3 18
72 603 72 1998-03-29 MIA HOU W, 109-77 * 34:44 6 15 .400 0 3 .000 6 12 .500 .400 1 1 1.000 0 2 2 15 0 0 2 1 13 13.6 17
73 604 73 1998-03-31 MIA BOS W, 121-95 * 25:49 5 8 .625 1 4 .250 4 4 1.000 .688 3 4 .750 0 2 2 7 1 0 2 2 14 13.7 27
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
74 605 74 1998-04-02 MIA @ SAS L, 89-103 * 41:06 6 16 .375 2 7 .286 4 9 .444 .438 7 7 1.000 1 1 2 7 1 0 2 4 21 15.5 -20
75 606 75 1998-04-04 MIA CHH W, 101-88 * 36:11 11 21 .524 3 5 .600 8 16 .500 .595 4 6 .667 0 4 4 10 2 0 2 0 29 26.1 21
76 607 76 1998-04-07 MIA @ MIN L, 89-92 * 38:44 7 21 .333 0 5 .000 7 16 .438 .333 2 3 .667 0 3 3 5 2 1 4 3 16 5.6 2
77 608 77 1998-04-08 MIA @ NYK L, 80-83 * 46:25 6 22 .273 1 3 .333 5 19 .263 .295 3 4 .750 0 2 2 11 0 0 3 4 16 6.3 0
78 609 78 1998-04-10 MIA @ TOR W, 111-105 (OT) * 50:32 9 24 .375 4 8 .500 5 16 .313 .458 6 8 .750 1 4 5 12 0 0 4 3 28 19.1 3
79 610 79 1998-04-12 MIA NYK W, 82-81 * 40:52 7 17 .412 1 4 .250 6 13 .462 .441 6 8 .750 0 7 7 5 0 0 4 3 21 11.5 -6
80 611 80 1998-04-15 MIA ORL L, 87-99 * 37:06 7 18 .389 2 5 .400 5 13 .385 .444 6 6 1.000 0 5 5 11 1 0 2 2 22 19.6 -3
81 612 81 1998-04-17 MIA WAS L, 89-97 * 35:37 7 14 .500 1 2 .500 6 12 .500 .536 3 5 .600 0 0 0 5 2 0 1 4 18 13.1 -12
55-26 81 3034 558 1296 .431 155 442 .351 403 854 .472 .490 257 329 .781 48 251 299 672 136 16 224 200 1528 15.3 454

1998 Playoffs

Upgraded
1998 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 34 1 1998-04-24 MIA NYK W, 94-79 * 41:32 10 21 .476 6 9 .667 4 12 .333 .619 8 8 1.000 0 2 2 2 0 0 4 2 34 20.5 17
2 35 2 1998-04-26 MIA NYK L, 86-96 * 44:12 4 15 .267 1 5 .200 3 10 .300 .300 6 9 .667 0 5 5 7 2 0 3 2 15 9.5 -12
3 36 3 1998-04-28 MIA @ NYK W, 91-85 * 43:43 8 17 .471 2 4 .500 6 13 .462 .529 9 13 .692 1 4 5 7 2 0 4 1 27 21.1 5
4 37 4 1998-04-30 MIA @ NYK L, 85-90 * 44:10 12 21 .571 5 11 .455 7 10 .700 .690 4 4 1.000 1 1 2 9 1 0 3 2 33 27.6 -5
5 38 5 1998-05-03 MIA NYK L, 81-98 * 48:00 8 20 .400 3 10 .300 5 10 .500 .475 2 3 .667 1 2 3 8 1 0 4 2 21 12.9 -17
2-3 5 222 42 94 .447 17 39 .436 25 55 .455 .537 29 37 .784 3 14 17 33 6 0 18 9 130 18.3 -12

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.