Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
0-91
20-295
30-3938
40+37
PTS
0-97
10-1932
20-2934
30-397
40-491
TRB
0-461
5-920
AST
0-49
5-945
10-1425
15-192
STL
016
1-240
3-421
5+4
BLK
072
1-29
PF
012
1-242
3-423
52
62
81 Starts, 60 Wins, 21 Losses, 25 Double-Doubles

1996-97 Regular Season

Upgraded
1996-97 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 451 1 1996-11-01 MIA ATL W, 94-81 * 39:22 6 10 .600 4 7 .571 2 3 .667 .800 4 4 1.000 0 1 1 12 3 0 1 1 20 25.7 9
2 452 2 1996-11-02 MIA @ IND W, 97-95 * 38:15 8 20 .400 2 10 .200 6 10 .600 .450 7 10 .700 0 3 3 9 6 0 2 2 25 23.4 1
3 453 3 1996-11-06 MIA CHI L, 100-106 * 38:25 6 15 .400 1 6 .167 5 9 .556 .433 5 5 1.000 0 2 2 3 1 0 3 1 18 10.2 -16
4 454 4 1996-11-08 MIA MIL W, 101-89 * 27:44 5 11 .455 0 1 .000 5 10 .500 .455 2 4 .500 0 1 1 9 1 0 0 2 12 12.3 11
5 455 5 1996-11-09 MIA @ DAL W, 91-84 * 41:17 6 20 .300 1 8 .125 5 12 .417 .325 6 10 .600 1 3 4 7 6 0 0 2 19 17.5 21
6 456 6 1996-11-12 MIA CHH W, 105-97 * 38:36 9 20 .450 3 7 .429 6 13 .462 .525 1 1 1.000 3 1 4 12 3 0 1 3 22 23.2 5
7 457 7 1996-11-13 MIA @ CHI L, 71-103 * 33:42 2 10 .200 1 4 .250 1 6 .167 .250 3 5 .600 1 3 4 4 0 0 1 2 8 3.6 -10
8 458 8 1996-11-15 MIA @ ATL L, 77-85 * 43:04 8 19 .421 6 11 .545 2 8 .250 .579 1 1 1.000 1 2 3 8 3 0 3 5 23 17.8 -6
9 459 9 1996-11-16 MIA PHI L, 89-91 * 41:52 9 22 .409 1 6 .167 8 16 .500 .432 4 4 1.000 3 2 5 13 1 0 2 2 23 21.2 9
10 460 10 1996-11-19 MIA @ DEN W, 104-86 * 34:54 5 8 .625 1 2 .500 4 6 .667 .688 1 2 .500 0 3 3 7 2 0 2 1 12 13.4 16
11 461 11 1996-11-20 MIA @ VAN W, 94-75 * 33:10 7 11 .636 5 7 .714 2 4 .500 .864 0 2 .000 0 3 3 7 1 0 4 2 19 15.3 -2
12 462 12 1996-11-22 MIA @ SAC W, 111-108 (2OT) * 46:00 6 20 .300 2 7 .286 4 13 .308 .350 8 8 1.000 0 3 3 8 2 0 1 0 22 17.9 -5
13 463 13 1996-11-24 MIA @ PHO W, 87-84 * 36:42 4 17 .235 0 6 .000 4 11 .364 .235 4 4 1.000 1 6 7 8 0 0 5 4 12 3.2 2
14 464 14 1996-11-26 MIA @ GSW W, 107-88 * 37:22 6 7 .857 1 2 .500 5 5 1.000 .929 4 5 .800 2 4 6 14 0 0 4 0 17 22.5 15
15 465 15 1996-11-27 MIA @ LAC W, 98-82 * 27:11 8 11 .727 2 3 .667 6 8 .750 .818 0 0 0 2 2 6 1 0 3 1 18 15.9 19
16 466 16 1996-11-30 MIA BOS W, 78-77 * 36:46 8 19 .421 1 6 .167 7 13 .538 .447 2 4 .500 1 3 4 8 1 0 4 2 19 11.5 2
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
17 467 17 1996-12-03 MIA @ NYK W, 99-75 * 39:54 1 12 .083 1 6 .167 0 6 .000 .125 5 5 1.000 0 6 6 5 3 0 5 2 8 2.5 26
18 468 18 1996-12-04 MIA DAL W, 101-79 * 30:25 11 13 .846 6 6 1.000 5 7 .714 1.077 5 5 1.000 0 1 1 4 0 1 7 0 33 25.1 12
19 469 19 1996-12-06 MIA NYK L, 85-103 * 40:48 9 19 .474 2 7 .286 7 12 .583 .526 8 10 .800 0 3 3 9 2 0 7 2 28 18.9 -17
20 470 20 1996-12-07 MIA @ CHI W, 83-80 * 37:58 7 18 .389 2 6 .333 5 12 .417 .444 0 0 0 5 5 5 0 0 2 0 16 9.2 0
21 471 21 1996-12-10 MIA @ CLE W, 76-74 * 37:14 7 14 .500 4 8 .500 3 6 .500 .643 7 7 1.000 1 3 4 1 0 0 0 2 25 19.5 -3
22 472 22 1996-12-11 MIA @ PHI W, 84-79 * 38:28 8 20 .400 0 5 .000 8 15 .533 .400 5 7 .714 0 5 5 8 3 0 2 3 21 16.3 3
23 473 23 1996-12-14 MIA TOR W, 89-88 * 34:45 3 8 .375 1 4 .250 2 4 .500 .438 8 12 .667 0 0 0 6 2 0 5 3 15 9.0 5
24 474 24 1996-12-17 MIA IND L, 89-103 * 08:25 1 4 .250 0 1 .000 1 3 .333 .250 0 0 0 0 0 2 1 0 1 1 2 0.6 0
25 475 25 1996-12-19 MIA UTA L, 87-94 (OT) * 44:22 9 23 .391 1 6 .167 8 17 .471 .413 5 9 .556 1 1 2 8 1 0 3 3 24 13.3 -10
26 476 26 1996-12-21 MIA @ HOU W, 86-66 * 39:06 7 23 .304 2 10 .200 5 13 .385 .348 2 2 1.000 0 3 3 7 2 0 2 0 18 10.5 10
27 477 27 1996-12-23 MIA @ SAS W, 90-79 * 39:47 5 16 .313 1 5 .200 4 11 .364 .344 0 0 1 3 4 8 0 0 2 0 11 7.0 12
28 478 28 1996-12-26 MIA ORL W, 96-76 * 39:33 9 14 .643 1 3 .333 8 11 .727 .679 6 6 1.000 0 6 6 10 2 0 1 1 25 28.2 20
29 479 29 1996-12-27 MIA @ CHH W, 101-86 * 44:45 9 19 .474 2 6 .333 7 13 .538 .526 6 8 .750 3 2 5 11 2 0 3 2 26 24.1 17
30 480 30 1996-12-29 MIA @ MIL W, 95-94 * 48:00 14 24 .583 4 10 .400 10 14 .714 .667 4 5 .800 0 2 2 8 3 1 4 2 36 29.5 1
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
31 481 31 1997-01-02 MIA NJN W, 101-91 * 43:00 7 14 .500 2 5 .400 5 9 .556 .571 2 2 1.000 0 7 7 12 1 0 3 4 18 17.9 20
32 482 32 1997-01-04 MIA @ UTA L, 80-83 * 40:34 5 18 .278 0 8 .000 5 10 .500 .278 5 6 .833 3 4 7 8 1 0 3 3 15 9.7 -1
33 483 33 1997-01-07 MIA @ SEA L, 85-94 * 35:49 9 21 .429 4 8 .500 5 13 .385 .524 6 6 1.000 0 7 7 3 2 0 5 4 28 16.5 -10
34 484 34 1997-01-08 MIA @ POR W, 85-81 * 41:56 10 21 .476 5 7 .714 5 14 .357 .595 3 5 .600 0 6 6 7 0 0 5 0 28 18.2 5
35 485 35 1997-01-10 MIA @ LAL L, 85-94 * 44:35 6 18 .333 0 7 .000 6 11 .545 .333 2 4 .500 0 2 2 11 2 0 2 3 14 10.1 -4
36 486 36 1997-01-13 MIA WSB W, 98-95 * 39:46 10 17 .588 5 8 .625 5 9 .556 .735 3 4 .750 0 2 2 9 2 0 4 2 28 23.8 6
37 487 37 1997-01-16 MIA @ BOS W, 102-94 * 43:11 7 17 .412 3 7 .429 4 10 .400 .500 5 6 .833 0 7 7 13 2 0 3 4 22 21.1 21
38 488 38 1997-01-17 MIA @ WSB W, 103-92 * 38:44 4 18 .222 0 6 .000 4 12 .333 .222 1 2 .500 1 1 2 10 4 0 4 1 9 5.2 8
39 489 39 1997-01-19 MIA ORL L, 87-99 * 44:04 4 12 .333 1 4 .250 3 8 .375 .375 0 0 0 2 2 9 1 0 6 5 9 2.1 -12
40 490 40 1997-01-21 MIA ATL W, 94-91 * 41:22 9 21 .429 6 9 .667 3 12 .250 .571 0 0 1 2 3 11 0 0 0 2 24 21.1 -2
41 491 41 1997-01-23 MIA @ TOR W, 99-87 * 38:06 10 19 .526 1 7 .143 9 12 .750 .553 5 5 1.000 0 2 2 9 1 1 5 3 26 19.1 15
42 492 42 1997-01-26 MIA @ NYK L, 89-95 * 42:58 4 17 .235 2 8 .250 2 9 .222 .294 1 2 .500 0 4 4 12 2 0 3 3 11 7.7 -5
43 493 43 1997-01-27 MIA PHO W, 125-97 * 23:09 7 13 .538 5 6 .833 2 7 .286 .731 2 2 1.000 0 3 3 10 2 1 0 2 21 24.5 19
44 494 44 1997-01-29 MIA BOS W, 103-83 * 32:45 6 12 .500 2 6 .333 4 6 .667 .583 1 2 .500 0 1 1 7 4 0 6 3 15 10.6 28
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
45 495 45 1997-02-01 MIA @ CLE W, 71-66 * 37:30 3 15 .200 0 5 .000 3 10 .300 .200 5 5 1.000 0 2 2 9 3 0 2 1 11 9.2 -3
46 496 46 1997-02-02 MIA CLE W, 80-76 * 36:45 4 12 .333 0 4 .000 4 8 .500 .333 12 16 .750 1 3 4 4 2 1 1 2 20 16.9 6
47 497 47 1997-02-05 MIA @ BOS W, 118-117 * 39:03 8 18 .444 5 10 .500 3 8 .375 .583 2 4 .500 0 2 2 15 3 0 3 3 23 22.7 12
48 498 48 1997-02-06 MIA MIL W, 102-90 * 38:27 9 17 .529 1 8 .125 8 9 .889 .559 3 3 1.000 0 2 2 9 1 0 3 3 22 17.4 13
49 499 49 1997-02-11 MIA DET W, 104-91 * 37:02 11 17 .647 3 8 .375 8 9 .889 .735 6 6 1.000 1 2 3 10 3 0 2 1 31 32.4 24
50 500 50 1997-02-13 MIA IND W, 106-90 * 32:41 6 13 .462 2 5 .400 4 8 .500 .538 4 5 .800 1 2 3 14 4 0 4 2 18 21.2 18
51 501 51 1997-02-15 MIA PHI W, 125-99 * 28:30 4 14 .286 4 10 .400 0 4 .000 .429 3 4 .750 0 2 2 13 3 0 1 1 15 17.7 25
52 502 52 1997-02-18 MIA @ PHI W, 111-83 * 37:29 11 21 .524 4 9 .444 7 12 .583 .619 3 4 .750 0 1 1 6 2 0 3 4 29 20.2 18
53 503 53 1997-02-20 MIA @ NJN W, 92-87 * 42:43 12 24 .500 5 10 .500 7 14 .500 .604 6 6 1.000 0 2 2 6 3 0 2 3 35 27.6 9
54 504 54 1997-02-21 MIA POR L, 110-114 * 41:01 4 17 .235 0 7 .000 4 10 .400 .235 8 10 .800 2 2 4 11 1 1 4 1 16 11.9 2
55 505 55 1997-02-23 MIA DEN W, 95-86 * 37:37 5 20 .250 1 4 .250 4 16 .250 .275 3 3 1.000 0 2 2 6 3 0 3 2 14 6.0 -2
56 506 56 1997-02-26 MIA @ ORL L, 86-98 * 35:25 4 16 .250 2 10 .200 2 6 .333 .313 6 6 1.000 0 2 2 4 0 0 7 6 16 0.4 -8
57 507 57 1997-02-28 MIA SEA L, 95-96 * 41:24 9 19 .474 6 12 .500 3 7 .429 .632 5 5 1.000 2 7 9 11 0 0 4 1 29 26.1 2
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
58 508 58 1997-03-02 MIA SAS W, 79-72 * 41:22 5 11 .455 1 3 .333 4 8 .500 .500 0 0 2 3 5 10 0 0 1 1 11 13.2 6
59 509 59 1997-03-04 MIA @ DET W, 108-99 * 44:36 10 20 .500 4 9 .444 6 11 .545 .600 4 4 1.000 1 3 4 16 1 0 3 1 28 28.4 12
60 510 60 1997-03-06 MIA WSB L, 95-99 * 40:00 6 22 .273 3 8 .375 3 14 .214 .341 1 1 1.000 1 6 7 7 1 1 3 6 16 6.7 3
61 511 61 1997-03-07 MIA @ WSB W, 108-105 (OT) * 50:32 13 25 .520 6 12 .500 7 13 .538 .640 13 14 .929 1 6 7 7 4 0 6 3 45 36.5 1
62 512 62 1997-03-09 MIA @ CHH L, 76-82 * 41:43 11 24 .458 3 10 .300 8 14 .571 .521 6 7 .857 1 3 4 4 4 0 2 0 31 24.6 -5
63 513 63 1997-03-11 MIA @ MIL W, 108-93 * 43:29 11 25 .440 6 12 .500 5 13 .385 .560 1 1 1.000 1 4 5 12 2 0 1 2 29 26.4 15
64 514 64 1997-03-14 MIA VAN W, 88-82 * 42:21 8 22 .364 3 11 .273 5 11 .455 .432 0 0 0 1 1 12 3 0 4 1 19 14.1 7
65 515 65 1997-03-16 MIA HOU W, 101-80 * 39:52 12 25 .480 6 13 .462 6 12 .500 .600 1 1 1.000 1 2 3 9 0 0 3 0 31 22.9 19
66 516 66 1997-03-19 MIA GSW W, 93-91 (OT) * 44:08 4 21 .190 2 14 .143 2 7 .286 .238 4 6 .667 0 1 1 9 0 0 0 2 14 5.9 -3
67 517 67 1997-03-21 MIA LAL W, 98-97 * 40:33 7 22 .318 5 13 .385 2 9 .222 .432 2 3 .667 1 4 5 7 2 1 3 0 21 14.5 5
68 518 68 1997-03-23 MIA @ MIN W, 113-108 * 40:11 6 17 .353 3 6 .500 3 11 .273 .441 7 8 .875 0 2 2 8 2 0 3 2 22 16.5 -6
69 519 69 1997-03-26 MIA SAC W, 101-88 * 33:58 8 19 .421 5 10 .500 3 9 .333 .553 5 6 .833 2 0 2 11 2 0 3 4 26 22.0 14
70 520 70 1997-03-28 MIA CLE W, 83-79 * 40:31 4 17 .235 1 8 .125 3 9 .333 .265 4 5 .800 1 2 3 8 1 0 0 4 13 8.6 -4
71 521 71 1997-03-30 MIA @ TOR L, 97-102 * 41:45 5 11 .455 3 7 .429 2 4 .500 .591 0 0 0 2 2 12 5 0 3 3 13 17.1 7
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
72 522 72 1997-04-01 MIA LAC W, 97-87 * 43:21 10 24 .417 2 8 .250 8 16 .500 .458 4 6 .667 0 3 3 13 4 0 4 2 26 21.6 27
73 523 73 1997-04-03 MIA @ IND W, 92-78 * 38:59 2 8 .250 0 4 .000 2 4 .500 .250 4 4 1.000 0 4 4 11 1 0 4 1 8 8.7 24
74 524 74 1997-04-05 MIA TOR W, 98-84 * 38:09 8 18 .444 1 5 .200 7 13 .538 .472 3 4 .750 1 2 3 9 3 0 1 1 20 19.4 25
75 525 75 1997-04-07 MIA @ DET W, 94-88 * 40:50 6 18 .333 1 7 .143 5 11 .455 .361 6 7 .857 3 5 8 9 1 0 3 0 19 16.3 14
76 526 76 1997-04-08 MIA @ NJN W, 94-92 * 42:32 10 21 .476 6 12 .500 4 9 .444 .619 0 2 .000 0 3 3 5 0 0 3 2 26 15.1 12
77 527 77 1997-04-10 MIA DET W, 93-83 * 48:00 11 21 .524 5 12 .417 6 9 .667 .643 3 3 1.000 0 3 3 9 1 0 3 3 30 23.7 10
78 528 78 1997-04-12 MIA NYK L, 99-100 * 42:07 9 19 .474 4 11 .364 5 8 .625 .579 6 7 .857 1 1 2 9 1 0 5 3 28 20.0 0
79 529 79 1997-04-14 MIA MIN L, 87-95 * 38:26 6 19 .316 2 10 .200 4 9 .444 .368 1 3 .333 1 1 2 8 5 1 1 2 15 13.8 -8
80 530 80 1997-04-16 MIA CHI W, 102-92 * 40:11 9 20 .450 3 8 .375 6 12 .500 .525 1 4 .250 0 3 3 9 4 0 1 0 22 20.6 10
81 531 81 1997-04-18 MIA NJN L, 74-86 * 28:23 3 7 .429 1 3 .333 2 4 .500 .500 0 0 0 1 1 5 0 0 1 2 7 5.3 -1
81 82 1997-04-19 MIA @ ORL W, 102-88 Did Not Play
60-21 81 3140 575 1384 .415 203 590 .344 372 794 .469 .489 291 364 .799 49 228 277 695 151 9 229 165 1644 16.4 535

1997 Playoffs

Upgraded
1997 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 17 1 1997-04-24 MIA ORL W, 99-64 * 30:55 5 13 .385 1 6 .167 4 7 .571 .423 2 2 1.000 1 5 6 11 1 0 4 0 13 12.8 28
2 18 2 1997-04-27 MIA ORL W, 104-87 * 38:23 6 16 .375 2 8 .250 4 8 .500 .438 6 7 .857 0 2 2 11 3 0 3 3 20 17.9 32
3 19 3 1997-04-29 MIA @ ORL L, 75-88 * 41:06 4 16 .250 3 10 .300 1 6 .167 .344 1 2 .500 3 2 5 8 2 0 3 1 12 8.9 -9
4 20 4 1997-05-01 MIA @ ORL L, 91-99 * 45:05 5 18 .278 3 9 .333 2 9 .222 .361 3 3 1.000 2 3 5 8 0 0 5 2 16 7.5 -5
5 21 5 1997-05-04 MIA ORL W, 91-83 * 45:27 5 20 .250 1 7 .143 4 13 .308 .275 0 0 0 2 2 11 2 0 3 4 11 4.7 9
6 22 6 1997-05-07 MIA NYK L, 79-88 * 35:59 7 17 .412 1 6 .167 6 11 .545 .441 6 8 .750 0 1 1 6 2 0 1 4 21 15.0 -6
7 23 7 1997-05-09 MIA NYK W, 88-84 * 43:32 11 24 .458 5 8 .625 6 16 .375 .563 7 7 1.000 2 6 8 4 1 0 2 2 34 25.8 4
8 24 8 1997-05-11 MIA @ NYK L, 73-77 * 43:39 6 22 .273 3 9 .333 3 13 .231 .341 2 3 .667 0 3 3 8 4 0 6 1 17 7.7 0
9 25 9 1997-05-12 MIA @ NYK L, 76-89 * 37:00 4 10 .400 1 4 .250 3 6 .500 .450 5 8 .625 0 2 2 3 1 0 6 1 14 4.7 -17
10 26 10 1997-05-14 MIA NYK W, 96-81 * 39:50 3 17 .176 2 7 .286 1 10 .100 .235 8 9 .889 0 3 3 6 0 0 4 3 16 4.8 25
11 27 11 1997-05-16 MIA @ NYK W, 95-90 * 47:09 8 17 .471 3 8 .375 5 9 .556 .559 1 4 .250 0 6 6 8 3 0 0 1 20 20.1 7
12 28 12 1997-05-18 MIA NYK W, 101-90 * 45:15 12 20 .600 6 10 .600 6 10 .600 .750 8 10 .800 0 3 3 7 5 0 6 1 38 32.4 16
13 29 13 1997-05-20 MIA @ CHI L, 77-84 * 48:00 4 14 .286 2 8 .250 2 6 .333 .357 3 6 .500 0 5 5 9 0 0 1 3 13 9.2 -7
14 30 14 1997-05-22 MIA @ CHI L, 68-75 * 42:25 5 16 .313 0 5 .000 5 11 .455 .313 5 6 .833 3 2 5 5 2 0 2 3 15 10.4 -11
15 31 15 1997-05-24 MIA CHI L, 74-98 * 31:32 2 9 .222 0 4 .000 2 5 .400 .222 2 2 1.000 1 3 4 2 0 1 5 4 6 -2.4 -27
16 32 16 1997-05-26 MIA CHI W, 87-80 * 44:31 9 19 .474 5 13 .385 4 6 .667 .605 2 2 1.000 1 5 6 7 1 0 2 1 25 21.0 12
17 33 17 1997-05-28 MIA @ CHI L, 87-100 * 41:40 7 19 .368 4 12 .333 3 7 .429 .474 9 9 1.000 0 3 3 5 0 0 0 3 27 19.7 -17
8-9 17 702 103 287 .359 42 134 .313 61 153 .399 .432 70 88 .795 13 56 69 119 27 1 53 37 318 13.0 34

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.