1965-66 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Total | 80 | 3082 | 616 | 1307 | 424 | 559 | 1086 | 128 | 344 | 1656 | .471 | .758 | .533 | 38.5 | 20.7 | 13.6 | 1.6 | |||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Place | Home | 32 | 1206 | 239 | 502 | 184 | 231 | 447 | 42 | 142 | 662 | .476 | .797 | .548 | 37.7 | 20.7 | 14.0 | 1.3 | ||||||
| Road | 28 | 1052 | 198 | 440 | 148 | 215 | 364 | 59 | 118 | 544 | .450 | .688 | .509 | 37.6 | 19.4 | 13.0 | 2.1 | |||||||
| Neutral | 20 | 824 | 179 | 365 | 92 | 113 | 275 | 27 | 84 | 450 | .490 | .814 | .543 | 41.2 | 22.5 | 13.8 | 1.4 | |||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| All-Star | Pre | 40 | 1488 | 276 | 616 | 206 | 289 | 516 | 66 | 172 | 758 | .448 | .713 | .510 | 37.2 | 19.0 | 12.9 | 1.7 | ||||||
| Post | 40 | 1594 | 340 | 691 | 218 | 270 | 570 | 62 | 172 | 898 | .492 | .807 | .554 | 39.9 | 22.5 | 14.3 | 1.6 | |||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Result | Win | 36 | 1396 | 289 | 590 | 197 | 259 | 526 | 58 | 157 | 775 | .490 | .761 | .550 | 38.8 | 21.5 | 14.6 | 1.6 | ||||||
| Loss | 44 | 1686 | 327 | 717 | 227 | 300 | 560 | 70 | 187 | 881 | .456 | .757 | .519 | 38.3 | 20.0 | 12.7 | 1.6 | |||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Month | October | 5 | 190 | 31 | 75 | 31 | 40 | 71 | 5 | 20 | 93 | .413 | .775 | .502 | 38.0 | 18.6 | 14.2 | 1.0 | ||||||
| November | 14 | 504 | 98 | 202 | 65 | 94 | 176 | 32 | 59 | 261 | .485 | .691 | .536 | 36.0 | 18.6 | 12.6 | 2.3 | |||||||
| December | 15 | 540 | 95 | 223 | 66 | 101 | 185 | 23 | 69 | 256 | .426 | .653 | .479 | 36.0 | 17.1 | 12.3 | 1.5 | |||||||
| January | 20 | 816 | 177 | 347 | 125 | 153 | 299 | 27 | 85 | 479 | .510 | .817 | .578 | 40.8 | 24.0 | 15.0 | 1.4 | |||||||
| February | 12 | 464 | 92 | 204 | 62 | 83 | 177 | 22 | 49 | 246 | .451 | .747 | .511 | 38.7 | 20.5 | 14.8 | 1.8 | |||||||
| March | 14 | 568 | 123 | 256 | 75 | 88 | 178 | 19 | 62 | 321 | .480 | .852 | .545 | 40.6 | 22.9 | 12.7 | 1.4 | |||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Day | Sunday | 15 | 564 | 111 | 257 | 67 | 90 | 230 | 19 | 72 | 289 | .432 | .744 | .487 | 37.6 | 19.3 | 15.3 | 1.3 | ||||||
| Monday | 8 | 333 | 78 | 150 | 42 | 50 | 112 | 7 | 31 | 198 | .520 | .840 | .576 | 41.6 | 24.8 | 14.0 | 0.9 | |||||||
| Tuesday | 12 | 423 | 82 | 185 | 72 | 90 | 139 | 18 | 56 | 236 | .443 | .800 | .525 | 35.3 | 19.7 | 11.6 | 1.5 | |||||||
| Wednesday | 10 | 414 | 82 | 165 | 39 | 64 | 136 | 20 | 39 | 203 | .497 | .609 | .525 | 41.4 | 20.3 | 13.6 | 2.0 | |||||||
| Thursday | 8 | 307 | 64 | 130 | 35 | 49 | 111 | 18 | 32 | 163 | .492 | .714 | .538 | 38.4 | 20.4 | 13.9 | 2.3 | |||||||
| Friday | 11 | 448 | 79 | 172 | 53 | 79 | 141 | 23 | 44 | 211 | .459 | .671 | .510 | 40.7 | 19.2 | 12.8 | 2.1 | |||||||
| Saturday | 16 | 593 | 120 | 248 | 116 | 137 | 217 | 23 | 70 | 356 | .484 | .847 | .577 | 37.1 | 22.3 | 13.6 | 1.4 | |||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Role | Unknown | 80 | 3082 | 616 | 1307 | 424 | 559 | 1086 | 128 | 344 | 1656 | .471 | .758 | .533 | 38.5 | 20.7 | 13.6 | 1.6 | ||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Minutes | 40+ | 41 | 1796 | 380 | 774 | 233 | 292 | 639 | 73 | 175 | 993 | .491 | .798 | .550 | 43.8 | 24.2 | 15.6 | 1.8 | ||||||
| 30-39 | 31 | 1088 | 195 | 445 | 150 | 214 | 369 | 39 | 130 | 540 | .438 | .701 | .501 | 35.1 | 17.4 | 11.9 | 1.3 | |||||||
| 20-29 | 7 | 182 | 37 | 80 | 39 | 49 | 74 | 14 | 34 | 113 | .463 | .796 | .556 | 26.0 | 16.1 | 10.6 | 2.0 | |||||||
| 10-19 | 1 | 16 | 4 | 8 | 2 | 4 | 4 | 2 | 5 | 10 | .500 | .500 | .512 | 16.0 | 10.0 | 4.0 | 2.0 | |||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 37 | 1426 | 314 | 632 | 214 | 279 | 526 | 50 | 159 | 842 | .497 | .767 | .558 | 38.5 | 22.8 | 14.2 | 1.4 | ||||||
| 1 Day | 24 | 931 | 172 | 384 | 122 | 165 | 300 | 40 | 98 | 466 | .448 | .739 | .510 | 38.8 | 19.4 | 12.5 | 1.7 | |||||||
| 2 Days | 9 | 360 | 63 | 146 | 41 | 52 | 126 | 19 | 44 | 167 | .432 | .788 | .494 | 40.0 | 18.6 | 14.0 | 2.1 | |||||||
| 3+ Days | 10 | 365 | 67 | 145 | 47 | 63 | 134 | 19 | 43 | 181 | .462 | .746 | .524 | 36.5 | 18.1 | 13.4 | 1.9 | |||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Division | Eastern | 40 | 1575 | 333 | 712 | 203 | 257 | 522 | 59 | 182 | 869 | .468 | .790 | .527 | 39.4 | 21.7 | 13.1 | 1.5 | ||||||
| Western | 40 | 1507 | 283 | 595 | 221 | 302 | 564 | 69 | 162 | 787 | .476 | .732 | .541 | 37.7 | 19.7 | 14.1 | 1.7 | |||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Opponent | Baltimore | 10 | 390 | 77 | 154 | 61 | 83 | 152 | 18 | 46 | 215 | .500 | .735 | .564 | 39.0 | 21.5 | 15.2 | 1.8 | ||||||
| Boston | 10 | 385 | 77 | 184 | 50 | 66 | 133 | 17 | 40 | 204 | .418 | .758 | .479 | 38.5 | 20.4 | 13.3 | 1.7 | |||||||
| Cincinnati | 10 | 407 | 78 | 164 | 51 | 62 | 119 | 11 | 46 | 207 | .476 | .823 | .541 | 40.7 | 20.7 | 11.9 | 1.1 | |||||||
| Detroit | 10 | 371 | 71 | 144 | 64 | 89 | 157 | 13 | 40 | 206 | .493 | .719 | .562 | 37.1 | 20.6 | 15.7 | 1.3 | |||||||
| LA Lakers | 10 | 369 | 67 | 144 | 51 | 71 | 129 | 16 | 35 | 185 | .465 | .718 | .528 | 36.9 | 18.5 | 12.9 | 1.6 | |||||||
| New York | 10 | 364 | 68 | 141 | 50 | 68 | 130 | 16 | 51 | 186 | .482 | .735 | .544 | 36.4 | 18.6 | 13.0 | 1.6 | |||||||
| PHI, SYR | 10 | 419 | 110 | 223 | 52 | 61 | 140 | 15 | 45 | 272 | .493 | .852 | .544 | 41.9 | 27.2 | 14.0 | 1.5 | |||||||
| San Francisco | 10 | 377 | 68 | 153 | 45 | 59 | 126 | 22 | 41 | 181 | .444 | .763 | .506 | 37.7 | 18.1 | 12.6 | 2.2 | |||||||

We're Social...for Statheads
Site Last Updated: Sunday, August 16, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.