1962-63 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Total | 80 | 298 | 221 | 307 | 311 | 817 | .720 | 10.2 | ||||||||||||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Place | Home | 37 | 142 | 82 | 115 | 133 | 366 | .713 | 9.9 | |||||||||||||||
| Road | 31 | 109 | 98 | 137 | 128 | 316 | .715 | 10.2 | ||||||||||||||||
| Neutral | 12 | 47 | 41 | 55 | 50 | 135 | .745 | 11.3 | ||||||||||||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| All-Star | Pre | 47 | 128 | 126 | 173 | 182 | 382 | .728 | 8.1 | |||||||||||||||
| Post | 33 | 170 | 95 | 134 | 129 | 435 | .709 | 13.2 | ||||||||||||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Result | Win | 48 | 182 | 134 | 173 | 192 | 498 | .775 | 10.4 | |||||||||||||||
| Loss | 32 | 116 | 87 | 134 | 119 | 319 | .649 | 10.0 | ||||||||||||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Month | October | 7 | 11 | 19 | 27 | 27 | 41 | .704 | 5.9 | |||||||||||||||
| November | 16 | 32 | 36 | 52 | 57 | 100 | .692 | 6.3 | ||||||||||||||||
| December | 16 | 56 | 40 | 54 | 65 | 152 | .741 | 9.5 | ||||||||||||||||
| January | 16 | 63 | 54 | 73 | 65 | 180 | .740 | 11.3 | ||||||||||||||||
| February | 14 | 76 | 45 | 65 | 54 | 197 | .692 | 14.1 | ||||||||||||||||
| March | 11 | 60 | 27 | 36 | 43 | 147 | .750 | 13.4 | ||||||||||||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Day | Sunday | 14 | 50 | 42 | 53 | 57 | 142 | .792 | 10.1 | |||||||||||||||
| Monday | 1 | 8 | 1 | 2 | 5 | 17 | .500 | 17.0 | ||||||||||||||||
| Tuesday | 15 | 47 | 39 | 45 | 53 | 133 | .867 | 8.9 | ||||||||||||||||
| Wednesday | 13 | 54 | 37 | 55 | 48 | 145 | .673 | 11.2 | ||||||||||||||||
| Thursday | 7 | 25 | 19 | 37 | 31 | 69 | .514 | 9.9 | ||||||||||||||||
| Friday | 14 | 62 | 45 | 60 | 59 | 169 | .750 | 12.1 | ||||||||||||||||
| Saturday | 16 | 52 | 38 | 55 | 58 | 142 | .691 | 8.9 | ||||||||||||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Role | Starter | 1 | 1 | 3 | 4 | 3 | 5 | .750 | 5.0 | |||||||||||||||
| Reserve | 1 | 3 | 2 | 4 | 6 | 8 | .500 | 8.0 | ||||||||||||||||
| Unknown | 78 | 294 | 216 | 299 | 302 | 804 | .722 | 10.3 | ||||||||||||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Minutes | 40+ | 4 | 35 | 11 | 20 | 17 | 81 | .550 | 20.3 | |||||||||||||||
| 30-39 | 18 | 111 | 67 | 89 | 74 | 289 | .753 | 16.1 | ||||||||||||||||
| 20-29 | 17 | 62 | 48 | 64 | 66 | 172 | .750 | 10.1 | ||||||||||||||||
| 10-19 | 23 | 44 | 51 | 72 | 92 | 139 | .708 | 6.0 | ||||||||||||||||
| 0-9 | 18 | 46 | 44 | 62 | 62 | 136 | .710 | 7.6 | ||||||||||||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 36 | 127 | 91 | 138 | 140 | 345 | .659 | 9.6 | |||||||||||||||
| 1 Day | 25 | 97 | 68 | 86 | 102 | 262 | .791 | 10.5 | ||||||||||||||||
| 2 Days | 14 | 54 | 56 | 71 | 54 | 164 | .789 | 11.7 | ||||||||||||||||
| 3+ Days | 5 | 20 | 6 | 12 | 15 | 46 | .500 | 9.2 | ||||||||||||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Division | Eastern | 34 | 120 | 111 | 148 | 135 | 351 | .750 | 10.3 | |||||||||||||||
| Western | 46 | 178 | 110 | 159 | 176 | 466 | .692 | 10.1 | ||||||||||||||||
| Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Opponent | Boston | 8 | 25 | 16 | 21 | 30 | 66 | .762 | 8.3 | |||||||||||||||
| Chicago | 10 | 40 | 31 | 44 | 45 | 111 | .705 | 11.1 | ||||||||||||||||
| Cincinnati | 8 | 41 | 35 | 46 | 40 | 117 | .761 | 14.6 | ||||||||||||||||
| Detroit | 12 | 34 | 33 | 48 | 51 | 101 | .688 | 8.4 | ||||||||||||||||
| LA Lakers | 12 | 56 | 23 | 32 | 35 | 135 | .719 | 11.3 | ||||||||||||||||
| New York | 9 | 36 | 39 | 50 | 34 | 111 | .780 | 12.3 | ||||||||||||||||
| San Francisco | 12 | 48 | 23 | 35 | 45 | 119 | .657 | 9.9 | ||||||||||||||||
| Syracuse | 9 | 18 | 21 | 31 | 31 | 57 | .677 | 6.3 | ||||||||||||||||

We're Social...for Statheads
Site Last Updated: Sunday, August 16, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.