Zona cod poștal SA - SA postcode area
Limitele districtului cod poștal :
Swansea | |
|---|---|
| Coordonatele: 51.771 ° N 4.223 ° V 51 ° 46′16 ″ N 4 ° 13′23 ″ V / | |
| Țară | Regatul Unit |
| Zona cod poștal | SA |
| Numele zonei cod poștal | Swansea |
| Orașe poștale | 40 |
| Districtele cu cod poștal | 53 |
| Sectoare de cod poștal | 152 |
| Coduri poștale (live) | 23.159 |
| Coduri poștale (total) | 29.241 |
| Statistici din mai 2020 | |
Zona codul poștal SA , de asemenea , cunoscut sub numele de zona codul poștal Swansea , este un grup de 51 de districte coduri poștale pentru orașe poștale Aberaeron , Ammanford , Boncath , Burry Port , Cardigan , Carmarthen , Clynderwen , Crymych , Ferryside , Fishguard , Glogue , Goodwick , Haverfordwest , Kidwelly , Kilgetty , Lampeter , Llanarth , Llandeilo , Llandovery , Llandysul , Llanelli , Llanfyrnach , Llangadog , Llangrannog , Llansaint , Llanwrda , Llanybydder , Milford Haven , Narberth , Neath , New Quay , Newcastle Emlyn , Newport , Pembroke , Pembroke Dock , Pencader , Pontardawe , Port Talbot , Saundersfoot , Swansea , Tenby și Whitland formând sud-vestul Țării Galilor .
Acoperire
Acoperirea aproximativă a districtelor de cod poștal:
| Districtul cod poștal | Orașul poștal | Acoperire | Domeniul (zonele) autorității locale |
|---|---|---|---|
| SA1 | SWANSEA | Bonymaen , Copper Quarter , Crymlyn Burrows , Danygraig , Greenhill , Hafod , Jersey Marine , Landore , Maritime Quarter , Mayhill , Mount Pleasant , Pentrechwyth , Port Tennant , St. Thomas , City Center , Townhill , Waun Wen , Winch Wen , Winch Wen Industrial Imobiliar | Swansea |
| SA2 | SWANSEA | Brynmill , Cockett , Derwen Fawr , Dunvant , Fairwood , Glanmor , Hendrefoilan , Hendrefoilan Student Village , Ilston , Killay , Sketty , Sketty Park , Singleton Park (Campus Universitar) , Tycoch , Uplands , Upper Killay | Swansea |
| SA3 | SWANSEA | Bishopston , Blackpill , Caswell , Clyne , Langland , Mumbles , Oystermouth , Southgate , South Gower, West Cross , | Swansea |
| SA4 | SWANSEA | Blue Anchor , Gorseinon , Gowerton , Hendy (Carmarthenshire), Loughor , North Gower, Penllergaer , Penclawdd , Pontarddulais , Three Crosses | Swansea, Carmarthenshire |
| SA5 | SWANSEA | Blaenymaes , Cwmdu , Cwmdu Industrial Estate , Felindre , Fforestfach , Gendros , Llangyfelach , Llewitha , Manselton , Penlan , Portmead , Tirdeunaw , Waunarlwydd | Swansea |
| SA6 | SWANSEA | Clase , Cwmrhydyceirw , Clydach , Morriston , Plasmarl , Plasmarl Industrial Estate , Swansea Enterprise Park , Ynystawe , Ynysforgan | Swansea |
| SA7 | SWANSEA | Birchgrove , Glais , Llansamlet , Swansea Enterprise Park , Talycoppa , Trallwn | Swansea |
| SA8 | SWANSEA | Alltwen , Cwmtawe , Pontardawe , Rhos , Rhyd-y-fro , Trebanos , Ynysmeudwy | Neath Port Talbot |
| SA9 | SWANSEA | Abercraf , Cefnbrynbrain , Cwmllynfell , Cwmtwrch , Cwmtwrch inferior , Rhiwfawr , Cwmtwrch Superioară , Ystalyfera , Ystradgynlais , Ystradowen | Neath Port Talbot, Powys , Carmarthenshire |
| SA10 | NEATH | Aberdulais , Bryncoch , Cadoxton , Caewern , Coed Darcy , Coelbren , Crynant , Jersey Marine , Llandarcy , Neath Abbey , Onllwyn , Seven Sisters , Skewen | Neath Port Talbot, Powys |
| SA11 | NEATH | Blaengwrach , Briton Ferry , Cimla , Glynneath , centrul orașului Neath, Pontneddfechan , Resolven , Tonmawr , Tonna | Neath Port Talbot, Powys |
| SA12 | PORT TALBOT | Aberafan , Aberavon , Baglan , Cwmafan , centrul orașului Port Talbot, Sandfields , | Neath Port Talbot |
| SA13 | PORT TALBOT | Bryn , Cymmer , Margam , Taibach | Neath Port Talbot |
| SA14 | LLANELLI | Llanelli (est), Bynea , Dafen | Carmarthenshire |
| SA15 | LLANELLI | Llanelli (vest și centrul orașului), Felinfoel , Pontyates | Carmarthenshire |
| SA16 | PORTUL BURRY | Burry Port , Pembrey | Carmarthenshire |
| SA17 | FERRYSIDE | Ferryside , Trimsaran | Carmarthenshire |
| SA17 | KIDWELLY | Kidwelly , Llansaint , Mynyddygarreg , Carway | Carmarthenshire |
| SA18 | AMMANFORD | Ammanford , Betws , Garnswllt , Gwaun-Cae-Gurwen , Lower Brynamman , Upper Brynamman | Carmarthenshire, Neath Port Talbot, Swansea |
| SA19 | LLANDEILO | Llandeilo | Carmarthenshire |
| LLANGADOG | Llangadog | Carmarthenshire | |
| LLANWRDA | Llanwrda | Carmarthenshire | |
| SA20 | LLANDOVERY | Llandovery | Carmarthenshire |
| SA31 | CARMARTHEN | Centrul orașului Carmarthen , Cwmffrwd | Carmarthenshire |
| SA32 | CARMARTHEN | Nantgaredig , Dryslwyn , Porthyrhyd | Carmarthenshire |
| SA33 | CARMARTHEN | Bancyfelin , Pendine , Blaenycoed , St Clears | Carmarthenshire |
| SA34 | WHITLAND | Whitland , Tavernspite | Carmarthenshire, Pembrokeshire |
| SA35 | LLANFYRNACH | Llanfyrnach | Pembrokeshire |
| SA36 | GLOGU | Glogue , Hermon | Pembrokeshire |
| SA37 | BONCATH | Boncath , Blaenffos | Pembrokeshire |
| SA38 | NEWCASTLE EMLYN | Newcastle Emlyn | Carmarthenshire, Ceredigion , Pembrokeshire |
| SA39 | PENCADER | Pencader , Llanfihangel-ar-Arth , Llanllwni | Carmarthenshire, Ceredigion |
| SA40 | LLANYBYDDER | Llanybydder , Llanwenog , Gorsgoch | Carmarthenshire, Ceredigion |
| SA41 | CRIMIC | Crymych , Eglwyswrw | Pembrokeshire |
| SA42 | NEWPORT | Newport , Dinas Cross | Pembrokeshire |
| SA43 | BLUZA | Cardigan , Cilgerran , St Dogmaels | Ceredigion, Pembrokeshire |
| SA44 | LLANDYSUL | Llandysul , Dre-fach Felindre , Pentrecwrt | Ceredigion, Carmarthenshire |
| SA45 | NOU CHAY | New Quay | Ceredigion |
| SA46 | ABERAERON | Aberaeron | Ceredigion |
| SA47 | LLANARTH | Llanarth | Ceredigion |
| SA48 | LAMPETER | Lampeter , Cwmann | Ceredigion, Carmarthenshire |
| SA48 | ABERAERON | non-geografice | |
| SA61 | HAVERFORDWEST | Centrul orașului Haverfordwest , Podul lui Merlin | Pembrokeshire |
| SA62 | HAVERFORDWEST | St Davids , Johnston | Pembrokeshire |
| SA63 | DRUMUL CLARBESTON | Clarbeston | Pembrokeshire |
| SA64 | BUNĂ | Goodwick | Pembrokeshire |
| SA65 | PESCĂRIE | Fishguard , Cwm Gwaun | Pembrokeshire |
| SA66 | CLYNDERWEN | Clynderwen , Efailwen | Pembrokeshire, Carmarthenshire |
| SA67 | NARBERTH | Narberth | Pembrokeshire |
| SA68 | KILGETTY | Kilgetty | Pembrokeshire |
| SA69 | SAUNDERSFOOT | Saundersfoot | Pembrokeshire |
| SA70 | TENBY | Tenby , penal | Pembrokeshire |
| SA71 | PEMBROKE | Pembroke | Pembrokeshire |
| SA72 | PEMBROKE | non-geografice | |
| SA72 | DOCK PEMBROKE | Pembroke Dock | Pembrokeshire |
| SA73 | MILFORD HAVEN | Milford Haven | Pembrokeshire |
| SA80 | SWANSEA | Departamentul pentru muncă și pensii | non-geografice |
| SA99 | SWANSEA | Agenția de autorizare a șoferilor și a vehiculelor | non-geografice |
Hartă
|
Fișier KML ( editați • ajutor )
|