Obszar kodu pocztowego SA - SA postcode area
Granice okręgów pocztowych :
Swansea | |
|---|---|
| Współrzędne: 51,771 ° N 4,223 ° W 51 ° 46′16 ″ N 4 ° 13′23 ″ W. / | |
| Kraj | Zjednoczone Królestwo |
| Obszar kodu pocztowego | SA |
| Nazwa obszaru kodu pocztowego | Swansea |
| Miasta pocztowe | 40 |
| Dzielnice kod pocztowy | 53 |
| Sektory kodu pocztowego | 152 |
| Kody pocztowe (na żywo) | 23,159 |
| Kody pocztowe (łącznie) | 29,241 |
| Statystyki na maj 2020 r | |
Obszar kodu pocztowego SA , znany również jako obszar kodu pocztowego Swansea , to grupa 51 okręgów kodowych dla miast pocztowych Aberaeron , Ammanford , Boncath , Burry Port , Cardigan , Carmarthen , Clynderwen , Crymych , Ferryside , Fishguard , Glogue , Goodwick , Haverfordwest , Kidwelly , Kilgetty , Lampeter , Llanarth , Llandeilo , Llandovery , Llandysul , Llanelli , Llanfyrnach , Llangadog , Llangrannog , Llansaint , Llanwrda , Llanybydder , Milford Haven , Narberth , Neath , New Quay , Newcastle Emlyn , Newport , Pembroke , Pembroke Dock , Pencader , Pontardawe , Port Talbot , Saundersfoot , Swansea , Tenby i Whitland tworzą południowo-zachodnią Walię .
Pokrycie
Przybliżony zasięg okręgów pocztowych:
| Dzielnica kod pocztowy | Poczta | Pokrycie | Obszar (y) władz lokalnych |
|---|---|---|---|
| SA1 | SWANSEA | Bonymaen , Copper Quarter , Crymlyn Burrows , Danygraig , Greenhill , Hafod , Jersey Marine , Landore , Maritime Quarter , Mayhill , Mount Pleasant , Pentrechwyth , Port Tennant , St. Thomas , City Center , Townhill , Waun Wen , Winch Wen , Winch Wen Industrial Osiedle | Swansea |
| SA2 | SWANSEA | Brynmill , Cockett , Derwen Fawr , Dunvant , Fairwood , Glanmor , Hendrefoilan , Hendrefoilan Student wioski , Ilston , Killay , Sketty , Sketty Park , Singleton Park (University Campus) , Tycoch , Wyżyny , Górna Killay | Swansea |
| SA3 | SWANSEA | Bishopston , Blackpill , Caswell , Clyne , Langland , Mumbles , Oystermouth , Southgate , South Gower, West Cross , | Swansea |
| SA4 | SWANSEA | Blue Anchor , Gorseinon , Gowerton , Hendy (Carmarthenshire), Loughor , North Gower, Penllergaer , Penclawdd , Pontarddulais , Three Crosses | Swansea, Carmarthenshire |
| SA5 | SWANSEA | Blaenymaes , Cwmdu , Cwmdu Industrial Estate , Felindre , Fforestfach , Gendros , Llangyfelach , Llewitha , Manselton , Penlan , Portmead , Tirdeunaw , Waunarlwydd | Swansea |
| SA6 | SWANSEA | Clase , Cwmrhydyceirw , Clydach , Morriston , Plasmarl , Plasmarl Industrial Estate , Swansea Enterprise Park , Ynystawe , Ynysforgan | Swansea |
| SA7 | SWANSEA | Birchgrove , Glais , Llansamlet , Swansea Enterprise Park , Talycoppa , Trallwn | Swansea |
| SA8 | SWANSEA | Alltwen , Cwmtawe , Pontardawe , Rhos , Rhyd-y-fro , Trebanos , Ynysmeudwy | Neath Port Talbot |
| SA9 | SWANSEA | Abercraf , Cefnbrynbrain , Cwmllynfell , Cwmtwrch , Lower Cwmtwrch , Rhiwfawr , Upper Cwmtwrch , Ystalyfera , Ystradgynlais , Ystradowen | Neath Port Talbot, Powys , Carmarthenshire |
| SA10 | NEATH | Aberdulais , Bryncoch , Cadoxton , Caewern , Coed Darcy , Coelbren , Crynant , Jersey Marine , Llandarcy , Neath Abbey , Onllwyn , Seven Sisters , Skewen | Neath Port Talbot, Powys |
| SA11 | NEATH | Blaengwrach , Briton Ferry , Cimla , Glynneath , centrum miasta Neath, Pontneddfechan , Resolven , Tonmawr , Tonna | Neath Port Talbot, Powys |
| SA12 | PORT TALBOT | Aberafan , Aberavon , Baglan , Cwmafan , centrum miasta Port Talbot, Sandfields , | Neath Port Talbot |
| SA13 | PORT TALBOT | Bryn , Cymmer , Margam , Taibach | Neath Port Talbot |
| SA14 | LLANELLI | Llanelli (wschód), Bynea , Dafen | Carmarthenshire |
| SA15 | LLANELLI | Llanelli (zachód i centrum miasta), Felinfoel , Pontyates | Carmarthenshire |
| SA16 | BURRY PORT | Burry Port , Pembrey | Carmarthenshire |
| SA17 | FERRYSIDE | Ferryside , Trimsaran | Carmarthenshire |
| SA17 | KIDWELLY | Kidwelly , Llansaint , Mynyddygarreg , Carway | Carmarthenshire |
| SA18 | AMMANFORD | Ammanford , Betws , Garnswllt , Gwaun-Cae-Gurwen , Lower Brynamman , Upper Brynamman | Carmarthenshire, Neath Port Talbot, Swansea |
| SA19 | LLANDEILO | Llandeilo | Carmarthenshire |
| LLANGADOG | Llangadog | Carmarthenshire | |
| LLANWRDA | Llanwrda | Carmarthenshire | |
| SA20 | LLANDOVERY | Llandovery | Carmarthenshire |
| SA31 | CARMARTHEN | Centrum miasta Carmarthen , Cwmffrwd | Carmarthenshire |
| SA32 | CARMARTHEN | Nantgaredig , Dryslwyn , Porthyrhyd | Carmarthenshire |
| SA33 | CARMARTHEN | Bancyfelin , Pendine , Blaenycoed , St Clears | Carmarthenshire |
| SA34 | WHITLAND | Whitland , Tavernspite | Carmarthenshire, Pembrokeshire |
| SA35 | LLANFYRNACH | Llanfyrnach | Pembrokeshire |
| SA36 | GLOG | Glogue , Hermon | Pembrokeshire |
| SA37 | BONCATH | Boncath , Blaenffos | Pembrokeshire |
| SA38 | NEWCASTLE EMLYN | Newcastle Emlyn | Carmarthenshire, Ceredigion , Pembrokeshire |
| SA39 | PENCADER | Pencader , Llanfihangel-ar-Arth , Llanllwni | Carmarthenshire, Ceredigion |
| SA40 | LLANYBYDDER | Llanybydder , Llanwenog , Gorsgoch | Carmarthenshire, Ceredigion |
| SA41 | CRYMYCH | Crymych , Eglwyswrw | Pembrokeshire |
| SA42 | NEWPORT | Newport , Dinas Cross | Pembrokeshire |
| SA43 | SWETER ROZPINANY | Cardigan , Cilgerran , St Dogmaels | Ceredigion, Pembrokeshire |
| SA44 | LLANDYSUL | Llandysul , Dre-fach Felindre , Pentrecwrt | Ceredigion, Carmarthenshire |
| SA45 | NOWE MORZE | New Quay | Ceredigion |
| SA46 | ABERAERON | Aberaeron | Ceredigion |
| SA47 | LLANARTH | Llanarth | Ceredigion |
| SA48 | LAMPER | Lampeter , Cwmann | Ceredigion, Carmarthenshire |
| SA48 | ABERAERON | niegeograficzne | |
| SA61 | HAVERFORDWEST | Centrum miasta Haverfordwest , Merlin's Bridge | Pembrokeshire |
| SA62 | HAVERFORDWEST | St Davids , Johnston | Pembrokeshire |
| SA63 | CLARBESTON ROAD | Clarbeston | Pembrokeshire |
| SA64 | GOODWICK | Goodwick | Pembrokeshire |
| SA65 | FISHGUARD | Fishguard , Cwm Gwaun | Pembrokeshire |
| SA66 | CLYNDERWEN | Clynderwen , Efailwen | Pembrokeshire, Carmarthenshire |
| SA67 | NARBERTH | Narberth | Pembrokeshire |
| SA68 | KILGETTY | Kilgetty | Pembrokeshire |
| SA69 | SAUNDERSFOOT | Saundersfoot | Pembrokeshire |
| SA70 | TENBY | Tenby , Penally | Pembrokeshire |
| SA71 | PEMBROKE | Pembroke | Pembrokeshire |
| SA72 | PEMBROKE | niegeograficzne | |
| SA72 | PEMBROKE DOCK | Pembroke Dock | Pembrokeshire |
| SA73 | MILFORD HAVEN | Milford Haven | Pembrokeshire |
| SA80 | SWANSEA | Departament Pracy i Emerytur | niegeograficzne |
| SA99 | SWANSEA | Agencja wydająca prawa jazdy i prawo jazdy | niegeograficzne |
Mapa
|
Plik KML ( edycja • pomoc )
|