Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,723.55 | -12.97 -0.17% | Opens in 6 hr 23 min | ||
| Dow | 54,349.12 | +263.24 +0.49% | Opens in 6 hr 23 min | ||
| Nikkei | 65,683.26 | -617.18 -0.93% | Closed | ||
| Hang Seng | 25,431.63 | -484.19 -1.87% | Closes in 53 min | ||
| DAX | 26,126.30 | 0.00 0.00% | Closes in 8 hr 23 min | ||
| FTSE 100 | 10,888.30 | 0.000000000002 0.00% | Closes in 8 hr 28 min |
Data delayed at least 15 minutes, as of Aug 06 2026 07:51 BST.
Equities news
- US bans exports of various used critical minerals
- Glencore plans secondary listing in Australia
- Shares in Chinese AI darlings slide on US ban fears
- Paradise Papers law firm explores private equity sale
- SpaceX bolsters the case against quarterly earnings
- The earthquake at Wachtell
- UK’s ability to make medicines and missiles hit by decline of chemicals industry
- Pressure on UK bank earnings peeks out from behind the hedge
- The ethical perils of gene therapy
- John Lewis chair warns of profit squeeze as trading conditions worsen
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Aug 05 2026 18:29 BST. | 326.25 USc | -0.65 -0.20% |
| Natural Gas As of Aug 06 2026 07:56 BST. | 2.70 USD | +0.007 +0.26% |
| Corn As of Aug 06 2026 07:54 BST. | 437.75 USc | +1.00 +0.23% |
| Brent Crude Oil As of Aug 06 2026 07:56 BST. | 79.74 USD | +0.29 +0.37% |
| COMEX Gold As of Aug 06 2026 07:39 BST. | 4,254.20 USD | +8.40 +0.20% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.71% | 3.11% |
| Japan | 1.57% | 2.77% |
| United Kingdom | 4.24% | 4.88% |
| United States | 4.19% | 4.61% |
