Area codice postale NG - NG postcode area
Confini del distretto del codice postale :
Nottingham | |
|---|---|
| Coordinate: 53 ° 00'32 "N 1 ° 03'54" W / 53,009 ° N 1.065 ° W | |
| Nazione | Regno Unito |
| Area codice postale | NG |
| Nome dell'area del codice postale | Nottingham |
| Città della posta | 7 |
| Distretti di codice postale | 32 |
| Settori del codice postale | 167 |
| Codici postali (live) | 28.773 |
| Codici postali (totale) | 37.189 |
| Statistiche a maggio 2020 | |
L' area del codice postale di NG , nota anche come area del codice postale di Nottingham , è un gruppo di 29 distretti del codice postale nelle East Midlands dell'Inghilterra, che sono suddivisioni di sette città postali . Questi coprono il Nottinghamshire centrale (compresi Nottingham , Mansfield , Sutton-in-Ashfield , Newark-on-Trent e Southwell ), parti del Lincolnshire sud-occidentale (inclusi Grantham e Sleaford ) e piccole parti del Derbyshire e Leicestershire .
Copertura
La copertura approssimativa dei distretti del codice postale:
| Distretto del codice postale | Città della posta | Copertura | Area (i) autorità locale |
|---|---|---|---|
| NG1 | NOTTINGHAM | Centro di Nottingham | Nottingham |
| NG2 | NOTTINGHAM | Centro di Nottingham, Colwick Park , Sneinton , The Meadows , West Bridgford | Nottingham, Rushcliffe |
| NG3 | NOTTINGHAM | Carlton , Sneinton , St Ann's , Mapperley | Gedling , Nottingham |
| NG4 | NOTTINGHAM | Villaggio di Gedling , Netherfield , Carlton, Colwick | Gedling |
| NG5 | NOTTINGHAM | Sherwood , Arnold , Bestwood, Carrington , Top Valley , Rise Park | Nottingham, Gedling |
| NG6 | NOTTINGHAM | Bestwood Village , Bulwell , Old Basford | Nottingham, Gedling |
| NG7 | NOTTINGHAM | New Basford , Forest Fields , Hyson Green , Radford , Lenton | Nottingham |
| NG8 | NOTTINGHAM | Aspley , Wollaton , Whitemoor , Bilborough , Strelley | Nottingham, Broxtowe |
| NG9 | NOTTINGHAM | Beeston , Stapleford , Lenton Abbey , Chilwell , Trowell , Bramcote | Broxtowe, Nottingham |
| NG10 | NOTTINGHAM | Long Eaton , Sawley , Sandiacre | Erewash |
| NG11 | NOTTINGHAM | Clifton , Ruddington , Gotham , Kingston on Soar | Nottingham, Rushcliffe |
| NG12 | NOTTINGHAM | Cotgrave , Radcliffe on Trent , Keyworth , Edwalton | Rushcliffe |
| NG13 | NOTTINGHAM | Bingham , Whatton , Bottesford , Aslockton | Rushcliffe, Melton |
| NG14 | NOTTINGHAM | Calverton , Lowdham , Burton Joyce , Gunthorpe | Gedling |
| NG15 | NOTTINGHAM | Hucknall , Ravenshead , Newstead | Ashfield , Gedling |
| NG16 | NOTTINGHAM | Kimberley , Eastwood , Nuthall , Langley Mill , Pinxton , Selston , Awsworth , Ironville , Jacksdale , Westwood , Underwood , Brinsley , Watnall | Valle dell'Ambra , Ashfield Bolsover , Broxtowe |
| NG17 | NOTTINGHAM | Kirkby-in-Ashfield | Ashfield |
| SUTTON-IN-ASHFIELD | Sutton-in-Ashfield , Stanton Hill , Skegby | ||
| NG18 | MANSFIELD | Mansfield | Mansfield |
| NG19 | MANSFIELD | Mansfield Woodhouse , Forest Town | Mansfield |
| NG20 | MANSFIELD | Shirebrook , Market Warsop | Bolsover , Mansfield |
| NG21 | MANSFIELD | Rainworth , Edwinstowe , Clipstone , Blidworth | Newark e Sherwood |
| NG22 | NEWARK | Bilsthorpe , Newark-on-Trent | Newark e Sherwood |
| NG23 | NEWARK | Newark-on-Trent, Collingham , Long Bennington | Newark e Sherwood |
| NG24 | NEWARK | Newark-on-Trent , Balderton | Newark e Sherwood |
| NG25 | SOUTHWELL | Southwell | Newark e Sherwood |
| NG31 | GRANTHAM | Grantham | South Kesteven |
| NG32 | GRANTHAM | Grantham, Croxton Kerrial , Sedgebrook | South Kesteven, Melton |
| NG33 | GRANTHAM | Grantham, Castle Bytham , Corby Glen | South Kesteven |
| NG34 | SLEAFORD | Sleaford , Scredington | North Kesteven |
| NG70 | MANSFIELD | Servizio speciale di risposta aziendale | non geografico |
| NG80 | NOTTINGHAM | Experian | non geografico |
| NG90 | NOTTINGHAM | Boots UK | non geografico |
Carta geografica
|
File KML ( Edit • aiuto )
|