Área de código postal de NG - NG postcode area
Límites del distrito de código postal :
Nottingham | |
|---|---|
| Coordenadas: 53 ° 00'32 "N 1 ° 03'54" W / 53.009 ° N 1.065 ° W | |
| País | Reino Unido |
| Área de código postal | NG |
| Nombre del área de código postal | Nottingham |
| Ciudades de correos | 7 |
| Distritos de código postal | 32 |
| Sectores de código postal | 167 |
| Códigos postales (en vivo) | 28,773 |
| Códigos postales (total) | 37.189 |
| Estadísticas a mayo de 2020 | |
El área de código postal de NG , también conocida como área de código postal de Nottingham , es un grupo de 29 distritos de código postal en East Midlands de Inglaterra, que son subdivisiones de siete ciudades postales . Estos cubren el centro de Nottinghamshire (incluidos Nottingham , Mansfield , Sutton-in-Ashfield , Newark-on-Trent y Southwell ), partes del suroeste de Lincolnshire (incluidas Grantham y Sleaford ) y pequeñas partes de Derbyshire y Leicestershire .
Cobertura
La cobertura aproximada de los distritos de códigos postales:
| Distrito de código postal | Ciudad de postes | Cobertura | Área (s) de la autoridad local |
|---|---|---|---|
| NG1 | NOTTINGHAM | Centro de la ciudad de Nottingham | Nottingham |
| NG2 | NOTTINGHAM | El centro de la ciudad de Nottingham, Colwick Park , Sneinton , The Meadows , West Bridgford | Nottingham, Rushcliffe |
| NG3 | NOTTINGHAM | Carlton , Sneinton , Santa Ana , Mapperley | Gedling , Nottingham |
| NG4 | NOTTINGHAM | Pueblo de Gedling , Netherfield , Carlton, Colwick | Gedling |
| NG5 | NOTTINGHAM | Sherwood , Arnold , Bestwood, Carrington , Top Valley , Rise Park | Nottingham, Gedling |
| NG6 | NOTTINGHAM | Bestwood Village , Bulwell , Viejo Basford | Nottingham, Gedling |
| NG7 | NOTTINGHAM | New Basford , campos forestales , Hyson Green , Radford , Lenton | Nottingham |
| NG8 | NOTTINGHAM | Aspley , Wollaton , Whitemoor , Bilborough , Strelley | Nottingham, Broxtowe |
| NG9 | NOTTINGHAM | Beeston , Stapleford , Lenton Abbey , Chilwell , Trowell , Bramcote | Broxtowe, Nottingham |
| NG10 | NOTTINGHAM | Long Eaton , Sawley , Sandiacre | Erewash |
| NG11 | NOTTINGHAM | Clifton , Ruddington , Gotham , Kingston on Soar | Nottingham, Rushcliffe |
| NG12 | NOTTINGHAM | Cotgrave , Radcliffe en Trent , Keyworth , Edwalton | Rushcliffe |
| NG13 | NOTTINGHAM | Bingham , Whatton , Bottesford , Aslockton | Rushcliffe, Melton |
| NG14 | NOTTINGHAM | Calverton , Lowdham , Burton Joyce y Gunthorpe | Gedling |
| NG15 | NOTTINGHAM | Hucknall , Ravenshead , Newstead | Ashfield , Gedling |
| NG16 | NOTTINGHAM | Kimberley , Eastwood , Nuthall , Langley Mill , Pinxton , Selston , Awsworth , Ironville , Jacksdale , Westwood , Underwood , Brinsley , Watnall | Valle de ámbar , Ashfield Bolsover , Broxtowe |
| NG17 | NOTTINGHAM | Kirkby-in-Ashfield | Ashfield |
| SUTTON-IN-ASHFIELD | Sutton-in-Ashfield , Stanton Hill , Skegby | ||
| NG18 | MANSFIELD | Mansfield | Mansfield |
| NG19 | MANSFIELD | Mansfield Woodhouse , Ciudad del bosque | Mansfield |
| NG20 | MANSFIELD | Shirebrook , mercado Warsop | Bolsover , Mansfield |
| NG21 | MANSFIELD | Rainworth , Edwinstowe , Clipstone y Blidworth | Newark y Sherwood |
| NG22 | NEWARK | Bilsthorpe , Newark-on-Trent | Newark y Sherwood |
| NG23 | NEWARK | Newark-on-Trent, Collingham , Long Bennington | Newark y Sherwood |
| NG24 | NEWARK | Newark-on-Trent , Balderton | Newark y Sherwood |
| NG25 | SOUTHWELL | Southwell | Newark y Sherwood |
| NG31 | GRANTHAM | Grantham | South Kesteven |
| NG32 | GRANTHAM | Grantham, Croxton Kerrial , Sedgebrook | South Kesteven, Melton |
| NG33 | GRANTHAM | Grantham, Castillo Bytham , Corby Glen | South Kesteven |
| NG34 | SLEAFORD | Sleaford , Scredington | North Kesteven |
| NG70 | MANSFIELD | Servicio de respuesta comercial especial | no geográfico |
| NG80 | NOTTINGHAM | Experian | no geográfico |
| NG90 | NOTTINGHAM | Botas Reino Unido | no geográfico |
Mapa
|
Archivo KML ( editar • ayuda )
|