Kisumu
Appearance
|
| ||||
|
| ||||
| Wuri | ||||
| ||||
| Ƴantacciyar ƙasa | Kenya | |||
| Province of Kenya (en) | Nyanza Province (en) | |||
| County of Kenya (en) | Kisumu County (en) | |||
| Babban birnin |
Nyanza Province (en) | |||
| Yawan mutane | ||||
| Faɗi | 397,957 (2019) | |||
| • Yawan mutane | 1,339.92 mazaunan/km² | |||
| Harshen gwamnati |
Harshen Swahili Turanci | |||
| Labarin ƙasa | ||||
| Bangare na |
Western Kenya (en) | |||
| Yawan fili | 297 km² | |||
| Wuri a ina ko kusa da wace teku | Tafkin Victoria | |||
| Altitude (en) | 1,131 m | |||
| Bayanan tarihi | ||||
| Ƙirƙira | 1901 | |||
| Tsarin Siyasa | ||||
| • Gwamna | Peter Anyang Nyongo (8 ga Augusta, 2017) | |||
| Bayanan Tuntuɓa | ||||
| Lambar aika saƙo | 40100 | |||
| Kasancewa a yanki na lokaci |
UTC+03:00 (mul) | |||
| Tsarin lamba ta kiran tarho | 042 | |||
| Wasu abun | ||||
|
| ||||
| Yanar gizo | kisumu.go.ke | |||
|
| ||||

Kisumu birni ne, da ke a kan tafkin Victoria, a lardin Kisumu, a ƙasar Kenya. Shi ne babban birnin lardin Kisumu. Bisa ga ƙidayar jama'a a shekarar 2018, akwai jimilar mutane 1,268,000. An gina Kisumu a shekara ta 1901 bayan haihuwar Annabi Issa.

Hotuna
[gyara sashe | gyara masomin]- Gonar Shinkafa ta Ahero, Kisumu
- Wani mai Kwale-kwale a Kisumu
- Ferry Jetty, Kisumu, Kenya
- Filin wasan kwallo na Jomo, Kisumu
- Birnin Kisumu
- Hasumiyar Agogo, Kisumu
- Birnin da dare
- Dakin taro na birnin
- Kisumu ma daya daga cikin manyan biranen ƙasar
- Ofishin Watu, Kisumu
- Filin jirgin Sama na Kisumu, Kenya
