curl and libcurl vulnerabilities
This table shows the 25 most recent curl versions and which releases that are vulnerable to which publicly disclosed vulnerabilities.
Each version number links a vulnerability summary for that specific release. Each vulnerability in the table header links to more details.
Green: ◼ severity low. Blue: ◼ severity medium. Red: ◼ severity high. Black: ◼ severity critical.
| Version | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 177 | 176 | 175 | 174 | 173 | 172 | 171 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | 147 | 146 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.20.0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 8.19.0 | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 8.18.0 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 8.17.0 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 8.16.0 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 8.15.0 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 8.14.1 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 8.14.0 | 21 | |||||||||||||||||||||||||||||||||||||||||||
| 8.13.0 | 23 | |||||||||||||||||||||||||||||||||||||||||||
| 8.12.1 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 8.12.0 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 8.11.1 | 23 | |||||||||||||||||||||||||||||||||||||||||||
| 8.11.0 | 23 | |||||||||||||||||||||||||||||||||||||||||||
| 8.10.1 | 23 | |||||||||||||||||||||||||||||||||||||||||||
| 8.10.0 | 23 | |||||||||||||||||||||||||||||||||||||||||||
| 8.9.1 | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 8.9.0 | 25 | |||||||||||||||||||||||||||||||||||||||||||
| 8.8.0 | 27 | |||||||||||||||||||||||||||||||||||||||||||
| 8.7.1 | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 8.7.0 | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 8.6.0 | 28 | |||||||||||||||||||||||||||||||||||||||||||
| 8.5.0 | 27 | |||||||||||||||||||||||||||||||||||||||||||
| 8.4.0 | 26 | |||||||||||||||||||||||||||||||||||||||||||
| 8.3.0 | 28 | |||||||||||||||||||||||||||||||||||||||||||
| 8.2.1 | 29 | |||||||||||||||||||||||||||||||||||||||||||
| 8.2.0 | 29 | |||||||||||||||||||||||||||||||||||||||||||
See also the vulnerability table for all curl releases.