Roster

Roster Table
Player # Class Pos Height Weight Hometown High School Summary
Dean Hunger30SRF6-8Kaysville, UTDavis (UT) 20.8 Pts, 8.6 Reb, 1.4 Ast
Brian Jackson55JRF6-8 20.0 Pts, 7.0 Reb, 1.4 Ast
Keith Hood5JRG6-3 13.5 Pts, 2.6 Reb, 2.5 Ast
Rich McElrath11SRG6-2 13.3 Pts, 2.0 Reb, 6.4 Ast
Edgar Wickliffe10JRG6-5 8.8 Pts, 2.5 Reb, 1.5 Ast
Leo Cunningham22SOC6-11 3.9 Pts, 5.6 Reb, 0.1 Ast
Lance Washington21FRG6-1176Los Angeles, CASt. Bernard (CA) 2.2 Pts, 0.7 Reb, 1.4 Ast
Haakon Austefjord31SOF6-7 2.3 Pts, 2.0 Reb, 0.1 Ast
Steve Pinegar14SRG6-2 1.8 Pts, 0.6 Reb, 0.5 Ast
Mark Miller44SOF6-9 1.6 Pts, 0.8 Reb, 0.1 Ast
Craig TaylorSRF6-6 3.6 Pts, 1.0 Reb, 0.4 Ast
Larry Bergeson12SOG6-0 1.4 Pts, 0.6 Reb, 0.4 Ast
Gary Beck25FRC6-8215Alpine, UTAmerican Fork (UT) 0.0 Pts, 1.6 Reb, 0.2 Ast

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team2731.962.1.51422.429.4.76235.714.97.416.220.986.3
Opponent2732.968.2.48215.823.3.67639.012.55.818.124.781.6
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team1384.7
Opponent1379.5

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team278621678.514605794.7629654021994385632329
Opponent278881841.482426630.67610543381564906682202
Total Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team131101
Opponent131034

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% FT FTA FT% TRB AST STL TOV PF PTS Awards
1 Dean Hunger F 27 27 34.9 7.9 13.1 .606 4.9 6.1 .801 8.6 1.4 0.8 2.8 3.4 20.8
2 Brian Jackson F 27 27 36.1 7.3 14.2 .516 5.3 6.5 .818 7.0 1.4 0.8 1.6 3.0 20.0
3 Keith Hood G 27 27 33.8 5.6 11.7 .473 2.4 3.4 .688 2.6 2.5 1.1 2.4 2.5 13.5
4 Rich McElrath G 27 27 33.3 4.3 7.3 .581 4.7 5.6 .848 2.0 6.4 2.6 3.6 3.2 13.3
5 Edgar Wickliffe G 26 0 22.2 3.7 8.0 .459 1.5 2.2 .702 2.5 1.5 1.0 1.5 2.3 8.8
6 Leo Cunningham C 27 27 22.4 1.2 3.0 .413 1.5 2.9 .519 5.6 0.1 0.3 1.4 3.3 3.9
7 Craig Taylor F 5 0 3.2 1.0 1.6 .625 1.6 2.2 .727 1.0 0.4 0.0 0.6 0.8 3.6
8 Haakon Austefjord F 17 0 5.5 0.6 1.2 .476 1.1 1.3 .864 2.0 0.1 0.1 0.8 1.6 2.3
9 Lance Washington G 22 0 8.9 0.7 1.7 .421 0.8 1.2 .654 0.7 1.4 0.6 1.9 1.1 2.2
10 Steve Pinegar G 17 0 7.5 0.6 1.6 .407 0.5 0.6 .800 0.6 0.5 0.1 0.4 0.5 1.8
11 Mark Miller F 14 0 6.9 0.7 1.6 .435 0.1 0.3 .500 0.8 0.1 0.1 0.5 1.4 1.6
12 Larry Bergeson G 7 0 4.0 0.6 0.9 .667 0.3 0.3 1.000 0.6 0.4 0.4 0.9 0.9 1.4
13 Gary Beck C 5 0 3.6 0.0 1.4 .000 0.0 0.0 1.6 0.2 0.2 0.4 0.4 0.0
Team Totals 27 27 22.1 31.9 62.1 .516 22.4 29.4 .761 35.7 14.9 7.4 16.2 20.9 86.3

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 2P 2PA FT FTA FT% TRB AST STL TOV PF PTS Awards
1 Dean Hunger F 27 27 943 214 353 .606 214 353 133 166 .801 231 37 22 76 93 561
2 Brian Jackson F 27 27 974 198 384 .516 198 384 144 176 .818 190 38 21 42 81 540
3 Keith Hood G 27 27 912 150 317 .473 150 317 64 93 .688 69 68 29 65 68 364
4 Rich McElrath G 27 27 899 115 198 .581 115 198 128 151 .848 55 172 71 96 86 358
5 Edgar Wickliffe G 26 0 578 95 207 .459 95 207 40 57 .702 66 38 27 40 61 230
6 Leo Cunningham C 27 27 604 33 80 .413 33 80 40 77 .519 152 2 8 38 88 106
7 Lance Washington G 22 0 196 16 38 .421 16 38 17 26 .654 15 30 13 42 24 49
8 Haakon Austefjord F 17 0 94 10 21 .476 10 21 19 22 .864 34 1 2 13 27 39
9 Steve Pinegar G 17 0 128 11 27 .407 11 27 8 10 .800 10 9 1 7 9 30
10 Mark Miller F 14 0 96 10 23 .435 10 23 2 4 .500 11 2 2 7 19 22
11 Craig Taylor F 5 0 16 5 8 .625 5 8 8 11 .727 5 2 0 3 4 18
12 Larry Bergeson G 7 0 28 4 6 .667 4 6 2 2 1.000 4 3 3 6 6 10
13 Gary Beck C 5 0 18 0 7 .000 0 7 0 0 8 1 1 2 2 0
Team Totals 27 27 5486 861 1669 .516 861 1669 605 795 .761 850 403 200 438 568 2327
Become a Stathead & surf this site ad-free.

Per 40 Minutes

Upgraded
Per 40 Minutes Table
Rk Player Pos G GS MP FG FGA FG% FT FTA FT% TRB AST STL TOV PF PTS Awards
1 Brian Jackson F 27 27 974 8.1 15.8 .516 5.9 7.2 .818 7.8 1.6 0.9 1.7 3.3 22.2
2 Dean Hunger F 27 27 943 9.1 15.0 .606 5.6 7.0 .801 9.8 1.6 0.9 3.2 3.9 23.8
3 Keith Hood G 27 27 912 6.6 13.9 .473 2.8 4.1 .688 3.0 3.0 1.3 2.9 3.0 16.0
4 Rich McElrath G 27 27 899 5.1 8.8 .581 5.7 6.7 .848 2.4 7.7 3.2 4.3 3.8 15.9
5 Leo Cunningham C 27 27 604 2.2 5.3 .413 2.6 5.1 .519 10.1 0.1 0.5 2.5 5.8 7.0
6 Edgar Wickliffe G 26 0 578 6.6 14.3 .459 2.8 3.9 .702 4.6 2.6 1.9 2.8 4.2 15.9
7 Lance Washington G 22 0 196 3.3 7.8 .421 3.5 5.3 .654 3.1 6.1 2.7 8.6 4.9 10.0
8 Steve Pinegar G 17 0 128 3.4 8.4 .407 2.5 3.1 .800 3.1 2.8 0.3 2.2 2.8 9.4
9 Mark Miller F 14 0 96 4.2 9.6 .435 0.8 1.7 .500 4.6 0.8 0.8 2.9 7.9 9.2
10 Haakon Austefjord F 17 0 94 4.3 8.9 .476 8.1 9.4 .864 14.5 0.4 0.9 5.5 11.5 16.6
11 Larry Bergeson G 7 0 28 5.7 8.6 .667 2.9 2.9 1.000 5.7 4.3 4.3 8.6 8.6 14.3
12 Gary Beck C 5 0 18 0.0 15.6 .000 0.0 0.0 17.8 2.2 2.2 4.4 4.4 0.0
13 Craig Taylor F 5 0 16 12.5 20.0 .625 20.0 27.5 .727 12.5 5.0 0.0 7.5 10.0 45.0

Additional Season Stats

More 1979-80 Utah State (Men's) Pages