Roster
| Player | # | Class | Pos | Height | Weight | Hometown | Summary |
|---|---|---|---|---|---|---|---|
| Bob Brannum | 18 | FR | C | 6-5 | 205 | 12.1 Pts | |
| Jack Tingle | 19 | FR | F | 6-3 | 185 | 8.3 Pts | |
| Jack Parkinson | 3 | FR | G | 6-0 | 175 | Yorktown, IN | 6.9 Pts |
| Wilbur Schu | 16 | SO | F | 6-4 | 180 | 6.3 Pts | |
| Tom Mosley | 4 | SO | G | 6-3 | 180 | 4.2 Pts | |
| Walter Johnson | 14 | FR | G | 6-0 | 165 | 6.2 Pts | |
| Truett DeMoisey | 7 | FR | F | 6-5 | 200 | 3.3 Pts | |
| Rudy Yessin | 13 | FR | G | 5-11 | 170 | 3.1 Pts | |
| Don Whitehead | 11 | FR | F | 6-0 | 155 | 3.5 Pts | |
| Nathaniel Buis | 12 | JR | F | 6-1 | 180 | 2.6 Pts | |
| George Vulich | 15 | FR | C | 6-8 | 200 | 2.5 Pts | |
| Harry Gorham | 8 | FR | G | 5-11 | 172 | 1.5 Pts | |
| Buddy Parker | 13 | FR | G | 6-0 | 150 | 1.5 Pts | |
| Bill Cravens | 5 | FR | F | 6-4 | 165 | 4.0 Pts | |
| Glen Parker | 9 | FR | G | 5-10 | 170 | 1.3 Pts | |
| Maurice Bell | SO | G | 5-9 | 145 | 0.0 Pts |
| Rk | Player | Pos | G | FG | FT | Awards | |
|---|---|---|---|---|---|---|---|
| 1 | Bob Brannum | C | 21 | 4.6 | 2.9 | 12.1 | AA-1 |
| 2 | Jack Tingle | F | 21 | 3.7 | 1.0 | 8.3 | |
| 3 | Jack Parkinson | G | 21 | 3.0 | 0.8 | 6.9 | |
| 4 | Wilbur Schu | F | 20 | 2.6 | 1.1 | 6.3 | |
| 5 | Walter Johnson Jr. | G | 12 | 2.5 | 1.2 | 6.2 | |
| 6 | Tom Mosley | G | 21 | 1.6 | 1.0 | 4.2 | |
| 7 | Bill Cravens | F | 1 | 1.0 | 2.0 | 4.0 | |
| 8 | Don Whitehead | F | 12 | 1.6 | 0.3 | 3.5 | |
| 9 | Truett DeMoisey | F | 18 | 1.2 | 1.0 | 3.3 | |
| 10 | Rudy Yessin | G | 18 | 1.2 | 0.6 | 3.1 | |
| 11 | Nathaniel Buis | F | 12 | 0.9 | 0.8 | 2.6 | |
| 12 | George Vulich | C | 10 | 1.1 | 0.3 | 2.5 | |
| 13 | Buddy Parker | G | 4 | 0.8 | 0.0 | 1.5 | |
| 14 | Harry Gorham | G | 4 | 0.5 | 0.5 | 1.5 | |
| 15 | Glen Parker | G | 3 | 0.7 | 0.0 | 1.3 | |
| 16 | Maurice Bell | G | 2 | 0.0 | 0.0 | 0.0 | |
| Team Totals | 21 | 2.2 | 1.0 | 5.5 |
| Rk | Player | Pos | G | FG | 2P | FT | PTS | Awards |
|---|---|---|---|---|---|---|---|---|
| 1 | Bob Brannum | C | 21 | 97 | 97 | 60 | 254 | AA-1 |
| 2 | Jack Tingle | F | 21 | 77 | 77 | 21 | 175 | |
| 3 | Jack Parkinson | G | 21 | 64 | 64 | 17 | 145 | |
| 4 | Wilbur Schu | F | 20 | 52 | 52 | 22 | 126 | |
| 5 | Tom Mosley | G | 21 | 33 | 33 | 22 | 88 | |
| 6 | Walter Johnson Jr. | G | 12 | 30 | 30 | 14 | 74 | |
| 7 | Truett DeMoisey | F | 18 | 21 | 21 | 18 | 60 | |
| 8 | Rudy Yessin | G | 18 | 22 | 22 | 11 | 55 | |
| 9 | Don Whitehead | F | 12 | 19 | 19 | 4 | 42 | |
| 10 | Nathaniel Buis | F | 12 | 11 | 11 | 9 | 31 | |
| 11 | George Vulich | C | 10 | 11 | 11 | 3 | 25 | |
| 12 | Buddy Parker | G | 4 | 3 | 3 | 0 | 6 | |
| 13 | Harry Gorham | G | 4 | 2 | 2 | 2 | 6 | |
| 14 | Bill Cravens | F | 1 | 1 | 1 | 2 | 4 | |
| 15 | Glen Parker | G | 3 | 2 | 2 | 0 | 4 | |
| 16 | Maurice Bell | G | 2 | 0 | 0 | 0 | 0 | |
| Team Totals | 21 | 445 | 445 | 205 | 1095 |


