Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
Player # Class Pos Height Weight Hometown High School Summary
Kyle Korver25SOF6-7210 14.6 Pts, 5.8 Reb, 2.0 Ast
Ben Walker4SRG6-2205Oak Creek, WI 12.3 Pts, 6.3 Reb, 2.3 Ast
Ryan Sears5SRG6-0185Ankeny, IA 11.0 Pts, 3.0 Reb, 4.3 Ast
Terrell Taylor23SOG6-3200Bridgeport, CT 10.4 Pts, 2.6 Reb, 2.0 Ast
Livan Pyfrom32SRC6-11230Hartshorne, OK 6.1 Pts, 3.2 Reb, 0.4 Ast
Joe Dabbert21FRC6-11255Bailey, CO 4.1 Pts, 1.8 Reb, 0.4 Ast
Alan Huss12SRC6-9250Kansas City, MONorth Kansas City (MO) 3.7 Pts, 1.8 Reb, 0.9 Ast
Justin Haynes40SRF6-5210Sterling, NE 2.4 Pts, 1.4 Reb, 0.9 Ast
Ismael Caro12FRG6-0185Manchester, CT 2.5 Pts, 1.1 Reb, 1.2 Ast
Mike Grimes34FRF6-7225Florissant, MO 2.0 Pts, 1.6 Reb, 0.1 Ast
Brett Angner15SRF6-3185Cincinnati, OH 1.8 Pts, 0.4 Reb, 0.6 Ast
John Klein30JRF6-6195Sioux City, IA 1.2 Pts, 1.5 Reb, 0.1 Ast
Michael Lindeman22FRF6-6200Iowa Falls, IA 1.2 Pts, 1.4 Reb, 0.4 Ast
Jevin Budde11FRG5-10160Bettendorf, IA 1.8 Pts, 0.6 Reb, 0.4 Ast

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3240.224.655.7.44216.834.0.4957.821.7.35915.622.3.70211.222.733.915.39.23.613.320.272.7
Rank177th194th141st260th289th106th39th35th95th141st172nd102nd227th220th242nd67th27th119th36th183rd127th
Opponent3240.221.249.6.42816.134.4.4665.215.1.34115.722.2.7069.523.332.811.36.12.617.820.763.3
Rank16th7th123rd34th27th116th43rd35th149th186th156th255th12th161st52nd25th53rd50th34th110th25th
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team1872.2
Rank2nd
Opponent1862.3
Rank2nd

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3264257881782.4425391088.495249694.359500712.70235772710844902931144266462325
Rank92nd94th141st184th216th106th27th25th95th96th108th102nd171st114th139th48th19th94th86th251st67th
Opponent3264256791586.4285141102.466165484.341501710.7063037471050361194825696612024
Rank71st89th123rd84th113th116th86th91st149th233rd218th255th42nd242nd169th66th98th81st20th51st108th
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team181300
Rank2nd
Opponent181122
Rank2nd

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Kyle Korver F 32 32 29.4 4.6 9.8 .470 3.1 6.9 .452 1.5 2.9 .511 .629 2.3 2.6 .867 1.5 4.3 5.8 2.0 1.8 0.4 1.8 2.6 14.6
2 Ben Walker G 32 32 28.7 4.2 10.4 .407 0.8 2.9 .255 3.5 7.4 .466 .443 3.1 4.1 .748 2.2 4.1 6.3 2.3 1.1 0.1 1.7 2.0 12.3
3 Ryan Sears G 32 32 33.8 3.2 8.5 .370 1.9 5.5 .349 1.3 3.1 .408 .482 2.8 3.6 .783 0.5 2.4 3.0 4.3 2.3 0.0 2.0 2.0 11.0
4 Terrell Taylor G 32 29 25.3 3.8 9.0 .429 1.3 3.9 .339 2.5 5.1 .497 .502 1.4 2.0 .677 0.8 1.8 2.6 2.0 1.3 0.3 1.3 1.7 10.4
5 Livan Pyfrom C 32 7 14.4 2.4 3.7 .667 0.0 0.0 2.4 3.7 .667 .667 1.2 2.0 .603 1.0 2.2 3.2 0.4 0.2 1.6 1.3 2.1 6.1
6 Joe Dabbert C 32 2 10.1 1.5 3.1 .475 0.0 0.0 1.5 3.1 .475 .475 1.2 1.8 .644 0.8 0.9 1.8 0.4 0.5 0.4 0.9 2.1 4.1
7 Alan Huss C 32 23 13.2 1.3 3.3 .400 0.0 0.1 .000 1.3 3.2 .412 .400 1.0 1.8 .569 0.7 1.1 1.8 0.9 0.3 0.3 1.2 2.6 3.7
8 Ismael Caro G 31 0 8.9 0.9 2.1 .424 0.3 0.8 .375 0.6 1.4 .452 .492 0.4 0.7 .571 0.2 0.9 1.1 1.2 0.5 0.0 0.8 1.2 2.5
9 Justin Haynes F 32 1 12.8 0.9 2.3 .378 0.2 1.1 .206 0.7 1.3 .525 .426 0.5 0.8 .625 0.7 0.7 1.4 0.9 0.5 0.0 0.7 1.5 2.4
10 Mike Grimes F 27 0 5.8 0.8 1.6 .500 0.0 0.0 0.8 1.6 .500 .500 0.5 0.9 .542 0.6 1.0 1.6 0.1 0.1 0.2 0.4 0.6 2.0
11 Brett Angner F 25 0 4.9 0.4 1.0 .458 0.2 0.6 .357 0.2 0.4 .600 .563 0.8 1.1 .679 0.0 0.3 0.4 0.6 0.2 0.0 0.3 0.6 1.8
12 Jevin Budde G 5 0 4.2 0.2 0.6 .333 0.2 0.4 .500 0.0 0.2 .000 .500 1.2 1.4 .857 0.6 0.4 0.0 0.0 0.6 0.8 1.8
13 John Klein F 32 2 7.8 0.3 0.7 .524 0.0 0.0 .000 0.3 0.6 .550 .524 0.5 0.7 .739 0.6 0.9 1.5 0.1 0.3 0.0 0.4 0.7 1.2
14 Michael Lindeman F 28 0 8.3 0.5 0.9 .583 0.0 0.1 .000 0.5 0.8 .636 .583 0.2 0.4 .455 0.6 0.9 1.4 0.4 0.3 0.2 0.5 0.8 1.2
Team Totals 32 32 200.8 24.6 55.7 .442 7.8 21.7 .359 16.8 34.0 .495 .512 15.6 22.3 .702 11.2 22.7 33.9 15.3 9.2 3.6 13.3 20.2 72.7
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Kyle Korver F 32 32 941 148 315 .470 100 221 .452 48 94 .511 .629 72 83 .867 48 138 186 63 56 14 57 82 468
2 Ben Walker G 32 32 917 135 332 .407 24 94 .255 111 238 .466 .443 98 131 .748 69 132 201 74 36 2 54 64 392
3 Ryan Sears G 32 32 1083 101 273 .370 61 175 .349 40 98 .408 .482 90 115 .783 17 78 95 137 73 1 63 64 353
4 Terrell Taylor G 32 29 808 123 287 .429 42 124 .339 81 163 .497 .502 44 65 .677 25 58 83 63 41 10 43 53 332
5 Livan Pyfrom C 32 7 461 78 117 .667 0 0 78 117 .667 .667 38 63 .603 31 71 102 13 6 52 43 67 194
6 Joe Dabbert C 32 2 322 47 99 .475 0 0 47 99 .475 .475 38 59 .644 26 30 56 12 15 12 28 66 132
7 Alan Huss C 32 23 423 42 105 .400 0 3 .000 42 102 .412 .400 33 58 .569 22 35 57 29 9 8 39 84 117
8 Justin Haynes F 32 1 411 28 74 .378 7 34 .206 21 40 .525 .426 15 24 .625 23 22 45 28 16 1 22 49 78
9 Ismael Caro G 31 0 277 28 66 .424 9 24 .375 19 42 .452 .492 12 21 .571 5 28 33 37 15 1 25 36 77
10 Mike Grimes F 27 0 157 21 42 .500 0 0 21 42 .500 .500 13 24 .542 17 27 44 3 3 6 11 17 55
11 Brett Angner F 25 0 123 11 24 .458 5 14 .357 6 10 .600 .563 19 28 .679 1 8 9 14 5 0 7 15 46
12 John Klein F 32 2 249 11 21 .524 0 1 .000 11 20 .550 .524 17 23 .739 19 28 47 4 10 1 12 23 39
13 Michael Lindeman F 28 0 232 14 24 .583 0 2 .000 14 22 .636 .583 5 11 .455 16 24 40 11 8 6 13 22 33
14 Jevin Budde G 5 0 21 1 3 .333 1 2 .500 0 1 .000 .500 6 7 .857 3 2 0 0 3 4 9
Team Totals 32 32 6425 788 1782 .442 249 694 .359 539 1088 .495 .512 500 712 .702 319 679 1001 490 293 114 426 646 2325

Per 40 Minutes

Upgraded
Per 40 Minutes Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Ryan Sears G 32 32 1083 3.7 10.1 .370 2.3 6.5 .349 1.5 3.6 .408 .482 3.3 4.2 .783 0.6 2.9 3.5 5.1 2.7 0.0 2.3 2.4 13.0
2 Kyle Korver F 32 32 941 6.3 13.4 .470 4.3 9.4 .452 2.0 4.0 .511 .629 3.1 3.5 .867 2.0 5.9 7.9 2.7 2.4 0.6 2.4 3.5 19.9
3 Ben Walker G 32 32 917 5.9 14.5 .407 1.0 4.1 .255 4.8 10.4 .466 .443 4.3 5.7 .748 3.0 5.8 8.8 3.2 1.6 0.1 2.4 2.8 17.1
4 Terrell Taylor G 32 29 808 6.1 14.2 .429 2.1 6.1 .339 4.0 8.1 .497 .502 2.2 3.2 .677 1.2 2.9 4.1 3.1 2.0 0.5 2.1 2.6 16.4
5 Livan Pyfrom C 32 7 461 6.8 10.2 .667 0.0 0.0 6.8 10.2 .667 .667 3.3 5.5 .603 2.7 6.2 8.9 1.1 0.5 4.5 3.7 5.8 16.8
6 Alan Huss C 32 23 423 4.0 9.9 .400 0.0 0.3 .000 4.0 9.6 .412 .400 3.1 5.5 .569 2.1 3.3 5.4 2.7 0.9 0.8 3.7 7.9 11.1
7 Justin Haynes F 32 1 411 2.7 7.2 .378 0.7 3.3 .206 2.0 3.9 .525 .426 1.5 2.3 .625 2.2 2.1 4.4 2.7 1.6 0.1 2.1 4.8 7.6
8 Joe Dabbert C 32 2 322 5.8 12.3 .475 0.0 0.0 5.8 12.3 .475 .475 4.7 7.3 .644 3.2 3.7 7.0 1.5 1.9 1.5 3.5 8.2 16.4
9 Ismael Caro G 31 0 277 4.0 9.5 .424 1.3 3.5 .375 2.7 6.1 .452 .492 1.7 3.0 .571 0.7 4.0 4.8 5.3 2.2 0.1 3.6 5.2 11.1
10 John Klein F 32 2 249 1.8 3.4 .524 0.0 0.2 .000 1.8 3.2 .550 .524 2.7 3.7 .739 3.1 4.5 7.6 0.6 1.6 0.2 1.9 3.7 6.3
11 Michael Lindeman F 28 0 232 2.4 4.1 .583 0.0 0.3 .000 2.4 3.8 .636 .583 0.9 1.9 .455 2.8 4.1 6.9 1.9 1.4 1.0 2.2 3.8 5.7
12 Mike Grimes F 27 0 157 5.4 10.7 .500 0.0 0.0 5.4 10.7 .500 .500 3.3 6.1 .542 4.3 6.9 11.2 0.8 0.8 1.5 2.8 4.3 14.0
13 Brett Angner F 25 0 123 3.6 7.8 .458 1.6 4.6 .357 2.0 3.3 .600 .563 6.2 9.1 .679 0.3 2.6 2.9 4.6 1.6 0.0 2.3 4.9 15.0
14 Jevin Budde G 5 0 21 1.9 5.7 .333 1.9 3.8 .500 0.0 1.9 .000 .500 11.4 13.3 .857 5.7 3.8 0.0 0.0 5.7 7.6 17.1

More 2000-01 Creighton (Men's) Pages