Standings
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Rk | School | W | L | W-L% | W | L | W-L% | Notes |
| Allegheny | 0 | 0 | 12 | 0 | 1.000 | |||
| Bucknell | 0 | 0 | 12 | 0 | 1.000 | |||
| California | 0 | 0 | 1 | 0 | 1.000 | |||
| Cincinnati | 0 | 0 | 9 | 0 | 1.000 | |||
| Colorado School of Mines | 0 | 0 | 5 | 0 | 1.000 | |||
| North Dakota | 0 | 0 | 7 | 0 | 1.000 | |||
| Wabash | 0 | 0 | 24 | 0 | 1.000 | |||
| Washington & Lee | 0 | 0 | 8 | 0 | 1.000 | |||
| Brigham Young College | 0 | 0 | 10 | 1 | .909 | |||
| Montana State | 0 | 0 | 8 | 1 | .889 | |||
| Canisius | 0 | 0 | 6 | 1 | .857 | |||
| Lehigh | 0 | 0 | 6 | 1 | .857 | |||
| Mount Union | 0 | 0 | 18 | 3 | .857 | |||
| Georgetown | 0 | 0 | 5 | 1 | .833 | |||
| Illinois State | 0 | 0 | 5 | 1 | .833 | |||
| New Mexico | 0 | 0 | 5 | 1 | .833 | |||
| Grinnell | 0 | 0 | 14 | 3 | .824 | |||
| City College of New York | 0 | 0 | 9 | 2 | .818 | |||
| St. Lawrence | 0 | 0 | 9 | 2 | .818 | |||
| Muhlenberg | 0 | 0 | 4 | 1 | .800 | |||
| Washington State | 0 | 0 | 12 | 3 | .800 | |||
| Nebraska Wesleyan | 0 | 0 | 11 | 3 | .786 | |||
| Dayton | 0 | 0 | 10 | 3 | .769 | |||
| Syracuse | 0 | 0 | 10 | 3 | .769 | |||
| Army | 0 | 0 | 9 | 3 | .750 | |||
| Michigan State | 0 | 0 | 15 | 5 | .750 | |||
| Notre Dame | 0 | 0 | 12 | 4 | .750 | |||
| Temple | 0 | 0 | 6 | 2 | .750 | |||
| Dartmouth | 0 | 0 | 11 | 4 | .733 | |||
| Hope | 0 | 0 | 8 | 3 | .727 | |||
| Wake Forest | 0 | 0 | 8 | 3 | .727 | |||
| Penn State | 0 | 0 | 10 | 4 | .714 | |||
| Loyola (MD) | 0 | 0 | 12 | 5 | .706 | |||
| Wesleyan (CT) | 0 | 0 | 12 | 5 | .706 | |||
| Southwestern (KS) | 0 | 0 | 14 | 6 | .700 | |||
| Denison | 0 | 0 | 11 | 5 | .688 | |||
| Haskell (KS) | 0 | 0 | 24 | 11 | .686 | |||
| Baker | 0 | 0 | 13 | 6 | .684 | |||
| Brigham Young | 0 | 0 | 4 | 2 | .667 | |||
| Holy Cross | 0 | 0 | 12 | 6 | .667 | |||
| Kalamazoo | 0 | 0 | 2 | 1 | .667 | |||
| Bradley | 0 | 0 | 9 | 5 | .643 | |||
| New York University | 0 | 0 | 9 | 5 | .643 | |||
| Ohio | 0 | 0 | 7 | 4 | .636 | |||
| Oregon State | 0 | 0 | 7 | 4 | .636 | |||
| Baylor | 0 | 0 | 5 | 3 | .625 | |||
| Pittsburgh | 0 | 0 | 10 | 6 | .625 | |||
| Springfield | 0 | 0 | 5 | 3 | .625 | |||
| Tulane | 0 | 0 | 5 | 3 | .625 | |||
| Wooster | 0 | 0 | 10 | 6 | .625 | |||
| Marietta | 0 | 0 | 8 | 5 | .615 | |||
| Fordham | 0 | 0 | 18 | 12 | .600 | |||
| Geneva-nm | 0 | 0 | 6 | 4 | .600 | |||
| Grove City | 0 | 0 | 9 | 6 | .600 | |||
| North Dakota State | 0 | 0 | 6 | 4 | .600 | |||
| Brown | 0 | 0 | 11 | 8 | .579 | |||
| Oklahoma | 0 | 0 | 4 | 3 | .571 | |||
| Auburn | 0 | 0 | 5 | 5 | .500 | |||
| Butler | 0 | 0 | 4 | 4 | .500 | |||
| Colorado | 0 | 0 | 6 | 6 | .500 | |||
| Georgia | 0 | 0 | 2 | 2 | .500 | |||
| Idaho | 0 | 0 | 4 | 4 | .500 | |||
| Maine | 0 | 0 | 5 | 5 | .500 | |||
| Navy | 0 | 0 | 2 | 2 | .500 | |||
| Niagara | 0 | 0 | 6 | 6 | .500 | |||
| Rhode Island | 0 | 0 | 8 | 8 | .500 | |||
| Southern California | 0 | 0 | 3 | 3 | .500 | |||
| Virginia | 0 | 0 | 5 | 5 | .500 | |||
| Wisconsin–Stevens Point | 0 | 0 | 4 | 4 | .500 | |||
| Colgate | 0 | 0 | 8 | 9 | .471 | |||
| Oregon | 0 | 0 | 8 | 9 | .471 | |||
| Delaware | 0 | 0 | 5 | 6 | .455 | |||
| Kentucky | 0 | 0 | 5 | 6 | .455 | |||
| Ohio State | 0 | 0 | 5 | 6 | .455 | |||
| Swarthmore-nm | 0 | 0 | 5 | 6 | .455 | |||
| Akron | 0 | 0 | 4 | 5 | .444 | |||
| Manhattan | 0 | 0 | 7 | 9 | .438 | |||
| Colorado State | 0 | 0 | 2 | 3 | .400 | |||
| Connecticut | 0 | 0 | 6 | 9 | .400 | |||
| Duke | 0 | 0 | 2 | 3 | .400 | |||
| Oklahoma State | 0 | 0 | 2 | 3 | .400 | |||
| Westminster (PA) | 0 | 0 | 6 | 9 | .400 | |||
| Wichita State | 0 | 0 | 2 | 3 | .400 | |||
| Wyoming | 0 | 0 | 2 | 3 | .400 | |||
| Vanderbilt | 0 | 0 | 6 | 10 | .375 | |||
| Arizona | 0 | 0 | 1 | 2 | .333 | |||
| Denver | 0 | 0 | 1 | 2 | .333 | |||
| St. John's (NY) | 0 | 0 | 4 | 8 | .333 | |||
| West Virginia | 0 | 0 | 3 | 7 | .300 | |||
| Lake Forest | 0 | 0 | 3 | 8 | .273 | |||
| Bloomsburg | 0 | 0 | 3 | 9 | .250 | |||
| Harvard | 0 | 0 | 4 | 12 | .250 | |||
| Indiana State | 0 | 0 | 2 | 6 | .250 | |||
| William & Mary | 0 | 0 | 1 | 4 | .200 | |||
| Trinity (CT) | 0 | 0 | 2 | 10 | .167 | |||
| Union (NY) | 0 | 0 | 2 | 10 | .167 | |||
| Miami (OH) | 0 | 0 | 1 | 7 | .125 | |||
| Kansas State | 0 | 0 | 1 | 12 | .077 | |||
| New Mexico State | 0 | 0 | 0 | 1 | .000 | |||
| Utah State | 0 | 0 | 0 | 8 | .000 | |||
| Widener | 0 | 0 | 0 | 2 | .000 | |||
School Stats
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 1 | Akron | 9 | 4 | 5 | .444 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2 | Allegheny | 12 | 12 | 0 | 1.000 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 3 | Arizona | 3 | 1 | 2 | .333 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 4 | Army | 12 | 9 | 3 | .750 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 5 | Auburn | 10 | 5 | 5 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 6 | Baker | 19 | 13 | 6 | .684 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 7 | Baylor | 8 | 5 | 3 | .625 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 8 | Bloomsburg | 12 | 3 | 9 | .250 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 9 | Bradley | 14 | 9 | 5 | .643 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 10 | BYU | 6 | 4 | 2 | .667 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 11 | Brigham Young College | 11 | 10 | 1 | .909 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 12 | Brown | 19 | 11 | 8 | .579 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 13 | Bucknell | 12 | 12 | 0 | 1.000 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 14 | Butler | 8 | 4 | 4 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 15 | California | 1 | 1 | 0 | 1.000 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 16 | Canisius | 7 | 6 | 1 | .857 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 17 | Cincinnati | 9 | 9 | 0 | 1.000 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 18 | CCNY | 11 | 9 | 2 | .818 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 19 | Colgate | 17 | 8 | 9 | .471 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 20 | Colorado | 12 | 6 | 6 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 21 | Colorado School of Mines | 5 | 5 | 0 | 1.000 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 22 | Colorado State | 5 | 2 | 3 | .400 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 23 | UConn | 15 | 6 | 9 | .400 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 24 | Dartmouth | 15 | 11 | 4 | .733 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 25 | Dayton | 13 | 10 | 3 | .769 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 26 | Delaware | 11 | 5 | 6 | .455 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 27 | Denison | 16 | 11 | 5 | .688 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 28 | Denver | 3 | 1 | 2 | .333 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 29 | Duke | 5 | 2 | 3 | .400 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 30 | Fordham | 30 | 18 | 12 | .600 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 31 | Geneva-nm | 10 | 6 | 4 | .600 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 32 | Georgetown | 6 | 5 | 1 | .833 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 33 | Georgia | 4 | 2 | 2 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 34 | Grinnell | 17 | 14 | 3 | .824 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 35 | Grove City | 15 | 9 | 6 | .600 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 36 | Harvard | 16 | 4 | 12 | .250 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 37 | Haskell (KS) | 35 | 24 | 11 | .686 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 38 | Holy Cross | 18 | 12 | 6 | .667 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 39 | Hope | 11 | 8 | 3 | .727 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 40 | Idaho | 8 | 4 | 4 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 41 | Illinois State | 6 | 5 | 1 | .833 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 42 | Indiana State | 8 | 2 | 6 | .250 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 43 | Kalamazoo | 3 | 2 | 1 | .667 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 44 | Kansas State | 13 | 1 | 12 | .077 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 45 | Kentucky | 11 | 5 | 6 | .455 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 46 | Lake Forest | 11 | 3 | 8 | .273 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 47 | Lehigh | 7 | 6 | 1 | .857 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 48 | Loyola (MD) | 17 | 12 | 5 | .706 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 49 | Maine | 10 | 5 | 5 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 50 | Manhattan | 16 | 7 | 9 | .438 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 51 | Marietta | 13 | 8 | 5 | .615 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 52 | Miami (OH) | 8 | 1 | 7 | .125 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 53 | Michigan State | 20 | 15 | 5 | .750 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 54 | Montana State | 9 | 8 | 1 | .889 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 55 | Mount Union | 21 | 18 | 3 | .857 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 56 | Muhlenberg | 5 | 4 | 1 | .800 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 57 | Navy | 4 | 2 | 2 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 58 | Nebraska Wesleyan | 14 | 11 | 3 | .786 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 59 | New Mexico | 6 | 5 | 1 | .833 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 60 | New Mexico State | 1 | 0 | 1 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 61 | NYU | 14 | 9 | 5 | .643 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 62 | Niagara | 13 | 6 | 6 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 63 | North Dakota | 7 | 7 | 0 | 1.000 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 64 | North Dakota State | 10 | 6 | 4 | .600 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 65 | Notre Dame | 16 | 12 | 4 | .750 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 66 | Ohio | 11 | 7 | 4 | .636 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 67 | Ohio State | 11 | 5 | 6 | .455 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 68 | Oklahoma | 7 | 4 | 3 | .571 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 69 | Oklahoma State | 5 | 2 | 3 | .400 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 70 | Oregon | 17 | 8 | 9 | .471 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 71 | Oregon State | 11 | 7 | 4 | .636 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 72 | Penn State | 14 | 10 | 4 | .714 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 73 | Pitt | 16 | 10 | 6 | .625 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 74 | Rhode Island | 16 | 8 | 8 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 75 | USC | 6 | 3 | 3 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 76 | Southwestern (KS) | 20 | 14 | 6 | .700 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 77 | Springfield | 8 | 5 | 3 | .625 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 78 | St. John's (NY) | 12 | 4 | 8 | .333 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 79 | St. Lawrence | 11 | 9 | 2 | .818 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 80 | Swarthmore-nm | 11 | 5 | 6 | .455 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 81 | Syracuse | 13 | 10 | 3 | .769 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 82 | Temple | 8 | 6 | 2 | .750 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 83 | Trinity (CT) | 12 | 2 | 10 | .167 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 84 | Tulane | 8 | 5 | 3 | .625 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 85 | Union (NY) | 12 | 2 | 10 | .167 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 86 | Utah State | 8 | 0 | 8 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 87 | Vanderbilt | 16 | 6 | 10 | .375 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 88 | Virginia | 10 | 5 | 5 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 89 | Wabash | 24 | 24 | 0 | 1.000 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 90 | Wake Forest | 11 | 8 | 3 | .727 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 91 | Washington & Lee | 8 | 8 | 0 | 1.000 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 92 | Washington State | 15 | 12 | 3 | .800 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 93 | Wesleyan (CT) | 17 | 12 | 5 | .706 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 94 | West Virginia | 10 | 3 | 7 | .300 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 95 | Westminster (PA) | 15 | 6 | 9 | .400 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 96 | Wichita State | 5 | 2 | 3 | .400 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 97 | Widener | 2 | 0 | 2 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 98 | William & Mary | 5 | 1 | 4 | .200 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 99 | Wisconsin–Stevens Point | 8 | 4 | 4 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 100 | Wooster | 16 | 10 | 6 | .625 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 101 | Wyoming | 5 | 2 | 3 | .400 | 0 | 0 | ||||||||||||||||||||||||||||||||



We're Social...for Statheads
Site Last Updated: Sunday, August 9, 10:46PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.