Standings
| Conference | Overall | PTS/G | SRS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | W | L | W-L% | W | L | W-L% | Own | Opp | SRS | SOS | Notes |
| 1 | College of Charleston | 16 | 2 | .889 | 31 | 4 | .886 | 80.1 | 67.2 | 8.4 | -4.0 | NCAA Tournament; Reg. Season Champion; Conf. Tournament Champion |
| 1 | Hofstra | 16 | 2 | .889 | 25 | 10 | .714 | 74.8 | 66.4 | 5.0 | -2.3 | Reg. Season Champion |
| 3 | UNC Wilmington | 12 | 6 | .667 | 24 | 10 | .706 | 68.9 | 64.3 | -1.2 | -3.0 | |
| 3 | Towson | 12 | 6 | .667 | 21 | 12 | .636 | 71.8 | 66.7 | 0.2 | -4.8 | |
| 5 | Drexel | 10 | 8 | .556 | 17 | 15 | .531 | 66.7 | 62.4 | -2.3 | -5.4 | |
| 6 | Delaware | 8 | 10 | .444 | 17 | 16 | .515 | 69.6 | 70.7 | -5.6 | -3.7 | |
| 6 | North Carolina A&T | 8 | 10 | .444 | 13 | 19 | .406 | 70.8 | 73.8 | -11.4 | -4.0 | |
| 8 | William & Mary | 7 | 11 | .389 | 13 | 20 | .394 | 67.2 | 70.3 | -11.0 | -4.2 | |
| 9 | Northeastern | 6 | 12 | .333 | 10 | 20 | .333 | 65.3 | 71.7 | -10.3 | -4.0 | |
| 9 | Stony Brook | 6 | 12 | .333 | 11 | 22 | .333 | 63.1 | 69.1 | -12.5 | -4.1 | |
| 9 | Elon | 6 | 12 | .333 | 8 | 24 | .250 | 65.4 | 71.6 | -12.8 | -4.4 | |
| 12 | Hampton | 5 | 13 | .278 | 8 | 24 | .250 | 68.2 | 77.5 | -15.3 | -4.7 | *Overall W-L adjusted to 0-24, conference W-L adjusted to 0-13 |
| 12 | Monmouth | 5 | 13 | .278 | 7 | 26 | .212 | 61.7 | 74.7 | -15.6 | -2.6 | |
AP Poll Summary
| School | Pre | 11/14 | 11/21 | 11/28 | 12/5 | 12/12 | 12/19 | 12/26 | 1/2 | 1/9 | 1/16 | 1/23 | 1/30 | 2/6 | 2/13 | 2/20 | 2/27 | 3/6 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Carolina A&T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hofstra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Northeastern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| College of Charleston | - | - | - | - | - | - | - | - | 23 | 22 | 18 | 18 | - | - | - | - | - | - | - |
| Monmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stony Brook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| William & Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Towson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Elon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Drexel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
School Stats
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 1 | College of Charleston | 35 | 31 | 4 | .886 | 16 | 2 | 17 | 1 | 11 | 2 | 112.5 | 94.4 | +18.1 | 27.4 | 62.9 | .436 | 9.9 | 30.0 | .331 | .515 | 15.4 | 20.7 | .744 | 13.5 | 40.3 | 13.7 | 7.4 | 3.1 | 11.9 | 16.9 | 80.1 | 67.2 | 8.40 | -4.02 | 70.7 | |||
| 2 | Hofstra | 35 | 25 | 10 | .714 | 16 | 2 | 11 | 2 | 11 | 5 | 109.5 | 97.1 | +12.3 | 28.6 | 59.5 | .480 | 8.7 | 23.6 | .367 | .553 | 9.0 | 12.1 | .739 | 7.7 | 33.7 | 14.4 | 6.2 | 4.2 | 10.7 | 14.4 | 74.8 | 66.4 | 4.96 | -2.30 | 67.6 | |||
| 3 | UNC Wilmington | 34 | 24 | 10 | .706 | 12 | 6 | 11 | 3 | 8 | 6 | 104.2 | 97.2 | +6.9 | 23.9 | 53.9 | .444 | 6.1 | 18.4 | .335 | .501 | 14.9 | 20.5 | .729 | 9.5 | 33.2 | 10.7 | 6.8 | 2.8 | 12.0 | 18.4 | 68.9 | 64.3 | -1.17 | -3.05 | 65.4 | |||
| 4 | Towson | 33 | 21 | 12 | .636 | 12 | 6 | 10 | 2 | 8 | 7 | 108.1 | 100.5 | +7.6 | 26.1 | 58.2 | .447 | 7.4 | 20.1 | .367 | .511 | 12.3 | 17.3 | .708 | 12.3 | 37.3 | 14.0 | 6.2 | 3.4 | 12.2 | 16.3 | 71.8 | 66.7 | 0.24 | -4.79 | 65.7 | |||
| 5 | Drexel | 32 | 17 | 15 | .531 | 10 | 8 | 12 | 3 | 3 | 9 | 102.2 | 95.6 | +6.6 | 24.2 | 56.1 | .431 | 7.2 | 22.7 | .316 | .495 | 11.3 | 16.5 | .683 | 10.3 | 35.0 | 11.7 | 5.6 | 3.2 | 11.7 | 14.5 | 66.7 | 62.4 | -2.27 | -5.43 | 64.0 | |||
| 6 | Delaware | 33 | 17 | 16 | .515 | 8 | 10 | 10 | 5 | 4 | 10 | 102.6 | 104.2 | -1.6 | 24.7 | 56.3 | .439 | 6.6 | 20.6 | .321 | .498 | 13.6 | 18.7 | .727 | 8.7 | 32.4 | 11.8 | 6.9 | 4.0 | 11.3 | 16.4 | 69.6 | 70.7 | -5.57 | -3.72 | 67.4 | |||
| 7 | North Carolina A&T | 32 | 13 | 19 | .406 | 8 | 10 | 8 | 5 | 4 | 10 | 99.3 | 103.6 | -4.3 | 25.2 | 60.3 | .417 | 8.2 | 24.5 | .332 | .485 | 12.2 | 17.9 | .681 | 9.4 | 35.5 | 11.7 | 7.5 | 3.1 | 12.0 | 17.1 | 70.8 | 73.8 | -11.40 | -3.95 | 70.7 | |||
| 8 | William & Mary | 33 | 13 | 20 | .394 | 7 | 11 | 11 | 5 | 1 | 14 | 102.6 | 107.2 | -4.7 | 24.0 | 55.4 | .432 | 7.8 | 21.2 | .367 | .502 | 11.5 | 16.9 | .682 | 10.0 | 33.2 | 12.2 | 6.0 | 2.0 | 12.1 | 16.2 | 67.2 | 70.3 | -10.99 | -4.18 | 65.3 | |||
| 9 | Elon | 32 | 8 | 24 | .250 | 6 | 12 | 5 | 9 | 3 | 12 | 97.7 | 106.9 | -9.2 | 23.8 | 56.0 | .425 | 6.8 | 22.6 | .302 | .486 | 11.0 | 15.5 | .708 | 8.8 | 33.7 | 12.2 | 6.1 | 2.2 | 12.3 | 16.1 | 65.4 | 71.6 | -12.85 | -4.38 | 67.0 | |||
| 10 | Northeastern | 30 | 10 | 20 | .333 | 6 | 12 | 6 | 6 | 3 | 12 | 96.5 | 105.9 | -9.4 | 23.7 | 56.8 | .418 | 7.0 | 21.2 | .332 | .480 | 10.8 | 15.8 | .685 | 11.0 | 36.0 | 12.6 | 5.0 | 4.1 | 14.4 | 16.7 | 65.3 | 71.7 | -10.33 | -3.96 | 67.1 | |||
| 11 | Stony Brook | 33 | 11 | 22 | .333 | 6 | 12 | 7 | 7 | 3 | 13 | 96.7 | 105.8 | -9.1 | 22.0 | 53.2 | .413 | 7.8 | 24.1 | .322 | .486 | 11.4 | 15.3 | .744 | 7.6 | 33.9 | 11.8 | 4.4 | 2.5 | 12.5 | 15.1 | 63.1 | 69.1 | -12.45 | -4.13 | 65.1 | |||
| 12 | Hampton | 32 | 8 | 24 | .250 | 5 | 13 | 7 | 6 | 1 | 13 | 97.2 | 110.5 | -13.3 | 23.7 | 60.4 | .392 | 7.1 | 22.2 | .322 | .451 | 13.7 | 19.9 | .687 | 10.5 | 34.3 | 11.0 | 4.3 | 3.2 | 11.1 | 18.3 | 68.2 | 77.5 | -15.25 | -4.71 | 69.9 | |||
| 13 | Monmouth | 33 | 7 | 26 | .212 | 5 | 13 | 3 | 10 | 3 | 15 | 90.2 | 109.2 | -19.0 | 22.6 | 56.2 | .402 | 4.1 | 14.1 | .288 | .438 | 12.4 | 18.6 | .667 | 11.1 | 33.0 | 12.0 | 8.4 | 2.5 | 14.4 | 19.2 | 61.7 | 74.7 | -15.64 | -2.61 | 68.4 | |||



Conference Tournament