1998-99 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Total | 35 | 0 | 293 | 39 | 103 | 10 | 24 | 10 | 14 | 7 | 34 | 47 | 20 | 0 | 34 | 25 | 98 | .379 | .417 | .714 | .449 | 22.4 | 83 | 102 | -9.0 | 8.4 | 2.8 | 1.0 | 1.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Place | Home | 19 | 0 | 158 | 23 | 57 | 7 | 12 | 6 | 9 | 5 | 22 | 25 | 8 | 0 | 14 | 14 | 59 | .404 | .583 | .667 | .484 | 22.0 | 95 | 102 | -0.6 | 8.3 | 3.1 | 1.2 | 1.3 | |||
| Road | 16 | 0 | 136 | 16 | 46 | 3 | 12 | 4 | 5 | 2 | 12 | 22 | 12 | 0 | 20 | 11 | 39 | .348 | .250 | .800 | .405 | 22.8 | 69 | 102 | -18.4 | 8.5 | 2.4 | 0.8 | 1.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| All-Star | Pre | 35 | 0 | 293 | 39 | 103 | 10 | 24 | 10 | 14 | 7 | 34 | 47 | 20 | 0 | 34 | 25 | 98 | .379 | .417 | .714 | .449 | 22.4 | 83 | 102 | -9.0 | 8.4 | 2.8 | 1.0 | 1.3 | |||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Result | Win | 16 | 0 | 161 | 20 | 55 | 6 | 11 | 5 | 7 | 6 | 26 | 29 | 11 | 0 | 14 | 14 | 51 | .364 | .545 | .714 | .439 | 20.2 | 92 | 95 | -4.6 | 10.0 | 3.2 | 1.6 | 1.8 | |||
| Loss | 19 | 0 | 132 | 19 | 48 | 4 | 13 | 5 | 7 | 1 | 8 | 18 | 9 | 0 | 20 | 11 | 47 | .396 | .308 | .714 | .460 | 25.0 | 72 | 111 | -14.6 | 7.0 | 2.5 | 0.4 | 0.9 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Month | February | 3 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .500 | .500 | 39.8 | 123 | 101 | -33.3 | 1.7 | 1.3 | 0.3 | 0.3 | |||||
| March | 11 | 0 | 92 | 16 | 35 | 3 | 7 | 6 | 9 | 1 | 11 | 17 | 10 | 0 | 11 | 8 | 41 | .457 | .429 | .667 | .526 | 25.1 | 96 | 90 | -3.1 | 8.4 | 3.7 | 1.0 | 1.5 | ||||
| April | 18 | 0 | 162 | 18 | 49 | 6 | 12 | 4 | 4 | 4 | 14 | 24 | 8 | 0 | 19 | 13 | 46 | .367 | .500 | 1.000 | .453 | 19.5 | 78 | 107 | -10.2 | 9.0 | 2.6 | 0.8 | 1.3 | ||||
| May | 3 | 0 | 34 | 3 | 15 | 1 | 5 | 0 | 1 | 1 | 8 | 5 | 2 | 0 | 4 | 3 | 7 | .200 | .200 | .000 | .227 | 25.9 | 56 | 109 | -15.0 | 11.2 | 2.3 | 2.7 | 1.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Day | Sunday | 7 | 0 | 57 | 10 | 21 | 1 | 4 | 2 | 2 | 2 | 7 | 9 | 5 | 0 | 7 | 6 | 23 | .476 | .250 | 1.000 | .526 | 23.6 | 89 | 95 | -4.6 | 8.1 | 3.3 | 1.0 | 1.3 | |||
| Monday | 3 | 0 | 22 | 2 | 13 | 1 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 6 | 2 | 7 | .154 | .200 | 1.000 | .252 | 40.4 | 42 | 115 | -53.3 | 7.3 | 2.3 | 1.3 | 0.3 | ||||
| Tuesday | 7 | 0 | 62 | 12 | 21 | 2 | 4 | 2 | 3 | 1 | 6 | 8 | 5 | 0 | 8 | 4 | 28 | .571 | .500 | .667 | .627 | 22.4 | 96 | 103 | +2.4 | 8.9 | 4.0 | 0.9 | 1.1 | ||||
| Wednesday | 7 | 0 | 71 | 7 | 24 | 3 | 7 | 1 | 2 | 1 | 7 | 16 | 4 | 0 | 6 | 5 | 18 | .292 | .429 | .500 | .362 | 20.0 | 85 | 102 | -11.9 | 10.2 | 2.6 | 1.0 | 2.3 | ||||
| Thursday | 3 | 0 | 15 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | .200 | .500 | .300 | 26.0 | 43 | 113 | -27.7 | 4.8 | 1.0 | 0.0 | 0.3 | |||||
| Friday | 4 | 0 | 34 | 5 | 10 | 2 | 2 | 3 | 4 | 0 | 4 | 6 | 2 | 0 | 4 | 4 | 15 | .500 | 1.000 | .750 | .638 | 20.5 | 107 | 105 | -42.8 | 8.5 | 3.8 | 1.0 | 1.5 | ||||
| Saturday | 4 | 0 | 32 | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 4 | 0 | 0 | 2 | 4 | .222 | .000 | .212 | 13.4 | 81 | 94 | +50.8 | 8.1 | 1.0 | 1.5 | 1.5 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Role | Reserve | 35 | 0 | 293 | 39 | 103 | 10 | 24 | 10 | 14 | 7 | 34 | 47 | 20 | 0 | 34 | 25 | 98 | .379 | .417 | .714 | .449 | 22.4 | 83 | 102 | -9.0 | 8.4 | 2.8 | 1.0 | 1.3 | |||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Minutes | 20-29 | 1 | 0 | 24 | 2 | 6 | 1 | 1 | 1 | 2 | 0 | 4 | 8 | 2 | 0 | 0 | 1 | 6 | .333 | 1.000 | .500 | .436 | 13.2 | 133 | 81 | +24.7 | 23.6 | 6.0 | 4.0 | 8.0 | |||
| 10-19 | 11 | 0 | 147 | 23 | 54 | 6 | 15 | 6 | 7 | 2 | 17 | 25 | 15 | 0 | 16 | 12 | 58 | .426 | .400 | .857 | .508 | 22.7 | 92 | 98 | -5.4 | 13.3 | 5.3 | 1.5 | 2.3 | ||||
| 0-9 | 23 | 0 | 123 | 14 | 43 | 3 | 8 | 3 | 5 | 5 | 13 | 14 | 3 | 0 | 18 | 12 | 34 | .326 | .375 | .600 | .376 | 23.8 | 65 | 111 | -20.0 | 5.3 | 1.5 | 0.6 | 0.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 10 | 0 | 80 | 9 | 32 | 2 | 6 | 3 | 5 | 3 | 12 | 14 | 5 | 0 | 5 | 5 | 23 | .281 | .333 | .600 | .336 | 22.5 | 81 | 99 | -0.6 | 8.0 | 2.3 | 1.2 | 1.4 | |||
| 1 Day | 19 | 0 | 169 | 22 | 54 | 7 | 14 | 5 | 6 | 3 | 19 | 24 | 8 | 0 | 26 | 15 | 56 | .407 | .500 | .833 | .494 | 22.2 | 78 | 105 | -15.3 | 8.9 | 2.9 | 1.0 | 1.3 | ||||
| 2 Days | 3 | 0 | 37 | 6 | 14 | 1 | 3 | 2 | 3 | 0 | 2 | 8 | 7 | 0 | 2 | 3 | 15 | .429 | .333 | .667 | .490 | 22.1 | 101 | 90 | +9.3 | 12.3 | 5.0 | 0.7 | 2.7 | ||||
| 3+ Days | 3 | 0 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | .000 | .667 | 27.4 | 111 | 113 | -46.7 | 2.4 | 1.3 | 0.3 | 0.3 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Conference | Eastern | 31 | 0 | 245 | 34 | 89 | 8 | 21 | 7 | 10 | 7 | 27 | 33 | 16 | 0 | 31 | 21 | 83 | .382 | .381 | .700 | .444 | 23.5 | 78 | 104 | -10.3 | 7.9 | 2.7 | 0.9 | 1.1 | |||
| Western | 4 | 0 | 48 | 5 | 14 | 2 | 3 | 3 | 4 | 0 | 7 | 14 | 4 | 0 | 3 | 4 | 15 | .357 | .667 | .750 | .476 | 16.7 | 111 | 93 | -2.9 | 12.0 | 3.8 | 1.8 | 3.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Division | Atlantic | 15 | 0 | 135 | 19 | 49 | 3 | 10 | 4 | 6 | 5 | 18 | 20 | 8 | 0 | 14 | 9 | 45 | .388 | .300 | .667 | .436 | 22.4 | 80 | 103 | -2.7 | 9.0 | 3.0 | 1.2 | 1.3 | |||
| Central | 16 | 0 | 110 | 15 | 40 | 5 | 11 | 3 | 4 | 2 | 9 | 13 | 8 | 0 | 17 | 12 | 38 | .375 | .455 | .750 | .455 | 24.7 | 75 | 105 | -19.2 | 6.9 | 2.4 | 0.6 | 0.8 | ||||
| Midwest | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 33.1 | 20 | 136 | -23.5 | 3.8 | 0.0 | 0.0 | 1.0 | |||||
| Pacific | 3 | 0 | 44 | 5 | 11 | 2 | 2 | 3 | 4 | 0 | 7 | 13 | 4 | 0 | 3 | 4 | 15 | .455 | 1.000 | .750 | .588 | 15.3 | 125 | 89 | -1.1 | 14.8 | 5.0 | 2.3 | 4.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Opponent | Atlanta | 1 | 0 | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | .333 | .500 | .500 | 28.7 | 60 | 111 | 0.0 | 7.9 | 3.0 | 0.0 | 0.0 | ||||
| Boston | 1 | 0 | 11 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 24.1 | 19 | 90 | -10.0 | 10.7 | 0.0 | 1.0 | 1.0 | |||||
| Charlotte | 2 | 0 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | .000 | .000 | 14.1 | 33 | 107 | +17.4 | 8.4 | 0.0 | 0.0 | 1.5 | ||||||
| Chicago | 2 | 0 | 16 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 5 | .400 | .500 | .500 | 27.8 | 60 | 111 | -44.1 | 8.2 | 2.5 | 0.5 | 1.0 | |||||
| Cleveland | 2 | 0 | 17 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 3 | 11 | .556 | .500 | .611 | 31.7 | 103 | 85 | -6.3 | 8.3 | 5.5 | 1.0 | 1.0 | |||||
| Denver | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 33.1 | 20 | 136 | -23.5 | 3.8 | 0.0 | 0.0 | 1.0 | |||||
| Detroit | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | 16.2 | 15 | 120 | -5.6 | 4.8 | 0.0 | 0.0 | 0.5 | |||||
| Golden State | 1 | 0 | 24 | 2 | 6 | 1 | 1 | 1 | 2 | 0 | 4 | 8 | 2 | 0 | 0 | 1 | 6 | .333 | 1.000 | .500 | .436 | 13.2 | 133 | 81 | +24.7 | 23.6 | 6.0 | 4.0 | 8.0 | ||||
| Indiana | 2 | 0 | 9 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | .500 | .500 | .512 | 34.1 | 74 | 105 | +9.5 | 4.7 | 2.5 | 0.5 | 0.5 | |||||
| LA Clippers | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .500 | .500 | 24.7 | 59 | 127 | -40.0 | 6.6 | 2.0 | 0.0 | 1.0 | ||||||
| Miami | 3 | 0 | 30 | 4 | 8 | 2 | 4 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 2 | 4 | 10 | .500 | .500 | .625 | 16.0 | 97 | 109 | +20.6 | 10.1 | 3.3 | 1.3 | 1.3 | |||||
| Milwaukee | 1 | 0 | 16 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .333 | .500 | .417 | 17.1 | 116 | 106 | -22.2 | 16.1 | 5.0 | 2.0 | 3.0 | |||||
| New Jersey | 2 | 0 | 20 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 1 | 10 | .556 | .556 | 24.8 | 103 | 86 | +4.3 | 10.2 | 5.0 | 1.5 | 2.0 | ||||||
| New York | 1 | 0 | 11 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | .667 | 1.000 | .773 | 20.2 | 131 | 102 | +15.8 | 10.9 | 6.0 | 1.0 | 2.0 | |||||
| Orlando | 2 | 0 | 19 | 4 | 7 | 1 | 2 | 2 | 3 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 11 | .571 | .500 | .667 | .661 | 25.4 | 109 | 105 | -30.4 | 9.4 | 5.5 | 0.0 | 2.0 | ||||
| Philadelphia | 3 | 0 | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .500 | .500 | 19.2 | 107 | 106 | -9.2 | 5.9 | 2.0 | 0.7 | 1.0 | ||||||
| Seattle | 1 | 0 | 14 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 2 | 0 | 1 | 3 | 7 | .667 | 1.000 | 1.000 | .902 | 14.6 | 162 | 83 | -24.6 | 14.3 | 7.0 | 3.0 | 4.0 | ||||
| Toronto | 4 | 0 | 18 | 3 | 8 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 9 | .375 | .500 | 1.000 | .507 | 30.3 | 86 | 108 | -69.3 | 4.4 | 2.3 | 0.8 | 0.3 | ||||
| WAS, WSB | 3 | 0 | 26 | 1 | 11 | 0 | 3 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 5 | 1 | 2 | .091 | .000 | .000 | .087 | 28.4 | 27 | 111 | -11.9 | 8.7 | 0.7 | 2.3 | 0.7 | ||||

We're Social...for Statheads
Site Last Updated: Tuesday, August 11, 7:44PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.