Reggie Miller 2000-01 Shooting
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Regular Season | 517 | 1176 | .440 | 170 | 464 | .366 | .512 | 402 | .778 |
| Playoffs | 41 | 90 | .456 | 15 | 35 | .429 | .539 | 30 | .732 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Game Location | Home | 296 | 629 | .471 | 104 | 250 | .416 | .553 | 234 | .791 |
| Road | 262 | 637 | .411 | 81 | 249 | .325 | .475 | 198 | .756 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Game Result | Win | 285 | 620 | .460 | 97 | 238 | .408 | .538 | 232 | .814 |
| Loss | 273 | 646 | .423 | 88 | 261 | .337 | .491 | 200 | .733 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Points | 2 | 373 | 767 | .486 | 0 | 0 | .486 | 269 | .721 | |
| 3 | 185 | 499 | .371 | 185 | 499 | .371 | .556 | 163 | .881 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Distance | At Rim | 99 | 135 | .733 | 0 | 0 | .733 | 77 | .778 | |
| 3 to <10 ft | 44 | 99 | .444 | 0 | 0 | .444 | 21 | .477 | ||
| 10 to <16 ft | 55 | 147 | .374 | 0 | 0 | .374 | 30 | .545 | ||
| 16 ft to <3-pt | 175 | 386 | .453 | 0 | 0 | .453 | 141 | .806 | ||
| 3-pt | 185 | 499 | .371 | 185 | 499 | .371 | .556 | 163 | .881 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Type | Dunk | 6 | 6 | 1.000 | 0 | 0 | 1.000 | 5 | .833 | |
| Jump Shot | 413 | 1067 | .387 | 185 | 497 | .372 | .474 | 329 | .797 | |
| Lay-Up | 65 | 95 | .684 | 0 | 0 | .684 | 54 | .831 | ||
| Tip Shot | 5 | 6 | .833 | 0 | 0 | .833 | 0 | .000 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Quarter | 1st | 191 | 369 | .518 | 45 | 103 | .437 | .579 | 137 | .717 |
| 2nd | 117 | 285 | .411 | 34 | 111 | .306 | .470 | 96 | .821 | |
| 3rd | 123 | 316 | .389 | 54 | 142 | .380 | .475 | 96 | .780 | |
| 4th | 124 | 283 | .438 | 52 | 138 | .377 | .530 | 102 | .823 | |
| OT | 3 | 13 | .231 | 0 | 5 | .000 | .231 | 1 | .333 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Time Left in Quarter | < 3 minutes | 138 | 321 | .430 | 58 | 161 | .360 | .520 | 106 | .768 |
| 3-6 minutes | 139 | 351 | .396 | 39 | 130 | .300 | .452 | 113 | .813 | |
| > 6 minutes | 281 | 594 | .473 | 88 | 208 | .423 | .547 | 213 | .758 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Margin | ≤ 5 points | 330 | 734 | .450 | 98 | 268 | .366 | .516 | 248 | .752 |
| 6-10 points | 143 | 343 | .417 | 54 | 147 | .367 | .496 | 112 | .783 | |
| > 10 points | 85 | 189 | .450 | 33 | 84 | .393 | .537 | 72 | .847 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Opponent | Atlanta | 23 | 60 | .383 | 6 | 24 | .250 | .433 | 15 | .652 |
| Boston | 21 | 65 | .323 | 5 | 25 | .200 | .362 | 18 | .857 | |
| Charlotte | 27 | 68 | .397 | 7 | 26 | .269 | .449 | 22 | .815 | |
| Chicago | 28 | 54 | .519 | 8 | 17 | .471 | .593 | 20 | .714 | |
| Cleveland | 30 | 63 | .476 | 10 | 31 | .323 | .556 | 29 | .967 | |
| Dallas | 13 | 23 | .565 | 4 | 8 | .500 | .652 | 8 | .615 | |
| Denver | 14 | 27 | .519 | 5 | 11 | .455 | .611 | 10 | .714 | |
| Detroit | 30 | 65 | .462 | 9 | 24 | .375 | .531 | 24 | .800 | |
| Golden State | 16 | 30 | .533 | 7 | 14 | .500 | .650 | 12 | .750 | |
| Houston | 14 | 33 | .424 | 4 | 12 | .333 | .485 | 11 | .786 | |
| LA Clippers | 7 | 18 | .389 | 1 | 3 | .333 | .417 | 3 | .429 | |
| LA Lakers | 13 | 30 | .433 | 6 | 15 | .400 | .533 | 11 | .846 | |
| Miami | 10 | 32 | .312 | 2 | 14 | .143 | .344 | 5 | .500 | |
| Milwaukee | 29 | 58 | .500 | 11 | 27 | .407 | .595 | 24 | .828 | |
| Minnesota | 16 | 29 | .552 | 8 | 14 | .571 | .690 | 15 | .938 | |
| New Jersey | 26 | 52 | .500 | 12 | 22 | .545 | .615 | 21 | .808 | |
| New York | 18 | 48 | .375 | 12 | 26 | .462 | .500 | 13 | .722 | |
| Orlando | 26 | 62 | .419 | 7 | 20 | .350 | .476 | 21 | .808 | |
| Philadelphia | 58 | 134 | .433 | 19 | 53 | .358 | .504 | 43 | .741 | |
| Phoenix | 12 | 35 | .343 | 5 | 13 | .385 | .414 | 7 | .583 | |
| Portland | 12 | 24 | .500 | 4 | 10 | .400 | .583 | 7 | .583 | |
| Sacramento | 12 | 31 | .387 | 7 | 15 | .467 | .500 | 9 | .750 | |
| San Antonio | 13 | 33 | .394 | 2 | 11 | .182 | .424 | 10 | .769 | |
| Seattle | 12 | 32 | .375 | 6 | 18 | .333 | .469 | 11 | .917 | |
| Toronto | 21 | 48 | .438 | 3 | 10 | .300 | .469 | 15 | .714 | |
| Utah | 17 | 32 | .531 | 3 | 9 | .333 | .578 | 14 | .824 | |
| Vancouver | 13 | 25 | .520 | 4 | 6 | .667 | .600 | 10 | .769 | |
| Washington | 27 | 55 | .491 | 8 | 21 | .381 | .564 | 24 | .889 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Month | October | 10 | 19 | .526 | 2 | 9 | .222 | .579 | 8 | .800 |
| November | 98 | 197 | .497 | 41 | 87 | .471 | .602 | 76 | .776 | |
| December | 94 | 223 | .422 | 19 | 67 | .284 | .464 | 68 | .723 | |
| January | 84 | 214 | .393 | 23 | 78 | .295 | .446 | 53 | .631 | |
| February | 78 | 157 | .497 | 28 | 70 | .400 | .586 | 71 | .910 | |
| March | 89 | 227 | .392 | 38 | 101 | .376 | .476 | 70 | .787 | |
| April | 94 | 207 | .454 | 30 | 78 | .385 | .527 | 80 | .851 | |
| May | 11 | 22 | .500 | 4 | 9 | .444 | .591 | 6 | .545 |

Shot Chart