Play-by-play data available for the 1996-97 through 2026-27 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1P. Ewing | A. Houston | L. Johnson | K. Thomas | C. WardNYK424:33+2.4-0.1+.028+0.1+0.7-.013+.029-0.9-1.1-.005+3.9-1.4-1.0+2.5-1.0+0.5+1.1+0.5-1.30.0-0.4+1.6
2C. Dudley | A. Houston | L. Johnson | K. Thomas | C. WardNYK153:48+4.5-3.2+.068+2.1+1.3+.115+.082-0.8-3.8+.122+10.3+3.2+13.3+14.8+13.3+8.9+19.8+4.2-2.8-0.3+7.9+1.8
3M. Camby | C. Childs | A. Houston | L. Johnson | L. SprewellNYK86:44+8.6+4.6+.087+3.1-3.3+.236+.105-7.8-13.5+.051+12.6-2.6-3.8+0.8-3.8-0.9-2.1+10.6-3.7+1.3+1.8+1.9
4P. Ewing | A. Houston | L. Johnson | L. Sprewell | C. WardNYK77:27+2.8+5.8+.007-2.6-3.8-.090-.009+8.6+6.7+.143+11.7+4.7+8.0+3.0+8.0+3.9+7.5-1.2-0.7-0.7-3.8-4.2
5C. Childs | P. Ewing | A. Houston | L. Johnson | L. SprewellNYK76:26+0.1-7.4+.036-1.0-3.8+.005+.033+3.6+2.1+.046+2.8-7.5-6.2+5.8-6.2-1.4-2.8-4.7-0.9-0.5-0.9-1.8
6M. Camby | C. Childs | L. Johnson | L. Sprewell | C. WardNYK59:40+1.2-0.7+.016-1.5-4.0+.017+.008+5.5+13.7-.162+6.3+5.9+7.6+0.1+7.6+3.4+6.8-1.5-2.3+2.6+0.80.0
7M. Camby | P. Ewing | A. Houston | L. Johnson | C. WardNYK53:38+13.2-10.1+.181+3.4-1.4+.221+.203-3.2+0.1-.141+26.6-11.8-9.5+9.1-9.5-0.5-0.8+9.2-2.7+6.7+0.3-3.3
8C. Childs | C. Dudley | A. Houston | L. Johnson | L. SprewellNYK49:00+1.2-2.3+.025+1.2+10.5-.167+.032+5.80.0+.161+9.3-2.3-4.8-2.3-4.8-2.3-4.8-1.2+3.5-1.2-2.3+6.4
9C. Childs | P. Ewing | A. Houston | L. Johnson | C. WardNYK47:57+6.8-16.0+.177+1.0-9.2+.567+.189+5.8+5.6+.037+20.3-7.2-4.3+10.5-4.3+1.5+3.4+11.0-5.0-0.9+7.0-2.0
10M. Camby | C. Childs | C. Dudley | L. Johnson | L. SprewellNYK43:02+1.8-6.6+.059-6.3+1.2-.455+.023+5.9+4.8+.063+3.2-5.8-10.9-1.1-10.9-2.7-6.5-6.3+0.6+3.50.0+0.7
Player Average1628:18+2.9-2.2+.046-0.5-1.2-.007+.044-0.7-1.4+.015+4.7-1.9-0.8+3.6-0.8+0.9+2.1+1.4-1.5+0.5+1.4+1.0

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations

Playoffs: 5-Man Combinations

Playoffs: 4-Man Combinations

Playoffs: 3-Man Combinations

Playoffs: 2-Man Combinations