Game Log Summary
| 0-9 | 17 |
| 10-19 | 3 |
| 0-9 | 20 |
| 0-4 | 20 |
| 0-4 | 20 |
| 0 | 15 |
| 1-2 | 5 |
| 0 | 17 |
| 1-2 | 3 |
| 0 | 13 |
| 1-2 | 6 |
| 3-4 | 1 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-10-27 | CLE | BOS | L, 89-95 | Inactive | ||||||||||||||||||||||||||||
| 2 | 2009-10-28 | CLE | @ | TOR | L, 91-101 | Inactive | |||||||||||||||||||||||||||
| 3 | 2009-10-30 | CLE | @ | MIN | W, 104-87 | Inactive | |||||||||||||||||||||||||||
| 4 | 2009-10-31 | CLE | CHA | W, 90-79 | Inactive | ||||||||||||||||||||||||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 5 | 2009-11-03 | CLE | WAS | W, 102-90 | Inactive | ||||||||||||||||||||||||||||
| 6 | 2009-11-05 | CLE | CHI | L, 85-86 | Did Not Play | ||||||||||||||||||||||||||||
| 7 | 2009-11-06 | CLE | @ | NYK | W, 100-91 | Did Not Play | |||||||||||||||||||||||||||
| 8 | 2009-11-11 | CLE | @ | ORL | W, 102-93 | Did Not Play | |||||||||||||||||||||||||||
| 1 | 1 | 9 | 2009-11-12 | CLE | @ | MIA | W, 111-104 | 00:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | ||||||
| 1 | 10 | 2009-11-14 | CLE | UTA | W, 107-103 | Did Not Play | |||||||||||||||||||||||||||
| 1 | 11 | 2009-11-17 | CLE | GSW | W, 114-108 | Did Not Play | |||||||||||||||||||||||||||
| 2 | 2 | 12 | 2009-11-18 | CLE | @ | WAS | L, 91-108 | 01:41 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | 0 | |||
| 2 | 13 | 2009-11-20 | CLE | @ | IND | W, 105-95 | Did Not Play | ||||||||||||||||||||||||||
| 2 | 14 | 2009-11-21 | CLE | PHI | W, 97-91 | Did Not Play | |||||||||||||||||||||||||||
| 2 | 15 | 2009-11-25 | CLE | @ | DET | W, 98-88 | Did Not Play | ||||||||||||||||||||||||||
| 3 | 3 | 16 | 2009-11-27 | CLE | @ | CHA | L, 87-94 | 02:08 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | -2 | ||
| 3 | 17 | 2009-11-28 | CLE | DAL | W, 111-95 | Inactive | |||||||||||||||||||||||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 4 | 4 | 18 | 2009-12-02 | CLE | PHO | W, 107-90 | 00:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.6 | 4 | |||||||
| 5 | 5 | 19 | 2009-12-04 | CLE | CHI | W, 101-87 | 05:26 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | -3 | |||
| 6 | 6 | 20 | 2009-12-06 | CLE | @ | MIL | W, 101-86 | 03:53 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.3 | -7 | |||
| 6 | 21 | 2009-12-08 | CLE | @ | MEM | L, 109-111 (OT) | Did Not Play | ||||||||||||||||||||||||||
| 6 | 22 | 2009-12-09 | CLE | @ | HOU | L, 85-95 | Inactive | ||||||||||||||||||||||||||
| 6 | 23 | 2009-12-11 | CLE | POR | W, 104-99 | Inactive | |||||||||||||||||||||||||||
| 6 | 24 | 2009-12-13 | CLE | @ | OKC | W, 102-89 | Inactive | ||||||||||||||||||||||||||
| 6 | 25 | 2009-12-15 | CLE | NJN | W, 99-89 | Inactive | |||||||||||||||||||||||||||
| 6 | 26 | 2009-12-16 | CLE | @ | PHI | W, 108-101 | Inactive | ||||||||||||||||||||||||||
| 6 | 27 | 2009-12-18 | CLE | MIL | W, 85-82 | Inactive | |||||||||||||||||||||||||||
| 6 | 28 | 2009-12-20 | CLE | @ | DAL | L, 95-102 | Did Not Play | ||||||||||||||||||||||||||
| 6 | 29 | 2009-12-21 | CLE | @ | PHO | W, 109-91 | Inactive | ||||||||||||||||||||||||||
| 6 | 30 | 2009-12-23 | CLE | @ | SAC | W, 117-104 (OT) | Inactive | ||||||||||||||||||||||||||
| 6 | 31 | 2009-12-25 | CLE | @ | LAL | W, 102-87 | Inactive | ||||||||||||||||||||||||||
| 6 | 32 | 2009-12-27 | CLE | HOU | W, 108-83 | Inactive | |||||||||||||||||||||||||||
| 6 | 33 | 2009-12-29 | CLE | @ | ATL | W, 95-84 | Inactive | ||||||||||||||||||||||||||
| 6 | 34 | 2009-12-30 | CLE | ATL | W, 106-101 | Inactive | |||||||||||||||||||||||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 6 | 35 | 2010-01-02 | CLE | @ | NJN | W, 94-86 | Inactive | ||||||||||||||||||||||||||
| 6 | 36 | 2010-01-03 | CLE | CHA | L, 88-91 | Inactive | |||||||||||||||||||||||||||
| 7 | 7 | 37 | 2010-01-06 | CLE | WAS | W, 121-98 | 04:59 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1.250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6.1 | 1 | |||
| 7 | 38 | 2010-01-08 | CLE | @ | DEN | L, 97-99 | Did Not Play | ||||||||||||||||||||||||||
| 7 | 39 | 2010-01-10 | CLE | @ | POR | W, 106-94 | Did Not Play | ||||||||||||||||||||||||||
| 7 | 40 | 2010-01-11 | CLE | @ | GSW | W, 117-114 | Did Not Play | ||||||||||||||||||||||||||
| 7 | 41 | 2010-01-14 | CLE | @ | UTA | L, 96-97 | Did Not Play | ||||||||||||||||||||||||||
| 7 | 42 | 2010-01-16 | CLE | @ | LAC | W, 102-101 | Did Not Play | ||||||||||||||||||||||||||
| 7 | 43 | 2010-01-19 | CLE | TOR | W, 108-100 | Did Not Play | |||||||||||||||||||||||||||
| 7 | 44 | 2010-01-21 | CLE | LAL | W, 93-87 | Did Not Play | |||||||||||||||||||||||||||
| 8 | 8 | 45 | 2010-01-23 | CLE | OKC | W, 100-99 | 10:51 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 1.6 | 2 | ||||
| 8 | 46 | 2010-01-25 | CLE | @ | MIA | W, 92-91 | Did Not Play | ||||||||||||||||||||||||||
| 9 | 9 | 47 | 2010-01-27 | CLE | MIN | W, 109-95 | 09:47 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1.6 | 4 | |||
| 10 | 10 | 48 | 2010-01-29 | CLE | @ | IND | W, 94-73 | 02:38 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | -1 | |||
| 11 | 11 | 49 | 2010-01-31 | CLE | LAC | W, 114-89 | 03:21 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .750 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4.6 | 4 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 12 | 12 | 50 | 2010-02-02 | CLE | MEM | W, 105-89 | 06:57 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -0.3 | -11 | ||||
| 13 | 13 | 51 | 2010-02-04 | CLE | MIA | W, 102-86 | 14:59 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | .625 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4.7 | -4 | |||
| 13 | 52 | 2010-02-06 | CLE | NYK | W, 113-106 | Did Not Play | |||||||||||||||||||||||||||
| 13 | 53 | 2010-02-09 | CLE | NJN | W, 104-97 | Did Not Play | |||||||||||||||||||||||||||
| 13 | 54 | 2010-02-11 | CLE | ORL | W, 115-106 | Did Not Play | |||||||||||||||||||||||||||
| 13 | 55 | 2010-02-18 | CLE | DEN | L, 116-118 (OT) | Did Not Play | |||||||||||||||||||||||||||
| 13 | 56 | 2010-02-19 | CLE | @ | CHA | L, 93-110 | Inactive | ||||||||||||||||||||||||||
| 13 | 57 | 2010-02-21 | CLE | @ | ORL | L, 95-101 | Inactive | ||||||||||||||||||||||||||
| 13 | 58 | 2010-02-23 | CLE | NOH | W, 105-95 | Inactive | |||||||||||||||||||||||||||
| 13 | 59 | 2010-02-25 | CLE | @ | BOS | W, 108-88 | Inactive | ||||||||||||||||||||||||||
| 13 | 60 | 2010-02-26 | CLE | @ | TOR | W, 126-118 (OT) | Inactive | ||||||||||||||||||||||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 14 | 14 | 61 | 2010-03-01 | CLE | NYK | W, 124-93 | 08:43 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0.5 | -18 | ||||
| 15 | 15 | 62 | 2010-03-03 | CLE | @ | NJN | W, 111-92 | 01:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | -3 | ||||||
| 15 | 63 | 2010-03-05 | CLE | DET | W, 99-92 | Did Not Play | |||||||||||||||||||||||||||
| 16 | 16 | 64 | 2010-03-06 | CLE | @ | MIL | L, 85-92 | 15:41 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | .500 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 4.6 | 15 | ||
| 16 | 65 | 2010-03-08 | CLE | SAS | W, 97-95 | Did Not Play | |||||||||||||||||||||||||||
| 16 | 66 | 2010-03-12 | CLE | @ | PHI | W, 100-95 | Did Not Play | ||||||||||||||||||||||||||
| 16 | 67 | 2010-03-14 | CLE | BOS | W, 104-93 | Inactive | |||||||||||||||||||||||||||
| 16 | 68 | 2010-03-16 | CLE | @ | DET | W, 113-101 | Did Not Play | ||||||||||||||||||||||||||
| 16 | 69 | 2010-03-17 | CLE | IND | W, 99-94 | Inactive | |||||||||||||||||||||||||||
| 16 | 70 | 2010-03-19 | CLE | @ | CHI | W, 92-85 | Inactive | ||||||||||||||||||||||||||
| 16 | 71 | 2010-03-21 | CLE | DET | W, 104-79 | Inactive | |||||||||||||||||||||||||||
| 16 | 72 | 2010-03-24 | CLE | @ | NOH | W, 105-92 | Inactive | ||||||||||||||||||||||||||
| 16 | 73 | 2010-03-26 | CLE | @ | SAS | L, 97-102 | Inactive | ||||||||||||||||||||||||||
| 16 | 74 | 2010-03-28 | CLE | SAC | W, 97-90 | Did Not Play | |||||||||||||||||||||||||||
| 16 | 75 | 2010-03-31 | CLE | MIL | W, 101-98 | Did Not Play | |||||||||||||||||||||||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 16 | 76 | 2010-04-02 | CLE | ATL | W, 93-88 | Did Not Play | |||||||||||||||||||||||||||
| 16 | 77 | 2010-04-04 | CLE | @ | BOS | L, 113-117 | Did Not Play | ||||||||||||||||||||||||||
| 17 | 17 | 78 | 2010-04-06 | CLE | TOR | W, 113-101 | 01:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | |||||||
| 18 | 18 | 79 | 2010-04-08 | CLE | @ | CHI | L, 108-109 | 03:37 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.8 | -1 | ||
| 19 | 19 | 80 | 2010-04-09 | CLE | IND | L, 113-116 | 09:28 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -0.5 | -5 | |||
| 20 | 20 | 81 | 2010-04-11 | CLE | ORL | L, 92-98 | 06:54 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | ||||
| 20 | 82 | 2010-04-14 | CLE | @ | ATL | L, 83-99 | Did Not Dress | ||||||||||||||||||||||||||
| 14-6 | 0 | 116 | 15 | 39 | .385 | 6 | 22 | .273 | 9 | 17 | .529 | .462 | 4 | 6 | .667 | 8 | 9 | 17 | 5 | 6 | 3 | 5 | 9 | 40 | 1.5 | -21 | |||||||
| Gcar | Gtm | Date | Team | Opp | GS | |
|---|---|---|---|---|---|---|
| 1 | 2010-04-17 | CLE | CHI | Inactive | ||
| 2 | 2010-04-19 | CLE | CHI | Inactive | ||
| 3 | 2010-04-22 | CLE | @ | CHI | Inactive | |
| 4 | 2010-04-25 | CLE | @ | CHI | Inactive | |
| 5 | 2010-04-27 | CLE | CHI | Inactive | ||
| 6 | 2010-05-01 | CLE | BOS | Inactive | ||
| 7 | 2010-05-03 | CLE | BOS | Inactive | ||
| 8 | 2010-05-07 | CLE | @ | BOS | Inactive | |
| 9 | 2010-05-09 | CLE | @ | BOS | Inactive | |
| 10 | 2010-05-11 | CLE | BOS | Inactive | ||
| 11 | 2010-05-13 | CLE | @ | BOS | Inactive |

We're Social...for Statheads
Site Last Updated: Thursday, August 13, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.