Game Log Summary
| 0-9 | 3 |
| 10-19 | 13 |
| 20-29 | 22 |
| 30-39 | 29 |
| 40+ | 16 |
| 0-9 | 58 |
| 10-19 | 23 |
| 20-29 | 2 |
| 0-4 | 19 |
| 5-9 | 33 |
| 10-14 | 28 |
| 15-19 | 3 |
| 0-4 | 83 |
| 0 | 38 |
| 1-2 | 39 |
| 3-4 | 6 |
| 0 | 69 |
| 1-2 | 14 |
| 0 | 12 |
| 1-2 | 50 |
| 3-4 | 19 |
| 5 | 2 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 900 | 1 | 1996-11-01 | PHO | @ | LAL | L, 82-96 | * | 11:24 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 2 | 4 | .500 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0.7 | -21 | |
| 2 | 901 | 2 | 1996-11-02 | PHO | HOU | L, 95-110 | * | 29:25 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | .500 | 2 | 4 | .500 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 8 | 6.0 | -8 | |
| 3 | 902 | 3 | 1996-11-05 | PHO | MIN | L, 95-98 | * | 18:31 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 3 | 4 | .750 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 7 | 4.8 | -8 | ||
| 4 | 903 | 4 | 1996-11-07 | PHO | SEA | L, 98-103 | 01:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -6 | |||||||
| 5 | 904 | 5 | 1996-11-09 | PHO | @ | PHI | L, 95-112 | 14:37 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 5.5 | -15 | ||
| 6 | 905 | 6 | 1996-11-11 | PHO | @ | CHI | L, 79-97 | 08:09 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 4 | |||
| 7 | 906 | 7 | 1996-11-12 | PHO | @ | MIL | L, 89-99 (OT) | 21:05 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.5 | -6 | |||
| 8 | 907 | 8 | 1996-11-14 | PHO | @ | VAN | L, 89-92 | 15:49 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | -2.6 | -1 | |||
| 9 | 908 | 9 | 1996-11-17 | PHO | LAL | L, 88-102 | * | 24:00 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | .286 | 0 | 1 | .000 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | 4 | 1.4 | -8 | |
| 10 | 909 | 10 | 1996-11-20 | PHO | CHI | L, 99-113 | 20:26 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 2 | .000 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 2.5 | -11 | |||
| 11 | 910 | 11 | 1996-11-21 | PHO | @ | HOU | L, 105-115 | * | 32:59 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 1 | 2 | .500 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 3 | 9 | 10.7 | -15 | |
| 12 | 911 | 12 | 1996-11-24 | PHO | MIA | L, 84-87 | 20:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 4 | 4 | 1.000 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 12 | 11.7 | -16 | |||
| 13 | 912 | 13 | 1996-11-26 | PHO | @ | DEN | L, 108-117 | 10:29 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2.2 | -4 | ||
| 14 | 913 | 14 | 1996-11-27 | PHO | NJN | W, 99-77 | * | 39:54 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 1 | 12 | 13 | 1 | 0 | 0 | 3 | 4 | 6 | 4.1 | 17 | |||
| 15 | 914 | 15 | 1996-11-29 | PHO | @ | SEA | L, 92-105 | * | 25:15 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 10 | 11.3 | -16 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 16 | 915 | 16 | 1996-12-04 | PHO | GSW | W, 118-87 | * | 40:17 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 11 | 13 | .846 | 2 | 10 | 12 | 3 | 3 | 0 | 1 | 1 | 21 | 24.0 | 28 | ||
| 17 | 916 | 17 | 1996-12-06 | PHO | @ | SAC | W, 101-95 | * | 20:31 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 3.2 | -12 | ||
| 18 | 917 | 18 | 1996-12-08 | PHO | IND | W, 106-93 | * | 25:16 | 5 | 9 | .556 | 0 | 1 | .000 | 5 | 8 | .625 | .556 | 2 | 4 | .500 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 9.5 | 16 | |
| 19 | 918 | 19 | 1996-12-10 | PHO | SAS | W, 93-76 | * | 16:30 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 0 | 1 | .000 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 3.2 | -20 | ||
| 20 | 919 | 20 | 1996-12-12 | PHO | @ | UTA | W, 95-87 | * | 16:51 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 4.3 | -2 | |
| 21 | 920 | 21 | 1996-12-13 | PHO | @ | MIN | L, 105-108 | * | 18:17 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2.6 | -7 | ||
| 22 | 921 | 22 | 1996-12-15 | PHO | VAN | W, 103-84 | * | 21:51 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 12 | 12 | 0 | 1 | 0 | 0 | 3 | 1 | 3.3 | 7 | ||
| 23 | 922 | 23 | 1996-12-16 | PHO | @ | LAC | L, 121-122 (OT) | * | 19:17 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 6.9 | -3 | |
| 24 | 923 | 24 | 1996-12-18 | PHO | WSB | W, 114-107 | * | 16:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | -0.8 | -1 | |||
| 25 | 924 | 25 | 1996-12-21 | PHO | @ | SAS | L, 88-101 | * | 20:16 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 4.3 | -6 | ||
| 26 | 925 | 26 | 1996-12-23 | PHO | DEN | L, 109-112 (OT) | * | 26:32 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 12 | 9.2 | 0 | |||
| 27 | 926 | 27 | 1996-12-25 | PHO | LAL | L, 87-108 | * | 15:33 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 8 | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 4.5 | -8 | |||
| 28 | 927 | 27 | 1996-12-28 | DAL | SEA | W, 95-90 | 27:59 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 2 | 4 | .500 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 3.6 | 12 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 29 | 928 | 28 | 1997-01-02 | DAL | @ | CHH | L, 97-107 | 29:55 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | .583 | 1 | 4 | .250 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 8 | 7.3 | -14 | |
| 30 | 929 | 29 | 1997-01-04 | DAL | POR | L, 104-110 | * | 25:08 | 6 | 14 | .429 | 0 | 0 | 6 | 14 | .429 | .429 | 2 | 3 | .667 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 3 | 14 | 12.5 | -11 | ||
| 31 | 930 | 30 | 1997-01-07 | DAL | @ | NYK | L, 72-102 | * | 18:51 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2.6 | -13 | |
| 32 | 931 | 31 | 1997-01-08 | DAL | @ | PHI | W, 111-93 | * | 28:26 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1 | 2 | .500 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 2.0 | 16 | |
| 33 | 932 | 32 | 1997-01-11 | DAL | DEN | W, 104-99 | * | 27:58 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 2 | .500 | 2 | 7 | 9 | 0 | 2 | 0 | 2 | 2 | 5 | 5.3 | -6 | ||
| 34 | 933 | 33 | 1997-01-13 | DAL | PHO | L, 98-105 | * | 23:50 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | .400 | 1 | 2 | .500 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 5 | 6.1 | -10 | |
| 35 | 934 | 34 | 1997-01-15 | DAL | ORL | L, 66-78 | * | 35:31 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 6 | 7 | 13 | 1 | 1 | 0 | 2 | 1 | 6 | 9.3 | -10 | |||
| 36 | 935 | 35 | 1997-01-17 | DAL | HOU | L, 78-88 | * | 32:32 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 2 | 5 | .400 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 1 | 4 | 3.8 | -9 | ||
| 37 | 936 | 36 | 1997-01-18 | DAL | @ | DEN | W, 107-104 | * | 25:12 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 4 | 4 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 5.9 | 3 | |
| 38 | 937 | 37 | 1997-01-20 | DAL | @ | LAL | L, 99-109 | * | 32:30 | 2 | 9 | .222 | 0 | 0 | 2 | 9 | .222 | .222 | 2 | 4 | .500 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 2 | 6 | 3.6 | -10 | |
| 39 | 938 | 38 | 1997-01-21 | DAL | @ | GSW | L, 93-105 | * | 24:44 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 6 | 7.4 | -5 | ||
| 40 | 939 | 39 | 1997-01-24 | DAL | @ | SAS | L, 87-97 | * | 29:01 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 3 | 3 | 1.000 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | 7 | 7.9 | -12 | |
| 41 | 940 | 40 | 1997-01-25 | DAL | NJN | W, 92-81 | * | 29:47 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 0 | 2 | .000 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 3 | 10 | 11.1 | 22 | ||
| 42 | 941 | 41 | 1997-01-28 | DAL | LAL | L, 83-102 | * | 32:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 2 | 1 | 6 | 4.8 | -10 | |||
| 43 | 942 | 42 | 1997-01-30 | DAL | MIN | L, 82-92 | * | 32:35 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 2.4 | 1 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 44 | 943 | 43 | 1997-02-01 | DAL | UTA | W, 100-97 | * | 02:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | ||||||
| 45 | 944 | 44 | 1997-02-04 | DAL | SAC | W, 104-96 | * | 17:50 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 6.2 | 10 | ||
| 46 | 945 | 45 | 1997-02-11 | DAL | SAS | L, 97-111 | * | 30:17 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 2 | 4 | .500 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | 4 | 4.0 | -17 | ||
| 47 | 946 | 46 | 1997-02-13 | DAL | GSW | L, 99-107 | * | 38:50 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 3 | 5 | .600 | 5 | 6 | 11 | 4 | 1 | 1 | 0 | 4 | 13 | 16.8 | 3 | ||
| 48 | 947 | 47 | 1997-02-15 | DAL | @ | UTA | L, 84-99 | * | 39:27 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 2 | 2 | 1.000 | 2 | 8 | 10 | 3 | 2 | 0 | 1 | 3 | 4 | 6.6 | -21 | |
| 49 | 948 | 48 | 1997-02-17 | DAL | @ | VAN | W, 100-95 | * | 41:45 | 9 | 12 | .750 | 0 | 1 | .000 | 9 | 11 | .818 | .750 | 3 | 4 | .750 | 8 | 7 | 15 | 2 | 2 | 0 | 0 | 2 | 21 | 26.1 | 7 |
| 50 | 949 | 49 | 1997-02-18 | DAL | @ | LAC | L, 69-87 | * | 37:03 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 1 | 5 | .200 | 3 | 8 | 11 | 2 | 2 | 0 | 4 | 2 | 5 | 2.4 | -16 | |
| 51 | 950 | 50 | 1997-02-20 | DAL | MIL | L, 99-101 | * | 39:31 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 3 | 5 | .600 | 3 | 5 | 8 | 2 | 0 | 1 | 2 | 2 | 13 | 10.1 | 2 | ||
| 52 | 951 | 51 | 1997-02-22 | DAL | TOR | L, 92-99 | * | 34:49 | 6 | 11 | .545 | 0 | 1 | .000 | 6 | 10 | .600 | .545 | 0 | 0 | 6 | 6 | 12 | 0 | 1 | 0 | 2 | 2 | 12 | 10.9 | -3 | ||
| 53 | 952 | 52 | 1997-02-23 | DAL | @ | PHO | W, 88-86 | * | 31:20 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 3 | 4 | .750 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 9 | 8.9 | 0 | |
| 54 | 953 | 53 | 1997-02-25 | DAL | CHH | W, 86-84 | * | 34:55 | 3 | 9 | .333 | 0 | 1 | .000 | 3 | 8 | .375 | .333 | 0 | 0 | 3 | 12 | 15 | 0 | 0 | 0 | 1 | 2 | 6 | 4.8 | -4 | ||
| 55 | 954 | 54 | 1997-02-27 | DAL | MIN | L, 105-107 (2OT) | * | 49:56 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | .167 | 5 | 6 | .833 | 6 | 11 | 17 | 2 | 0 | 0 | 1 | 3 | 7 | 9.5 | -1 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 56 | 955 | 55 | 1997-03-01 | DAL | @ | HOU | L, 80-89 | * | 39:23 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 2 | 4 | .500 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 12 | 8.8 | -12 | |
| 57 | 956 | 56 | 1997-03-02 | DAL | PHO | L, 108-109 (OT) | * | 41:24 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 4 | 6 | .667 | 4 | 10 | 14 | 1 | 0 | 0 | 2 | 3 | 14 | 12.2 | 7 | ||
| 58 | 957 | 57 | 1997-03-04 | DAL | LAL | L, 92-102 | * | 41:55 | 6 | 8 | .750 | 0 | 0 | 6 | 8 | .750 | .750 | 5 | 6 | .833 | 4 | 8 | 12 | 0 | 1 | 0 | 1 | 2 | 17 | 17.8 | -7 | ||
| 59 | 958 | 58 | 1997-03-05 | DAL | @ | UTA | L, 65-96 | * | 30:56 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 1 | 1 | 1.000 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 2 | 9 | 9.3 | -15 | |
| 60 | 959 | 59 | 1997-03-07 | DAL | @ | POR | L, 69-80 | * | 40:29 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 4 | 4 | 1.000 | 4 | 7 | 11 | 1 | 1 | 1 | 3 | 1 | 10 | 10.2 | -10 | |
| 61 | 960 | 60 | 1997-03-09 | DAL | HOU | L, 83-88 | * | 39:20 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | .286 | 2 | 2 | 1.000 | 5 | 6 | 11 | 1 | 1 | 0 | 0 | 1 | 6 | 8.5 | -4 | |
| 62 | 961 | 61 | 1997-03-11 | DAL | NYK | W, 91-83 | * | 36:18 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 1 | 2 | .500 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 9 | 6.4 | 8 | ||
| 63 | 962 | 62 | 1997-03-13 | DAL | BOS | W, 109-107 | * | 40:16 | 5 | 9 | .556 | 0 | 1 | .000 | 5 | 8 | .625 | .556 | 1 | 1 | 1.000 | 3 | 8 | 11 | 0 | 0 | 1 | 0 | 1 | 11 | 11.5 | 3 | |
| 64 | 963 | 63 | 1997-03-15 | DAL | @ | PHO | L, 76-101 | * | 40:45 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 3 | 4 | .750 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 2 | 13 | 12.7 | -24 | |
| 65 | 964 | 64 | 1997-03-16 | DAL | @ | SAC | W, 89-88 | * | 36:35 | 4 | 6 | .667 | 0 | 1 | .000 | 4 | 5 | .800 | .667 | 2 | 3 | .667 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 10 | 11.5 | 2 |
| 66 | 965 | 65 | 1997-03-18 | DAL | WSB | L, 85-86 | * | 44:24 | 2 | 12 | .167 | 0 | 0 | 2 | 12 | .167 | .167 | 4 | 5 | .800 | 6 | 5 | 11 | 0 | 4 | 0 | 1 | 2 | 8 | 7.9 | -2 | ||
| 67 | 966 | 66 | 1997-03-21 | DAL | @ | ATL | L, 72-93 | * | 32:33 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 7.4 | -13 | ||
| 68 | 967 | 67 | 1997-03-22 | DAL | CLE | L, 72-75 | * | 41:12 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 4 | 6 | .667 | 4 | 10 | 14 | 0 | 0 | 0 | 1 | 4 | 10 | 10.8 | 0 | ||
| 69 | 968 | 68 | 1997-03-25 | DAL | @ | CHI | L, 92-94 | * | 36:07 | 5 | 8 | .625 | 0 | 2 | .000 | 5 | 6 | .833 | .625 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 10 | 11.5 | 15 | |
| 70 | 969 | 69 | 1997-03-26 | DAL | @ | IND | L, 80-104 | * | 23:48 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 3 | 4 | .750 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 5 | 4.7 | -6 | |
| 71 | 970 | 70 | 1997-03-29 | DAL | @ | WSB | L, 87-94 | * | 36:05 | 5 | 11 | .455 | 0 | 1 | .000 | 5 | 10 | .500 | .455 | 1 | 2 | .500 | 5 | 6 | 11 | 1 | 1 | 2 | 1 | 3 | 11 | 11.1 | -14 |
| 72 | 971 | 71 | 1997-03-30 | DAL | @ | CLE | L, 80-84 | * | 37:42 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 2 | 2 | 1.000 | 2 | 7 | 9 | 3 | 2 | 0 | 1 | 1 | 10 | 11.5 | 5 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 73 | 972 | 72 | 1997-04-01 | DAL | DET | L, 82-100 | * | 35:58 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 0 | 0 | 5 | 5 | 10 | 0 | 1 | 0 | 1 | 3 | 10 | 11.6 | -21 | |||
| 74 | 973 | 73 | 1997-04-03 | DAL | @ | GSW | L, 90-106 | * | 39:12 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 1 | 2 | .500 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 4 | 3 | -0.5 | -18 | |
| 75 | 974 | 74 | 1997-04-05 | DAL | @ | SEA | L, 84-103 | * | 36:21 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 1 | 2 | .500 | 6 | 2 | 8 | 1 | 0 | 2 | 0 | 2 | 7 | 9.0 | -21 | |
| 76 | 975 | 75 | 1997-04-06 | DAL | @ | LAL | L, 80-87 | * | 42:25 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 0 | 2 | .000 | 6 | 8 | 14 | 2 | 3 | 1 | 2 | 2 | 4 | 8.7 | 0 | |
| 77 | 976 | 76 | 1997-04-08 | DAL | POR | W, 87-82 | * | 43:46 | 6 | 7 | .857 | 0 | 0 | 6 | 7 | .857 | .857 | 1 | 2 | .500 | 4 | 10 | 14 | 0 | 1 | 1 | 0 | 2 | 13 | 16.8 | 6 | ||
| 78 | 977 | 77 | 1997-04-10 | DAL | SEA | L, 82-90 | * | 42:44 | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | .500 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 0 | 1 | 5 | 4 | 6.2 | 1 | ||
| 79 | 978 | 78 | 1997-04-12 | DAL | VAN | L, 85-96 | * | 43:53 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 2 | 4 | .500 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 2 | 6 | 5.4 | -3 | ||
| 80 | 979 | 79 | 1997-04-14 | DAL | LAC | L, 93-99 | * | 37:41 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | .167 | 4 | 4 | 1.000 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 1 | 6 | 8.6 | -3 | |
| 81 | 980 | 80 | 1997-04-16 | DAL | @ | MIN | W, 92-77 | * | 41:13 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 4 | 4 | 1.000 | 3 | 11 | 14 | 3 | 1 | 0 | 1 | 3 | 14 | 16.7 | 10 | |
| 82 | 981 | 81 | 1997-04-18 | DAL | @ | HOU | L, 102-112 (OT) | * | 47:20 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 1 | 2 | .500 | 6 | 7 | 13 | 0 | 4 | 1 | 2 | 5 | 9 | 12.3 | -15 | |
| 83 | 982 | 82 | 1997-04-19 | DAL | DEN | L, 95-100 | * | 39:08 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | .200 | 1 | 1 | 1.000 | 0 | 11 | 11 | 1 | 1 | 1 | 1 | 1 | 3 | 4.2 | 0 | |
| 23-60 | 73 | 2495 | 234 | 484 | .483 | 1 | 20 | .050 | 233 | 464 | .502 | .485 | 128 | 197 | .650 | 222 | 434 | 656 | 69 | 70 | 16 | 74 | 145 | 597 | 7.3 | -347 |

We're Social...for Statheads
Site Last Updated: Thursday, August 13, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.