NBA Contracts Summary
2017-18 Salary Cap: $99,093,000 (Salary Cap History)
Teams
| Salary | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Team | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
| 1 | Golden State Warriors | $137,494,845 | $128,341,465 | $85,953,438 | $43,006,362 | $45,780,966 | |
| 2 | Cleveland Cavaliers | $137,082,833 | $122,521,377 | $80,319,306 | $3,872,215 | ||
| 3 | Oklahoma City Thunder | $134,294,056 | $137,538,745 | $88,281,978 | $72,478,103 | $43,848,000 | $46,662,000 |
| 4 | Miami Heat | $128,232,424 | $147,360,943 | $134,274,753 | $40,763,735 | $11,600,000 | |
| 5 | Washington Wizards | $125,229,329 | $124,797,665 | $107,593,646 | $98,065,014 | $43,848,000 | $46,872,000 |
| 6 | New Orleans Pelicans | $122,206,339 | $94,827,090 | $88,743,886 | $54,882,886 | $27,020,000 | |
| 7 | Portland Trail Blazers | $122,197,920 | $112,000,975 | $110,128,053 | $74,810,921 | $2,844,429 | $2,844,429 |
| 8 | Milwaukee Bucks | $120,746,810 | $103,572,152 | $79,590,280 | $46,120,488 | $1,865,547 | |
| 9 | Los Angeles Clippers | $119,347,226 | $114,158,143 | $60,087,563 | $36,595,996 | $38,957,028 | |
| 10 | Houston Rockets | $118,274,176 | $80,442,936 | $88,592,019 | $50,546,487 | $43,848,000 | $46,872,000 |
| 11 | Minnesota Timberwolves | $117,468,554 | $121,473,395 | $85,458,080 | $51,359,486 | $31,310,000 | $33,330,000 |
| 12 | Toronto Raptors | $117,429,381 | $126,006,672 | $130,161,111 | $42,478,142 | $11,615,328 | |
| 13 | Charlotte Hornets | $117,316,719 | $118,033,343 | $73,690,297 | $47,891,851 | ||
| 14 | Detroit Pistons | $117,090,913 | $107,680,404 | $76,018,582 | $34,025,601 | ||
| 15 | San Antonio Spurs | $116,153,554 | $99,471,628 | $80,028,138 | $16,801,998 | ||
| 16 | Memphis Grizzlies | $112,448,102 | $103,259,866 | $86,446,874 | $34,504,132 | ||
| 17 | Utah Jazz | $111,351,646 | $82,027,785 | $44,179,613 | $46,126,479 | ||
| 18 | Boston Celtics | $110,009,962 | $107,433,526 | $104,965,421 | $52,464,808 | $92,857 | $92,857 |
| 19 | New York Knicks | $107,532,046 | $97,222,576 | $65,964,700 | $25,151,578 | ||
| 20 | Denver Nuggets | $106,868,033 | $111,769,842 | $78,900,161 | $19,160,714 | $20,482,143 | |
| 21 | Los Angeles Lakers | $104,454,648 | $53,915,756 | $52,141,065 | $18,057,119 | ||
| 22 | Orlando Magic | $101,358,567 | $84,558,897 | $54,708,293 | $24,362,566 | ||
| 23 | Atlanta Hawks | $99,682,414 | $70,456,108 | $56,042,190 | $19,637,302 | ||
| 24 | Philadelphia 76ers | $99,515,733 | $70,593,287 | $64,475,179 | $57,382,829 | $44,285,471 | $33,330,000 |
| 25 | Brooklyn Nets | $95,449,310 | $86,278,705 | $47,399,293 | $3,909,902 | ||
| 26 | Sacramento Kings | $94,838,784 | $84,929,078 | $55,745,867 | $17,105,787 | ||
| 27 | Indiana Pacers | $94,383,711 | $92,815,802 | $31,206,755 | $27,572,225 | $2,245,400 | |
| 28 | Phoenix Suns | $91,301,673 | $78,421,308 | $52,303,240 | $20,680,242 | $12,690,000 | |
| 29 | Dallas Mavericks | $86,808,674 | $69,610,040 | $39,825,527 | $5,686,677 | ||
| 30 | Chicago Bulls | $84,046,990 | $62,237,923 | $23,859,211 | $14,260,528 | ||
| 31 | $74,159 | ||||||



Top Players