Per Game
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 20 | OKC | NBA | SG | 76 | 0 | 22.9 | 3.1 | 7.6 | .403 | 1.2 | 3.3 | .375 | 1.8 | 4.3 | .424 | .484 | 2.6 | 3.2 | .808 | 0.6 | 2.6 | 3.2 | 1.8 | 1.1 | 0.3 | 1.4 | 2.6 | 9.9 |
| 2010-11 | 21 | OKC | NBA | SG | 82 | 5 | 26.7 | 3.6 | 8.3 | .436 | 1.4 | 4.0 | .349 | 2.3 | 4.4 | .514 | .518 | 3.5 | 4.2 | .843 | 0.5 | 2.6 | 3.1 | 2.1 | 1.1 | 0.3 | 1.3 | 2.5 | 12.2 |
| 2011-12 | 22 | OKC | NBA | SG | 62 | 2 | 31.4 | 5.0 | 10.1 | .491 | 1.8 | 4.7 | .390 | 3.1 | 5.4 | .579 | .582 | 5.0 | 6.0 | .846 | 0.5 | 3.6 | 4.1 | 3.7 | 1.0 | 0.2 | 2.2 | 2.4 | 16.8 |
| 2012-13 | 23 | HOU | NBA | SG | 78 | 78 | 38.3 | 7.5 | 17.1 | .438 | 2.3 | 6.2 | .368 | 5.2 | 10.9 | .477 | .504 | 8.6 | 10.2 | .851 | 0.8 | 4.1 | 4.9 | 5.8 | 1.8 | 0.5 | 3.8 | 2.3 | 25.9 |
| 2013-14 | 24 | HOU | NBA | SG | 73 | 73 | 38.0 | 7.5 | 16.5 | .456 | 2.4 | 6.6 | .366 | 5.1 | 9.9 | .515 | .529 | 7.9 | 9.1 | .866 | 0.8 | 3.9 | 4.7 | 6.1 | 1.6 | 0.4 | 3.6 | 2.4 | 25.4 |
| 2014-15 | 25 | HOU | NBA | SG | 81 | 81 | 36.8 | 8.0 | 18.1 | .440 | 2.6 | 6.9 | .375 | 5.4 | 11.3 | .480 | .511 | 8.8 | 10.2 | .868 | 0.9 | 4.7 | 5.7 | 7.0 | 1.9 | 0.7 | 4.0 | 2.6 | 27.4 |
| 2015-16 | 26 | HOU | NBA | SG | 82 | 82 | 38.1 | 8.7 | 19.7 | .439 | 2.9 | 8.0 | .359 | 5.8 | 11.7 | .494 | .512 | 8.8 | 10.2 | .860 | 0.8 | 5.3 | 6.1 | 7.5 | 1.7 | 0.6 | 4.6 | 2.8 | 29.0 |
| 2016-17 | 27 | HOU | NBA | PG | 81 | 81 | 36.4 | 8.3 | 18.9 | .440 | 3.2 | 9.3 | .347 | 5.1 | 9.6 | .530 | .525 | 9.2 | 10.9 | .847 | 1.2 | 7.0 | 8.1 | 11.2 | 1.5 | 0.5 | 5.7 | 2.7 | 29.1 |
| Career | NBA | 615 | 402 | 33.6 | 6.5 | 14.7 | .442 | 2.2 | 6.2 | .364 | 4.3 | 8.5 | .499 | .519 | 6.9 | 8.1 | .854 | 0.8 | 4.3 | 5.0 | 5.7 | 1.5 | 0.4 | 3.4 | 2.5 | 22.1 | |||
| 5 seasons | HOU | NBA | 395 | 395 | 37.5 | 8.0 | 18.1 | .442 | 2.7 | 7.4 | .362 | 5.3 | 10.7 | .498 | .516 | 8.7 | 10.1 | .858 | 0.9 | 5.0 | 5.9 | 7.6 | 1.7 | 0.5 | 4.4 | 2.5 | 27.4 | ||
| 3 seasons | OKC | NBA | 220 | 7 | 26.7 | 3.8 | 8.6 | .444 | 1.5 | 3.9 | .370 | 2.4 | 4.7 | .506 | .529 | 3.6 | 4.3 | .835 | 0.5 | 2.9 | 3.4 | 2.5 | 1.1 | 0.3 | 1.6 | 2.5 | 12.7 |
Totals
Per 36 Minutes
Per 100 Poss
Advanced
Shooting
-
Shot location data available for the 2000-01 through 2016-17 seasons.
Shot location data is unofficial. Minor differences with official season totals may exist.
Play-by-Play
-
Play-by-play data available for the 2000-01 through 2016-17 seasons.
Play-by-play stats are unofficial. Minor differences with official season totals may exist.
Playoffs Per Game
Playoffs Totals
Playoffs Per 36 Minutes
Playoffs Per 100 Poss
Playoffs Advanced
Playoffs Shooting
-
Shot location data available for the 2000-01 through 2016-17 seasons.
Shot location data is unofficial. Minor differences with official season totals may exist.
Playoffs Play-by-Play
-
Play-by-play data available for the 2000-01 through 2016-17 seasons.
Play-by-play stats are unofficial. Minor differences with official season totals may exist.
All-Star Games
Similarity Scores
- Explanation
- Players with careers of similar quality and shape (thru 2016-17)
College
- Light text indicates freshman team or JV participant
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Contract
- Free Agent/Player/Team/Early Termination
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.




Player News