Atlanta Hawks Team Payroll
2016-17 Salary Cap: $94,143,000 (Salary Cap History)
Largest Guarantee: Dwight Howard ($70,500,000)
Color Key: Free Agent, Player, Team, or Early Termination option
Payroll
| Salary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | Signed Using | Guaranteed | |
| Dwight Howard | 31 | $23,180,275 | $23,500,000 | $23,819,725 | Cap Space | $70,500,000 | |||
| Paul Millsap | 32 | $20,072,033 | Bird Rights | $20,072,033 | |||||
| Kent Bazemore | 27 | $15,730,338 | $16,910,113 | $18,089,887 | $19,269,662 | Cap Space | $50,730,338 | ||
| Ersan Ilyasova | 30 | $8,400,000 | Bird Rights | $8,400,000 | |||||
| Mike Dunleavy | 36 | $4,837,500 | $5,175,000 | Early Bird Rights | $6,500,000 | ||||
| Kris Humphries | 32 | $4,000,000 | Cap Space | $4,000,000 | |||||
| Thabo Sefolosha | 33 | $3,850,000 | $3,850,000 | ||||||
| Dennis Schroder | 23 | $2,708,582 | $15,500,000 | $15,500,000 | $15,500,000 | $15,500,000 | 1st Round Pick | $64,708,582 | |
| Malcolm Delaney | 28 | $2,500,000 | $2,500,000 | Room Exception | $5,000,000 | ||||
| Taurean Waller-Prince | 23 | $2,318,280 | $2,422,560 | $2,526,840 | $3,481,986 | 1st Round pick | $4,740,840 | ||
| Tim Hardaway | 25 | $2,281,605 | 1st Round Pick | $2,281,605 | |||||
| DeAndre' Bembry | 22 | $1,499,760 | $1,567,200 | $1,634,640 | $2,603,982 | 1st Round pick | $3,066,960 | ||
| Mike Muscala | 25 | $1,015,696 | Minimum Salary | $1,015,696 | |||||
| Jose Calderon | 35 | $392,478 | Minimum Salary | $392,478 | |||||
| Ryan Kelly | 26 | $286,785 | $1,577,230 | Minimum Salary | $286,785 | ||||
| Jarrett Jack | 33 | $1,551,659 | $1,551,659 | ||||||
| Edy Tavares | 25 | $1,000,000 | $1,000,000 | ||||||
| Ryan Kelly | 26 | $418,228 | $418,228 | ||||||
| Lamar Patterson | 25 | $102,898 | $102,898 | ||||||
| Gary Neal | 32 | $72,193 | $72,193 | ||||||
| Matt Costello | 23 | $50,000 | $50,000 | ||||||
| Lamar Patterson | 25 | $25,725 | $25,725 | ||||||
| Team Totals | $96,294,035 | $69,152,103 | $61,571,092 | $40,855,630 | $15,500,000 | $248,766,020 | |||



Payroll Notes