Per Game
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946-47 | 24 | TOT | BAA | 17 | 0.4 | 1.9 | .219 | 0.4 | 1.9 | .219 | .219 | 0.3 | 0.4 | .714 | 0.0 | 1.0 | 1.1 | ||||||||||||
| 1946-47 | 24 | CHS | BAA | 11 | 0.5 | 2.3 | .200 | 0.5 | 2.3 | .200 | .200 | 0.1 | 0.3 | .333 | 0.0 | 1.2 | 1.0 | ||||||||||||
| 1946-47 | 24 | BOS | BAA | 6 | 0.3 | 1.2 | .286 | 0.3 | 1.2 | .286 | .286 | 0.7 | 0.7 | 1.000 | 0.0 | 0.7 | 1.3 | ||||||||||||
| Career | BAA | 17 | 0.4 | 1.9 | .219 | 0.4 | 1.9 | .219 | .219 | 0.3 | 0.4 | .714 | 0.0 | 1.0 | 1.1 | ||||||||||||||
| 1 season | CHS | BAA | 11 | 0.5 | 2.3 | .200 | 0.5 | 2.3 | .200 | .200 | 0.1 | 0.3 | .333 | 0.0 | 1.2 | 1.0 | |||||||||||||
| 1 season | BOS | BAA | 6 | 0.3 | 1.2 | .286 | 0.3 | 1.2 | .286 | .286 | 0.7 | 0.7 | 1.000 | 0.0 | 0.7 | 1.3 |
Totals
Per 36 Minutes
Advanced
Transactions
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.



Player News