East
| Totals | |||||
|---|---|---|---|---|---|
| Player | FG | FGA | FT | FTA | PTS |
| Randy Smith | 5 | 8 | 1 | 3 | 11 |
| Dave Cowens | 4 | 8 | 2 | 2 | 10 |
| Johnny Green | 3 | 7 | 2 | 2 | 8 |
| Calvin Murphy | 1 | 6 | 2 | 2 | 4 |
| John Havlicek | 1 | 5 | 0 | 0 | 3 |
| Gail Goodrich | 1 | 4 | 1 | 2 | 3 |
| Oscar Robertson | 1 | 3 | 0 | 0 | 2 |
| Jamaal Wilkes | 1 | 5 | 0 | 0 | 2 |
| Clifford Ray | 1 | 2 | 0 | 0 | 2 |
| Tom Sanders | 1 | 2 | 0 | 0 | 2 |
West
| Totals | |||||
|---|---|---|---|---|---|
| Player | FG | FGA | FT | FTA | PTS |
| Rick Barry | 4 | 8 | 3 | 3 | 12 |
| Doug Collins | 5 | 9 | 2 | 2 | 12 |
| Dave Bing | 4 | 8 | 1 | 2 | 9 |
| Bailey Howell | 1 | 3 | 2 | 2 | 4 |
| Zelmo Beaty | 0 | 1 | 2 | 2 | 4 |
| Jerry Sloan | 2 | 5 | 0 | 0 | 4 |
| Nate Thurmond | 0 | 4 | 0 | 0 | 0 |
| Tom Hawkins | 0 | 1 | 0 | 0 | 0 |
| Dolph Schayes | 0 | 2 | 0 | 0 | 0 |
| Norm Van Lier | 0 | 3 | 0 | 0 | 0 |



More All-Star Game Pages