Area codice postale PO - PO postcode area
Confini del distretto del codice postale :
Portsmouth | |
|---|---|
| Coordinate: 50,799 ° N 1,049 ° O 50 ° 47′56 ″ N 1 ° 02′56 ″ O / | |
| Nazione | Regno Unito |
| Area codice postale | PO |
| Nome dell'area del codice postale | Portsmouth |
| Città della posta | 24 |
| Distretti di codice postale | 34 |
| Settori del codice postale | 130 |
| Codici postali (live) | 24.016 |
| Codici postali (totale) | 32.790 |
| Statistiche a maggio 2020 | |
L' area del codice postale PO , nota anche come area del codice postale di Portsmouth , è un gruppo di 34 distretti del codice postale nell'Inghilterra meridionale , all'interno di 24 città postali . Questi coprono l' Hampshire sud-orientale (compresi Portsmouth , Southsea , Havant , Waterlooville , Lee-on-the-Solent , Gosport , Fareham , il castello di Rowland , Emsworth e Hayling Island ), il Sussex occidentale sud- occidentale (compresi Chichester e Bognor Regis ) e l' isola di Wight .
Copertura
La copertura approssimativa dei distretti del codice postale:
| Distretto del codice postale | Città della posta | Copertura | Area (i) autorità locale |
|---|---|---|---|
| PO1 | PORTSMOUTH | Old Portsmouth , Portsea , HMNB Portsmouth , Landport , Buckland , Fratton , Kingston | Portsmouth |
| PO2 | PORTSMOUTH | Kingston , Rudmore , Whale Island , North End , Stamshaw , Tipner , Hilsea | Portsmouth |
| PO3 | PORTSMOUTH | Hilsea (compreso Anchorage Park) , Copnor , Baffins | Portsmouth |
| PO4 | MARE DEL SUD | Milton , Eastney , Southsea , Forte di sabbia del cavallo | Portsmouth |
| PO5 | MARE DEL SUD | Southsea , Somerstown , Spitbank Fort | Portsmouth |
| PO6 | PORTSMOUTH | Farlington , Drayton , Cosham , Wymering , Paulsgrove , Port Solent | Portsmouth |
| PO7 | WATERLOOVILLE | Waterlooville , Denmead , Purbrook | Havant, Winchester |
| PO8 | WATERLOOVILLE | Clanfield , Cowplain , Horndean | Havant, Hampshire orientale |
| PO9 | HAVANT | Havant | Havant |
| IL CASTELLO DI ROWLAND | Il castello di Rowland | East Hampshire, Havant | |
| PO10 | EMSWORTH | Emsworth , Southbourne , Westbourne | Havant, Chichester |
| PO11 | ISOLA DI HAYLING | Hayling Island | Havant |
| PO12 | GOSPORT | Gosport , Alverstoke , Hardway | Gosport |
| PO13 | GOSPORT | Gosport | Gosport |
| LEE-ON-THE-SOLENT | Lee-on-the-Solent | Gosport | |
| PO14 | FAREHAM | Fareham , Hill Head , Stubbington , Titchfield | Fareham |
| PO15 | FAREHAM | Fareham , Titchfield , Whiteley | Fareham |
| PO16 | FAREHAM | Portchester | Fareham |
| PO17 | FAREHAM | Wickham | Fareham |
| PO18 | CHICHESTER | Bosham , Boxgrove , Eartham , East Dean , Goodwood , Funtington , Nutbourne | Chichester |
| PO19 | CHICHESTER | Chichester , Fishbourne | Chichester |
| PO20 | CHICHESTER | Selsey , West Wittering , East Wittering , Tangmere , Oving , Westergate , Eastergate | Chichester, Arun |
| PO21 | BOGNOR REGIS | Bognor Regis , Aldwick , Pagham | Arun |
| PO22 | BOGNOR REGIS | Bognor Regis , Barnham , Elmer , Felpham , Middleton-on-Sea | Arun |
| PO24 | PORTSMOUTH | Censimento 2021 (la sua sede nazionale principale) | non geografico |
| PO30 | NEWPORT | Newport | isola di Wight |
| PO31 | MUCCHE | Cowes , Gurnard | isola di Wight |
| PO32 | MUCCHE ORIENTALI | East Cowes , Whippingham | isola di Wight |
| PO33 | RYDE | Ryde , Forte di St Helens | isola di Wight |
| PO34 | VISTA SUL MARE | Seaview , No Man's Land Fort | isola di Wight |
| PO35 | BEMBRIDGE | Bembridge , Whitecliff Bay | isola di Wight |
| PO36 | SANDOWN | Sandown | isola di Wight |
| PO37 | SHANKLIN | Shanklin | isola di Wight |
| PO38 | VENTNOR | Ventnor | isola di Wight |
| PO39 | TOTLAND BAY | Totland Bay , Alum Bay | isola di Wight |
| PO40 | ACQUA DOLCE | Acqua dolce | isola di Wight |
| PO41 | YARMOUTH | Yarmouth | isola di Wight |
Carta geografica
|
File KML ( Edit • aiuto )
|