Record includes games as coach of major schools, and does not reflect forfeits or vacated games.
Coaching Record
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | Villanova | Ind | 33 | 29 | 4 | .879 | 11 | 11 | |||||
| 1982-83 | Villanova | Big East | 29 | 15 | 14 | .517 | |||||||
| 1983-84 | Villanova | Big East | 29 | 22 | 7 | .759 | Reg. Season Champion | ||||||
| 1984-85 | Villanova | Big East | 30 | 22 | 8 | .733 | Reg. Season Champion | ||||||
| 1985-86 | Villanova | Big East | 31 | 23 | 8 | .742 | Conf. Tournament Champion; NCAA Tournament | ||||||
| 1986-87 | Villanova | Big East | 31 | 27 | 4 | .871 | 17 | 17 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | ||||
| 1987-88 | Villanova | Big East | 29 | 20 | 9 | .690 | NCAA Tournament | ||||||
| 1988-89 | Villanova | Big East | 30 | 18 | 12 | .600 | NCAA Tournament | ||||||
| 1989-90 | Villanova | Big East | 28 | 9 | 19 | .321 | |||||||
| 1990-91 | Villanova | Big East | 29 | 12 | 17 | .414 | |||||||
| 1991-92 | Villanova | Big East | 28 | 11 | 17 | .393 | |||||||
| 1992-93 | Villanova | Big East | 28 | 15 | 13 | .536 | |||||||
| 1993-94 | Villanova | Big East | 27 | 13 | 14 | .481 | |||||||
| 1994-95 | Villanova | Big East | 28 | 19 | 9 | .679 | |||||||
| 1995-96 | Villanova | Big East | 28 | 21 | 7 | .750 | Big East 7 Division | ||||||
| 1996-97 | Villanova | Big East | 28 | 14 | 14 | .500 | Big East 7 Division | ||||||
| 1997-98 | Villanova | Big East | 29 | 19 | 10 | .655 | Big East 7 Division | ||||||
| 1998-99 | Villanova | Big East | 28 | 14 | 14 | .500 | |||||||
| 1999-00 | Villanova | Big East | 30 | 15 | 15 | .500 | |||||||
| 2000-01 | Villanova | Big East | 31 | 22 | 9 | .710 | 24 | NCAA Tournament | |||||
| 2001-02 | Villanova | Big East | 31 | 20 | 11 | .645 | 13.58 | 9.35 | NCAA Tournament | ||||
| 2002-03 | Villanova | Big East | 34 | 28 | 6 | .824 | 27.90 | 18.26 | 11 | 11 | Conf. Tournament Champion; NCAA Tournament | ||
| 2003-04 | Villanova | Big East | 30 | 23 | 7 | .767 | 21.00 | 13.23 | 19 | 25 | NCAA Tournament | ||
| 2004-05 | Villanova | Big East | 31 | 19 | 12 | .613 | 18.89 | 13.06 | 24 | ||||
| 2005-06 | Villanova | Big East | 32 | 21 | 11 | .656 | 19.80 | 14.77 | |||||
| 2006-07 | Villanova | Big East | 29 | 8 | 21 | .276 | 5.22 | 11.22 | |||||
| 2007-08 | Villanova | Big East | 33 | 17 | 16 | .515 | 13.39 | 12.30 | |||||
| 2008-09 | Villanova | Big East | 33 | 19 | 14 | .576 | 15.88 | 15.34 | NCAA Tournament | ||||
| 2009-10 | Villanova | Big East | 30 | 14 | 16 | .467 | 4.64 | 7.28 | |||||
| 2010-11 | Villanova | Big East | 31 | 12 | 19 | .387 | 6.24 | 10.95 | |||||
| 2011-12 | Villanova | Big East | 34 | 19 | 15 | .559 | 12.67 | 11.28 | |||||
| 2012-13 | Villanova | Big East | 32 | 21 | 11 | .656 | 17.28 | 10.47 | NCAA Tournament | ||||
| 2013-14 | Villanova | Big East | 32 | 23 | 9 | .719 | 11.24 | 4.67 | |||||
| 2014-15 | Villanova | Big East | 36 | 22 | 14 | .611 | 11.23 | 5.37 | |||||
| 2015-16 | Villanova | Big East | 32 | 20 | 12 | .625 | 12.57 | 7.19 | |||||
| 2016-17 | Villanova | Big East | 35 | 20 | 15 | .571 | 9.25 | 9.14 | |||||
| 2017-18 | Villanova | Big East | 32 | 23 | 9 | .719 | 15.69 | 9.19 | 18 | NCAA Tournament | |||
| 2018-19 | Villanova | Big East | 32 | 19 | 13 | .594 | 12.46 | 10.11 | |||||
| 2019-20 | Villanova | Big East | 31 | 18 | 13 | .581 | 7.98 | 6.95 | |||||
| Career | Villanova | 1194 | 726 | 468 | .608 | 13.52 | 10.53 |



Appearances on Leaderboards, Awards, and Honors