Coaches with Last Names Starting with A
124 Men's Coaches
| Career | Conf. Champ | NCAA Tourn. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Coach | From | To | Last School | Yrs | G | W | L | W-L% | Reg Seas. | Tourn. | Yrs | FF | Champ | ||
| 1 | Tom Abatemarco | 1987 | 2000 | Sacramento State | 7 | 191 | 70 | 121 | .366 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Paul Abbott | 1917 | 1917 | Northern Colorado | 1 | 12 | 5 | 7 | .417 | 0 | 0 | |||||
| 3 | Amir Abdur-Rahim | 2020 | 2024 | South Florida | 5 | 152 | 70 | 82 | .461 | 2 | 1 | 1 | 0 | 0 | ||
| 4 | Ron Abegglen | 1992 | 1999 | Weber State | 8 | 235 | 151 | 84 | .643 | 3 | 2 | 2 | 0 | 0 | ||
| 5 | Earl Abell | 1918 | 1919 | VMI | 2 | 26 | 14 | 12 | .538 | 0 | 0 | |||||
| 6 | Stu Aberdeen | 1978 | 1979 | Marshall | 2 | 56 | 25 | 31 | .446 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Ron Abernathy | 1990 | 1991 | Tennessee State | 2 | 55 | 12 | 43 | .218 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Howard Acher | 1916 | 1925 | Tulsa | 7 | 87 | 46 | 41 | .529 | 0 | 0 | |||||
| 9 | Chris Acker | 2025 | 2026 | Long Beach State | 2 | 64 | 17 | 47 | .266 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Dick Acres | 1983 | 1985 | Oral Roberts | 3 | 81 | 47 | 34 | .580 | 1 | 1 | 1 | 0 | 0 | ||
| 11 | Lennie Acuff | 2020 | 2026 | Samford | 7 | 224 | 128 | 96 | .571 | 1 | 1 | 1 | 0 | 0 | ||
| 12 | C.W. Adams | 1912 | 1913 | Arizona State | 2 | 16 | 11 | 5 | .688 | 0 | 0 | |||||
| 13 | Frank Adams | 1945 | 1949 | Fordham | 5 | 113 | 54 | 59 | .478 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Harry Adams | 1925 | 1948 | Kent State | 3 | 66 | 34 | 32 | .515 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | James Adams | 1912 | 1913 | Roanoke | 2 | 18 | 9 | 9 | .500 | 0 | 0 | |||||
| 16 | Mark Adams | 1993 | 2023 | Texas Tech | 7 | 202 | 87 | 115 | .431 | 0 | 0 | 1 | 0 | 0 | ||
| 17 | Mark Adams | 1992 | 1996 | Central Connecticut | 5 | 135 | 40 | 95 | .296 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Marvin Adams | 1977 | 1984 | Arkansas State | 8 | 218 | 110 | 108 | .505 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Ron Adams | 1987 | 1990 | Fresno State | 4 | 115 | 43 | 72 | .374 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Mike Adras | 2000 | 2012 | Northern Arizona | 13 | 363 | 193 | 170 | .532 | 2 | 1 | 1 | 0 | 0 | ||
| Rk | Coach | From | To | Last School | Yrs | G | W | L | W-L% | Reg Seas. | Tourn. | Yrs | FF | Champ | ||
| 21 | Gurney Afflerbach | 1918 | 1919 | Muhlenberg | 2 | 25 | 7 | 18 | .280 | 0 | 0 | |||||
| 22 | Jesse Agel | 2009 | 2012 | Brown | 4 | 118 | 39 | 79 | .331 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Steve Aggers | 1996 | 2005 | Loyola Marymount | 10 | 278 | 106 | 172 | .381 | 1 | 0 | 0 | 0 | 0 | ||
| 24 | Mike Ahearn | 1907 | 1911 | Kansas State | 5 | 55 | 28 | 27 | .509 | 0 | 0 | |||||
| 25 | Henry Ahrens | 1904 | 1904 | Brown | 1 | 19 | 8 | 11 | .421 | 0 | 0 | |||||
| 26 | Paul Aiello | 1998 | 1998 | Colgate | 1 | 22 | 7 | 15 | .318 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Jim Aiken | 1945 | 1945 | Nevada | 1 | 17 | 8 | 9 | .471 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | John Aiken | 2022 | 2023 | McNeese | 2 | 67 | 22 | 45 | .328 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Gerald Alaimo | 1970 | 1978 | Brown | 9 | 233 | 88 | 145 | .378 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Stan Albeck | 1969 | 1991 | Bradley | 7 | 196 | 90 | 106 | .459 | 1 | 1 | 1 | 0 | 0 | ||
| 31 | Randy Albrecht | 1975 | 1977 | Saint Louis | 3 | 79 | 32 | 47 | .405 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | A.K. Aldinger | 1902 | 1905 | Bloomsburg | 4 | 30 | 19 | 11 | .633 | 0 | 0 | |||||
| 33 | Griff Aldrich | 2019 | 2025 | Longwood | 7 | 227 | 127 | 100 | .559 | 1 | 2 | 2 | 0 | 0 | ||
| 34 | Bacari Alexander | 2017 | 2018 | Detroit Mercy | 2 | 63 | 16 | 47 | .254 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Casey Alexander | 2012 | 2026 | Belmont | 15 | 483 | 303 | 180 | .627 | 4 | 2 | 1 | 0 | 0 | ||
| 36 | Cy Alexander | 1988 | 2016 | North Carolina A&T | 26 | 772 | 386 | 386 | .500 | 6 | 6 | 6 | 0 | 0 | ||
| 37 | Louis Alexander | 1928 | 1944 | Rochester (NY) | 6 | 83 | 58 | 25 | .699 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | Rex Alexander | 1955 | 1958 | Murray State | 4 | 99 | 45 | 54 | .455 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | William Alexander | 1920 | 1924 | Georgia Tech | 4 | 74 | 36 | 38 | .486 | 0 | 0 | |||||
| 40 | Steve Alford | 1996 | 2026 | Nevada | 31 | 1003 | 646 | 357 | .644 | 4 | 5 | 13 | 0 | 0 | ||
| Rk | Coach | From | To | Last School | Yrs | G | W | L | W-L% | Reg Seas. | Tourn. | Yrs | FF | Champ | ||
| 41 | Clint Allard | 2026 | 2026 | UC San Diego | 1 | 34 | 23 | 11 | .676 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Bill Allen | 1920 | 1920 | Bradley | 1 | 6 | 2 | 4 | .333 | 0 | 0 | |||||
| 43 | Claude Allen | 1910 | 1914 | St. John's (NY) | 4 | 68 | 46 | 22 | .676 | 0 | 0 | |||||
| 44 | Eck Allen | 1939 | 1947 | Maine | 5 | 90 | 58 | 32 | .644 | 0 | 0 | 1 | 0 | 0 | ||
| 45 | Frankie Allen | 1988 | 2014 | Maryland–Eastern Shore | 24 | 698 | 265 | 433 | .380 | 2 | 2 | 2 | 0 | 0 | ||
| 46 | Harvey Allen | 1914 | 1914 | Tulsa | 1 | 5 | 3 | 2 | .600 | 0 | 0 | |||||
| 47 | James Allen | 1923 | 1925 | Navy | 3 | 59 | 47 | 12 | .797 | 0 | 0 | |||||
| 48 | Jerome Allen | 2010 | 2015 | Penn | 6 | 169 | 65 | 104 | .385 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | Jimmy Allen | 2017 | 2023 | Army | 7 | 210 | 98 | 112 | .467 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | Phog Allen | 1906 | 1956 | Kansas | 48 | 978 | 719 | 259 | .735 | 24 | 0 | 4 | 3 | 1 | ||
| 51 | Sonny Allen | 1976 | 1987 | Nevada | 12 | 341 | 175 | 166 | .513 | 2 | 2 | 2 | 0 | 0 | ||
| 52 | Tom Allen | 1974 | 1974 | Cornell | 1 | 9 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | Wilbur Allen | 1904 | 1904 | Baker | 1 | 10 | 6 | 4 | .600 | 0 | 0 | |||||
| 54 | Wilbur Allen | 1950 | 1951 | Valparaiso | 2 | 45 | 27 | 18 | .600 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Lyles Alley | 1946 | 1966 | Furman | 20 | 506 | 248 | 258 | .490 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | Stub Allison | 1920 | 1920 | Washington | 1 | 15 | 7 | 8 | .467 | 0 | 0 | |||||
| 57 | V.B. Allison | 1917 | 1920 | Boston University | 3 | 23 | 12 | 11 | .522 | 0 | 0 | |||||
| 58 | Derek Allister | 1997 | 2000 | Stephen F. Austin | 4 | 106 | 32 | 74 | .302 | 0 | 0 | 0 | 0 | 0 | ||
| 59 | (unknown) Allot | 1901 | 1901 | Mount Union | 1 | 16 | 10 | 6 | .625 | 0 | 0 | |||||
| 60 | Dana Altman | 1990 | 2026 | Oregon | 37 | 1217 | 792 | 425 | .651 | 7 | 10 | 17 | 1 | 0 | ||
| Rk | Coach | From | To | Last School | Yrs | G | W | L | W-L% | Reg Seas. | Tourn. | Yrs | FF | Champ | ||
| 61 | Paul Alyea | 1945 | 1945 | Tulsa | 1 | 12 | 4 | 8 | .333 | 0 | 0 | 0 | 0 | 0 | ||
| 62 | Tommy Amaker | 1998 | 2026 | Harvard | 28 | 842 | 497 | 345 | .590 | 7 | 0 | 5 | 0 | 0 | ||
| 63 | Mark Amatucci | 1983 | 1989 | Loyola (MD) | 7 | 201 | 85 | 116 | .423 | 0 | 0 | 0 | 0 | 0 | ||
| 64 | Joe Anders | 1992 | 1992 | Sacramento State | 1 | 28 | 4 | 24 | .143 | 0 | 0 | 0 | 0 | 0 | ||
| 65 | Clarence Andersen | 1946 | 1947 | Saint Mary's | 2 | 45 | 23 | 22 | .511 | 0 | 0 | 0 | 0 | 0 | ||
| 66 | Ladell Andersen | 1962 | 1989 | BYU | 16 | 454 | 287 | 167 | .632 | 1 | 0 | 8 | 0 | 0 | ||
| 67 | Dick Anderson | 1946 | 1946 | South Carolina | 1 | 20 | 9 | 11 | .450 | 0 | 0 | 0 | 0 | 0 | ||
| 68 | E.L. Anderson | 1914 | 1914 | Marietta | 1 | 12 | 4 | 8 | .333 | 0 | 0 | |||||
| 69 | Edward Anderson | 1926 | 1929 | DePaul | 4 | 46 | 25 | 21 | .543 | 0 | 0 | |||||
| 70 | Forddy Anderson | 1947 | 1965 | Michigan State | 19 | 502 | 299 | 203 | .596 | 3 | 0 | 4 | 3 | 0 | ||
| 71 | Glendon Anderson | 1960 | 1971 | Iowa State | 12 | 302 | 140 | 162 | .464 | 0 | 0 | 0 | 0 | 0 | ||
| 72 | Hank Anderson | 1953 | 1974 | Montana State | 22 | 579 | 299 | 280 | .516 | 2 | 0 | 0 | 0 | 0 | ||
| 73 | Harold Anderson | 1935 | 1963 | Bowling Green | 29 | 730 | 504 | 226 | .690 | 3 | 0 | 3 | 0 | 0 | ||
| 74 | Henry Anderson | 1896 | 1898 | Yale | 3 | 51 | 31 | 19 | .620 | 0 | 0 | |||||
| 75 | Isadore Anderson | 1907 | 1907 | Missouri | 1 | 16 | 10 | 6 | .625 | 0 | 0 | |||||
| 76 | Jim Anderson | 1990 | 1995 | Oregon State | 6 | 169 | 79 | 90 | .467 | 1 | 0 | 1 | 0 | 0 | ||
| 77 | Kim Anderson | 2015 | 2017 | Missouri | 3 | 95 | 27 | 68 | .284 | 0 | 0 | 0 | 0 | 0 | ||
| 78 | Kyle Anderson | 1943 | 1944 | Chicago | 2 | 41 | 1 | 40 | .024 | 0 | 0 | 0 | 0 | 0 | ||
| 79 | Mike Anderson | 2003 | 2023 | St. John's (NY) | 21 | 693 | 437 | 256 | .631 | 1 | 1 | 9 | 0 | 0 | ||
| 80 | Millard Anderson | 1926 | 1926 | Valparaiso | 1 | 19 | 6 | 13 | .316 | 0 | 0 | |||||
| Rk | Coach | From | To | Last School | Yrs | G | W | L | W-L% | Reg Seas. | Tourn. | Yrs | FF | Champ | ||
| 81 | Tevester Anderson | 1999 | 2013 | Jackson State | 15 | 474 | 252 | 222 | .532 | 4 | 3 | 3 | 0 | 0 | ||
| 82 | Tobin Anderson | 2023 | 2025 | Iona | 3 | 104 | 54 | 50 | .519 | 0 | 0 | 1 | 0 | 0 | ||
| 83 | Wayne Anderson | 1967 | 1974 | Idaho | 8 | 205 | 88 | 117 | .429 | 0 | 0 | 0 | 0 | 0 | ||
| 84 | William Anderson | 1918 | 1949 | Lafayette | 11 | 221 | 139 | 82 | .629 | 2 | 0 | 0 | 0 | 0 | ||
| 85 | Lew Andreas | 1925 | 1950 | Syracuse | 25 | 493 | 358 | 135 | .726 | 0 | 0 | 0 | 0 | 0 | ||
| 86 | J.B. Andrews | 1936 | 1936 | UTEP | 1 | 12 | 0 | 12 | .000 | 0 | 0 | |||||
| 87 | John Andrzejek | 2026 | 2026 | Campbell | 1 | 34 | 16 | 18 | .471 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | Emmett Angell | 1905 | 1910 | Oregon State | 6 | 85 | 62 | 23 | .729 | 2 | 0 | |||||
| 89 | Vince Angotti | 1980 | 1983 | Towson | 4 | 108 | 39 | 69 | .361 | 0 | 0 | 0 | 0 | 0 | ||
| 90 | Orlando Antigua | 2015 | 2017 | South Florida | 3 | 78 | 23 | 55 | .295 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | Steve Antrim | 1991 | 1995 | Milwaukee | 5 | 137 | 74 | 63 | .540 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | Lawrence Apitz | 1937 | 1940 | Louisville | 4 | 62 | 10 | 52 | .161 | 0 | 0 | 0 | 0 | 0 | ||
| 93 | Tom Apke | 1975 | 1996 | Appalachian State | 22 | 620 | 328 | 292 | .529 | 1 | 2 | 3 | 0 | 0 | ||
| 94 | Clarence Applegran | 1922 | 1925 | Kentucky | 3 | 58 | 22 | 36 | .379 | 0 | 0 | |||||
| 95 | Phillip Arbuckle | 1923 | 1923 | Rice | 1 | 19 | 10 | 9 | .526 | 0 | 0 | |||||
| 96 | Fred Archer | 1914 | 1914 | North Dakota | 1 | 17 | 10 | 7 | .588 | 0 | 0 | |||||
| 97 | Lynn Archibald | 1978 | 1989 | Utah | 11 | 315 | 163 | 152 | .517 | 1 | 0 | 1 | 0 | 0 | ||
| 98 | Gus Argenal | 2026 | 2026 | UC Riverside | 1 | 32 | 10 | 22 | .313 | 0 | 0 | 0 | 0 | 0 | ||
| 99 | Frank Armin | 1909 | 1909 | Southwestern (KS) | 1 | 9 | 6 | 3 | .667 | 0 | 0 | |||||
| 100 | Bill Armstrong | 2026 | 2026 | McNeese | 1 | 34 | 28 | 6 | .824 | 0 | 1 | 1 | 0 | 0 | ||
| Rk | Coach | From | To | Last School | Yrs | G | W | L | W-L% | Reg Seas. | Tourn. | Yrs | FF | Champ | ||
| 101 | Charles Armstrong | 1913 | 1913 | North Dakota | 1 | 10 | 6 | 4 | .600 | 0 | 0 | |||||
| 102 | Dave Armstrong | 1914 | 1914 | Rutgers | 1 | 5 | 3 | 2 | .600 | 0 | 0 | |||||
| 103 | Ike Armstrong | 1926 | 1927 | Utah | 2 | 27 | 9 | 18 | .333 | 1 | 0 | |||||
| 104 | Jack Armstrong | 1990 | 1998 | Niagara | 9 | 254 | 100 | 154 | .394 | 0 | 0 | 0 | 0 | 0 | ||
| 105 | Red Armstrong | 1944 | 1944 | Denison | 1 | 20 | 18 | 2 | .900 | 0 | 0 | 0 | 0 | 0 | ||
| 106 | John Arndt | 1962 | 1968 | Loyola Marymount | 7 | 181 | 91 | 90 | .503 | 0 | 0 | 0 | 0 | 0 | ||
| 107 | Frank Arnold | 1976 | 1987 | Hawaii | 10 | 287 | 148 | 139 | .516 | 2 | 0 | 3 | 0 | 0 | ||
| 108 | Gib Arnold | 2011 | 2014 | Hawaii | 4 | 127 | 72 | 55 | .567 | 0 | 0 | 0 | 0 | 0 | ||
| 109 | Murray Arnold | 1980 | 2000 | Stetson | 13 | 387 | 244 | 143 | .630 | 5 | 3 | 4 | 0 | 0 | ||
| 110 | Tra Arnold | 2020 | 2020 | Iona | 1 | 29 | 12 | 17 | .414 | 0 | 0 | 0 | 0 | 0 | ||
| 111 | Jay Arnote | 1984 | 1988 | Northern Arizona | 5 | 142 | 70 | 72 | .493 | 1 | 0 | 0 | 0 | 0 | ||
| 112 | Ronnie Arrow | 1988 | 2013 | South Alabama | 19 | 516 | 306 | 210 | .593 | 4 | 3 | 4 | 0 | 0 | ||
| 113 | Tom Asbury | 1989 | 2011 | Pepperdine | 15 | 453 | 238 | 215 | .525 | 3 | 3 | 4 | 0 | 0 | ||
| 114 | Franklyn Ashcraft | 1924 | 1927 | Rice | 3 | 43 | 4 | 39 | .093 | 0 | 0 | |||||
| 115 | Jimmy Ashmore | 1904 | 1931 | UNC | 20 | 311 | 205 | 105 | .661 | 1 | 0 | |||||
| 116 | Edward Ashnault | 1968 | 1974 | William & Mary | 7 | 171 | 81 | 90 | .474 | 0 | 0 | 0 | 0 | 0 | ||
| 117 | Presley Askew | 1950 | 1965 | New Mexico State | 15 | 352 | 169 | 183 | .480 | 4 | 0 | 2 | 0 | 0 | ||
| 118 | Sam Aubrey | 1971 | 1973 | Oklahoma State | 3 | 78 | 18 | 60 | .231 | 0 | 0 | 0 | 0 | 0 | ||
| 119 | Joe Aurreocoechea | 1922 | 1923 | Santa Clara | 2 | 34 | 23 | 11 | .676 | 0 | 0 | |||||
| 120 | Lindsay Austin | 1935 | 1935 | Wichita State | 1 | 20 | 7 | 13 | .350 | 0 | 0 | |||||
| Rk | Coach | From | To | Last School | Yrs | G | W | L | W-L% | Reg Seas. | Tourn. | Yrs | FF | Champ | ||
| 121 | Tim Autrey | 1974 | 1980 | South Carolina State | 7 | 188 | 95 | 93 | .505 | 1 | 0 | 0 | 0 | 0 | ||
| 122 | Adrian Autry | 2024 | 2026 | Syracuse | 3 | 97 | 49 | 48 | .505 | 0 | 0 | 0 | 0 | 0 | ||
| 123 | Jack Avina | 1971 | 1987 | Portland | 17 | 465 | 222 | 243 | .477 | 0 | 0 | 0 | 0 | 0 | ||
| 124 | Randy Ayers | 1990 | 1997 | Ohio State | 8 | 232 | 124 | 108 | .534 | 2 | 0 | 3 | 0 | 0 | ||
55 Women's Coaches
| Career | Conf. Champ | NCAA Tourn. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Coach | From | To | Last School | Yrs | G | W | L | W-L% | Reg Seas. | Tourn. | Yrs | FF | Champ | ||
| 1 | Ben Abadie | 1984 | 1993 | Nicholls State | 10 | 261 | 89 | 172 | .341 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Sherri Abbey-Nowatzki | 1999 | 2005 | Army | 7 | 201 | 90 | 111 | .448 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Tim Abney | 1987 | 1999 | North Carolina A&T | 13 | 363 | 191 | 172 | .526 | 3 | 1 | 1 | 0 | 0 | ||
| 4 | Michael Abraham | 1996 | 1998 | Cal State Northridge | 3 | 82 | 23 | 59 | .280 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Tajama Abraham | 2009 | 2013 | Radford | 5 | 147 | 62 | 85 | .422 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Katie Abrahamson-Henderson | 2003 | 2026 | Georgia | 21 | 657 | 441 | 216 | .671 | 7 | 9 | 13 | 0 | 0 | ||
| 7 | Kate Achter | 2017 | 2026 | Western Michigan | 10 | 299 | 113 | 186 | .378 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Natasha Adair | 2013 | 2025 | Arizona State | 13 | 401 | 196 | 205 | .489 | 1 | 1 | 1 | 0 | 0 | ||
| 9 | Debbie Adams | 1990 | 1990 | Sam Houston | 1 | 26 | 11 | 15 | .423 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Keitha Adams | 2002 | 2026 | UTEP | 25 | 757 | 400 | 357 | .528 | 3 | 1 | 2 | 0 | 0 | ||
| 11 | Mark Adams | 1991 | 1991 | Hardin-Simmons | 1 | 23 | 6 | 17 | .261 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Mark Adams | 1998 | 2005 | UC Irvine | 8 | 201 | 86 | 115 | .428 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Soni Adams | 1995 | 1997 | BYU | 3 | 83 | 28 | 55 | .337 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Tennille Adams | 2014 | 2015 | Howard | 2 | 62 | 15 | 47 | .242 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Jody Adams-Birch | 2008 | 2026 | New Mexico State | 14 | 440 | 245 | 195 | .557 | 3 | 4 | 4 | 0 | 0 | ||
| 16 | Ganiyat Adeduntan | 2022 | 2026 | George Washington | 5 | 162 | 83 | 79 | .512 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Lynne Agee | 1992 | 2011 | UNC Greensboro | 20 | 584 | 335 | 249 | .574 | 7 | 1 | 1 | 0 | 0 | ||
| 18 | Brian Agler | 1989 | 1996 | Kansas State | 8 | 216 | 123 | 93 | .569 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Bill Agronin | 1993 | 2007 | Niagara | 13 | 367 | 169 | 198 | .460 | 1 | 0 | 0 | 0 | 0 | ||
| 20 | Amaka Agugua-Hamilton | 2020 | 2026 | Virginia | 7 | 217 | 144 | 73 | .664 | 2 | 0 | 3 | 0 | 0 | ||
| Rk | Coach | From | To | Last School | Yrs | G | W | L | W-L% | Reg Seas. | Tourn. | Yrs | FF | Champ | ||
| 21 | Jane Albright | 1985 | 2017 | Nevada | 33 | 989 | 512 | 477 | .518 | 4 | 3 | 9 | 0 | 0 | ||
| 22 | Carlos Aldave | 1985 | 1986 | Hartford | 2 | 50 | 9 | 41 | .180 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Ronnie Aldy | 1998 | 2003 | Ole Miss | 6 | 173 | 79 | 94 | .457 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Carol Alfano | 1982 | 1997 | Virginia Tech | 16 | 457 | 239 | 218 | .523 | 1 | 1 | 2 | 0 | 0 | ||
| 25 | Derrick Allen | 2007 | 2007 | San Jose State | 1 | 26 | 5 | 21 | .192 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Roxanne Allen | 1998 | 2002 | Akron | 5 | 144 | 46 | 98 | .319 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Sharon Allen | 1992 | 2004 | Tennessee State | 5 | 133 | 18 | 115 | .135 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Wayne Allen | 1994 | 1999 | Florida Atlantic | 6 | 161 | 52 | 109 | .323 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Jennifer Alley | 1982 | 1986 | UNC | 5 | 155 | 107 | 48 | .690 | 0 | 1 | 4 | 0 | 0 | ||
| 30 | Ethel Allman | 1982 | 1988 | UMass | 4 | 112 | 63 | 49 | .563 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Blanche Alverson | 2026 | 2026 | San Diego | 1 | 33 | 11 | 22 | .333 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Joe Anders | 2012 | 2012 | Arizona State | 1 | 32 | 20 | 12 | .625 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Clay Anderson | 1989 | 1990 | Southern Utah | 2 | 56 | 12 | 44 | .214 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Cophie Anderson | 2026 | 2026 | Oral Roberts | 1 | 30 | 15 | 15 | .500 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | J.D. Anderson | 1983 | 1984 | Northern Iowa | 2 | 55 | 19 | 36 | .345 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | Kimberly Anderson | 2024 | 2026 | Mississippi Valley State | 3 | 93 | 20 | 73 | .215 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Ted Anderson | 1988 | 1995 | Idaho State | 8 | 214 | 77 | 137 | .360 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | Tracy Anderson | 2001 | 2001 | Texas–Rio Grande Valley | 1 | 28 | 11 | 17 | .393 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | Dean Andrea | 1982 | 1991 | UC Irvine | 10 | 281 | 125 | 156 | .445 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | Cathy Andruzzi | 1982 | 2011 | Fordham | 8 | 229 | 75 | 154 | .328 | 1 | 1 | 1 | 0 | 0 | ||
| Rk | Coach | From | To | Last School | Yrs | G | W | L | W-L% | Reg Seas. | Tourn. | Yrs | FF | Champ | ||
| 41 | Sally Anthony | 1987 | 1987 | Tennessee State | 1 | 27 | 3 | 24 | .111 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Zenarae Antoine | 2012 | 2026 | Texas State | 15 | 457 | 225 | 232 | .492 | 1 | 0 | 0 | 0 | 0 | ||
| 43 | Fred Applin | 1996 | 2021 | Charleston Southern | 10 | 294 | 98 | 196 | .333 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Kayla Ard | 2020 | 2024 | Utah State | 5 | 125 | 31 | 94 | .248 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | Ed Arnzen | 1992 | 2002 | Southeast Missouri State | 11 | 299 | 145 | 154 | .485 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | Lois Ashley | 1982 | 1987 | Penn | 6 | 156 | 63 | 93 | .404 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | Karen Aston | 2008 | 2026 | UTSA | 18 | 591 | 367 | 224 | .621 | 1 | 2 | 8 | 0 | 0 | ||
| 48 | Bob Atkins | 1985 | 2004 | Prairie View A&M | 20 | 536 | 135 | 401 | .252 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | Brooke Atkinson | 2018 | 2022 | New Mexico State | 5 | 144 | 75 | 69 | .521 | 2 | 1 | 1 | 0 | 0 | ||
| 50 | Tamisha Augustin | 2025 | 2026 | Hampton | 2 | 62 | 18 | 44 | .290 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | Geno Auriemma | 1986 | 2026 | UConn | 41 | 1454 | 1288 | 166 | .886 | 32 | 30 | 37 | 25 | 12 | ||
| 52 | Dana Austin | 1996 | 2003 | Jacksonville State | 8 | 224 | 93 | 131 | .415 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | Chuck Ayers | 1984 | 1984 | Nevada | 1 | 26 | 8 | 18 | .308 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | Deborah Ayres | 1993 | 1997 | Cal State Fullerton | 5 | 136 | 49 | 87 | .360 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Jennifer Azzi | 2011 | 2016 | San Francisco | 6 | 187 | 73 | 114 | .390 | 0 | 1 | 1 | 0 | 0 | ||



Index of Letters