ORES model statistics
Jump to navigation
Jump to search
Contribution quality predictions
| Filter | Precision | Recall | Threshold range | |
|---|---|---|---|---|
| Very likely good | 99% | 90.6% | 0 | 0.301 |
| May have problems | 15.1% | 85.9% | 0.149 | 1 |
| Likely have problems | 45.1% | 45.9% | 0.629 | 1 |
| Very likely have problems | 94.5% | 5.2% | 0.944 | 1 |
User intent predictions
| Filter | Precision | Recall | Threshold range | |
|---|---|---|---|---|
| Very likely good faith | 99% | 93.6% | 0.777 | 1 |
| May be bad faith | 15.6% | 88.2% | 0 | 0.925 |
| Likely bad faith | 60.4% | 37.2% | 0 | 0.353 |
| Very likely bad faith | 92.3% | 3.7% | 0 | 0.065 |

